Welcome To The Guyana Goldfields Inc. HUB On AGORACOM

Guyana Goldfields is a mineral exploration Company primarily focused on the exploration and development of gold deposits in the Guiana Shield of South America.

Free
Message: Trades for 01/08/09 (by volume)...

Trades for 01/08/09 (by volume)...

posted on Jan 08, 2009 02:29PM

Here are all the trades for : GUY on 1/ 8/2009.

92 Records Returned

Trades
Exchange Date Price Change Volume Buyer Seller Markers
T 2009-01-08 11:07:45 1.85 -0.03 9,800 46 Blackmont 62 Haywood K
T 2009-01-08 12:02:04 2.07 0.19 8,600 46 Blackmont 1 Anonymous K
T 2009-01-08 11:09:47 1.88 0.00 7,700 80 National Bank 1 Anonymous K
T 2009-01-08 11:41:04 2.06 0.18 7,300 33 Canaccord 9 BMO Nesbitt K
T 2009-01-08 14:38:56 2.08 0.20 4,100 33 Canaccord 33 Canaccord K
T 2009-01-08 11:45:41 2.06 0.18 3,800 33 Canaccord 79 CIBC K
T 2009-01-08 10:42:02 1.85 -0.03 3,700 79 CIBC 62 Haywood K
T 2009-01-08 12:17:31 2.09 0.21 3,200 7 TD Sec 62 Haywood K
T 2009-01-08 12:11:09 2.09 0.21 2,900 33 Canaccord 74 GMP K
T 2009-01-08 12:02:04 2.09 0.21 2,400 65 Goldman 74 GMP K
T 2009-01-08 11:41:06 2.09 0.21 1,800 65 Goldman 74 GMP K
T 2009-01-08 11:41:08 2.09 0.21 1,600 63 Byron 74 GMP K
T 2009-01-08 11:07:46 1.85 -0.03 1,200 65 Goldman 62 Haywood K
T 2009-01-08 11:18:44 2.09 0.21 1,200 7 TD Sec 74 GMP K
T 2009-01-08 10:02:17 1.88 0.00 1,100 33 Canaccord 1 Anonymous K
T 2009-01-08 11:07:45 1.85 -0.03 1,100 65 Goldman 62 Haywood K
T 2009-01-08 09:43:50 1.80 -0.08 1,000 63 Byron 79 CIBC KL
T 2009-01-08 09:44:11 1.78 -0.10 1,000 63 Byron 79 CIBC K
T 2009-01-08 09:56:22 1.84 -0.04 1,000 7 TD Sec 63 Byron K
T 2009-01-08 11:10:15 1.95 0.07 1,000 65 Goldman 85 Scotia K
T 2009-01-08 11:43:47 2.06 0.18 1,000 33 Canaccord 79 CIBC K
T 2009-01-08 11:45:41 2.07 0.19 1,000 65 Goldman 1 Anonymous K
T 2009-01-08 12:02:04 2.07 0.19 1,000 46 Blackmont 7 TD Sec K
T 2009-01-08 14:37:08 2.15 0.27 1,000 80 National Bank 85 Scotia K
T 2009-01-08 14:41:47 2.14 0.26 1,000 65 Goldman 7 TD Sec K
T 2009-01-08 15:57:18 2.13 0.25 1,000 88 E-TRADE 7 TD Sec K
T 2009-01-08 10:02:17 1.88 0.00 900 33 Canaccord 1 Anonymous K
T 2009-01-08 12:11:14 2.11 0.23 900 65 Goldman 1 Anonymous K
T 2009-01-08 09:57:55 1.88 0.00 800 7 TD Sec 1 Anonymous K
T 2009-01-08 10:42:03 1.85 -0.03 800 65 Goldman 62 Haywood K
T 2009-01-08 15:57:16 2.13 0.25 800 46 Blackmont 7 TD Sec K
T 2009-01-08 09:56:29 1.85 -0.03 700 7 TD Sec 63 Byron K
T 2009-01-08 10:02:17 1.88 0.00 600 65 Goldman 1 Anonymous K
T 2009-01-08 10:31:46 1.84 -0.04 600 65 Goldman 74 GMP K
T 2009-01-08 11:10:16 2.00 0.12 600 65 Goldman 7 TD Sec K
T 2009-01-08 11:45:54 2.06 0.18 600 33 Canaccord 63 Byron K
T 2009-01-08 12:17:33 2.11 0.23 600 65 Goldman 1 Anonymous K
T 2009-01-08 12:04:51 2.09 0.21 500 33 Canaccord 74 GMP K
T 2009-01-08 14:38:56 2.11 0.23 500 65 Goldman 33 Canaccord K
T 2009-01-08 11:08:20 1.88 0.00 400 14 ITG 1 Anonymous K
T 2009-01-08 11:10:16 1.99 0.11 400 65 Goldman 7 TD Sec K
T 2009-01-08 11:18:38 2.00 0.12 400 63 Byron 7 TD Sec K
T 2009-01-08 11:19:14 2.09 0.21 400 65 Goldman 74 GMP K
T 2009-01-08 11:19:18 2.07 0.19 400 65 Goldman 63 Byron K
T 2009-01-08 11:42:48 2.07 0.19 400 65 Goldman 1 Anonymous K
T 2009-01-08 09:56:22 1.85 -0.03 300 65 Goldman 63 Byron K
T 2009-01-08 10:31:46 1.86 -0.02 300 14 ITG 74 GMP K
T 2009-01-08 11:18:07 1.99 0.11 300 7 TD Sec 63 Byron K
T 2009-01-08 11:23:29 2.08 0.20 300 7 TD Sec 63 Byron K
T 2009-01-08 14:37:08 2.13 0.25 300 80 National Bank 7 TD Sec K
T 2009-01-08 14:37:08 2.15 0.27 300 80 National Bank 1 Anonymous K
T 2009-01-08 09:44:51 1.78 -0.10 200 63 Byron 1 Anonymous K
T 2009-01-08 09:56:12 1.84 -0.04 200 7 TD Sec 1 Anonymous K
T 2009-01-08 09:56:54 1.86 -0.02 200 7 TD Sec 63 Byron K
T 2009-01-08 09:56:54 1.87 -0.01 200 65 Goldman 7 TD Sec K
T 2009-01-08 10:01:44 1.88 0.00 200 14 ITG 1 Anonymous K
T 2009-01-08 10:46:27 1.85 -0.03 200 14 ITG 62 Haywood K
T 2009-01-08 11:07:26 1.84 -0.04 200 46 Blackmont 1 Anonymous K
T 2009-01-08 11:08:20 1.88 0.00 200 14 ITG 1 Anonymous K
T 2009-01-08 11:10:14 1.94 0.06 200 65 Goldman 63 Byron K
T 2009-01-08 11:18:07 1.99 0.11 200 7 TD Sec 1 Anonymous K
T 2009-01-08 11:18:44 2.08 0.20 200 7 TD Sec 63 Byron K
T 2009-01-08 13:25:58 2.14 0.26 200 65 Goldman 79 CIBC K
T 2009-01-08 14:38:56 2.09 0.21 200 7 TD Sec 33 Canaccord K
T 2009-01-08 14:38:56 2.09 0.21 200 7 TD Sec 33 Canaccord K
T 2009-01-08 09:56:54 1.86 -0.02 100 7 TD Sec 9 BMO Nesbitt K
T 2009-01-08 09:56:54 1.87 -0.01 100 65 Goldman 63 Byron K
T 2009-01-08 10:01:44 1.88 0.00 100 14 ITG 1 Anonymous K
T 2009-01-08 10:32:42 1.87 -0.01 100 14 ITG 1 Anonymous K
T 2009-01-08 10:42:02 1.84 -0.04 100 79 CIBC 1 Anonymous K
T 2009-01-08 10:46:27 1.85 -0.03 100 14 ITG 62 Haywood K
T 2009-01-08 10:46:27 1.85 -0.03 100 14 ITG 62 Haywood K
T 2009-01-08 11:10:14 1.94 0.06 100 65 Goldman 1 Anonymous K
T 2009-01-08 11:10:15 1.95 0.07 100 65 Goldman 1 Anonymous K
T 2009-01-08 11:10:16 1.99 0.11 100 65 Goldman 1 Anonymous K
T 2009-01-08 11:18:38 2.00 0.12 100 63 Byron 1 Anonymous K
T 2009-01-08 11:18:44 2.08 0.20 100 7 TD Sec 1 Anonymous K
T 2009-01-08 11:41:04 2.08 0.20 100 65 Goldman 1 Anonymous K
T 2009-01-08 11:49:28 2.06 0.18 100 33 Canaccord 1 Anonymous K
T 2009-01-08 11:59:46 2.06 0.18 100 33 Canaccord 1 Anonymous K
T 2009-01-08 12:11:09 2.08 0.20 100 33 Canaccord 1 Anonymous K
T 2009-01-08 12:17:31 2.09 0.21 100 65 Goldman 62 Haywood K
T 2009-01-08 13:25:56 2.14 0.26 100 65 Goldman 1 Anonymous K
T 2009-01-08 13:25:56 2.14 0.26 100 65 Goldman 1 Anonymous K
T 2009-01-08 14:37:08 2.13 0.25 100 80 National Bank 1 Anonymous K
T 2009-01-08 14:37:08 2.14 0.26 100 80 National Bank 1 Anonymous K
T 2009-01-08 14:41:52 2.14 0.26 100 65 Goldman 7 TD Sec K
T 2009-01-08 15:57:16 2.13 0.25 100 46 Blackmont 1 Anonymous K
T 2009-01-08 15:57:16 2.13 0.25 100 46 Blackmont 63 Byron K
T 2009-01-08 11:41:04 2.06 0.18 50 63 Byron 9 BMO Nesbitt E
T 2009-01-08 12:22:54 2.07 0.23 34 63 Byron 2 RBC E
T 2009-01-08 12:22:47 2.07 0.23 33 63 Byron 2 RBC E
Share
New Message
Please login to post a reply