Developing Processes For The Low-Cost Manufacturing Of High Purity Silicon Metals For Next-Generation Lithium-ion Batteries

Achieved final critical milestones, completing a successful silicon pour

Sponsored
Message: HPQ Fail to Deliver numbers March 2021-March 2022

Yo Bern... sup? Do these numbers bother you?? How ya gonna act?

Pretty hefty number in it's own right.. Still not as many fails as Pyrogenesis as a percentage of outstanding shares.
I will post it over there as well. No way these entities do not know this info. None..

You will see I highlighted some numbers in red.. 

3 straight days in the second half of July were 6400 shares.. Someone tell me the odds of this..?

3 days in the first half of January were 359? I tell ya.. lol

 

HPQ

MARCH SECOND HALF 2021                           92280

APRIL                                                           242,138

MAY                                                             84,449

JUNE                                                           116,082

JULY                                                            170,259

AUG                                                            442,735

SEPT                                                            446,191

NOV                                                            783,324

DEC                                                             110.399                                                            

JAN 2022                                                     527,903

FEB                                                             778,238                                                                                                                                         

MARCH FIRST HALF 2022                             200,974

TOTAL                                                      3,994,972                                                                                                            

                                                                 

 

 

FIRST HALF OF MARCH 2022

20220301|40444R100|HPQFF|73419|HPQ-SILICON RES INC COM (CAN) |0.29

20220302|40444R100|HPQFF|74253|HPQ-SILICON RES INC COM (CAN) |0.28

20220303|40444R100|HPQFF|39227|HPQ-SILICON RES INC COM (CAN) |0.28

20220304|40444R100|HPQFF|2999|HPQ-SILICON RES INC COM (CAN) |0.27

20220307|40444R100|HPQFF|5999|HPQ-SILICON RES INC COM (CAN) |0.25

20220308|40444R100|HPQFF|54|HPQ-SILICON RES INC COM (CAN) |0.24

20220309|40444R100|HPQFF|94|HPQ-SILICON RES INC COM (CAN) |0.23

20220310|40444R100|HPQFF|3825|HPQ-SILICON RES INC COM (CAN) |0.25

20220311|40444R100|HPQFF|1104|HPQ-SILICON RES INC COM (CAN) |0.25

 

SECOND HALF OF FEBRUARY 2022

20220215|40444R100|HPQFF|98287|HPQ-SILICON RES INC COM (CAN) |0.33

20220216|40444R100|HPQFF|13750|HPQ-SILICON RES INC COM (CAN) |0.33

20220217|40444R100|HPQFF|17209|HPQ-SILICON RES INC COM (CAN) |0.32

20220218|40444R100|HPQFF|2451|HPQ-SILICON RES INC COM (CAN) |0.31

20220222|40444R100|HPQFF|2416|HPQ-SILICON RES INC COM (CAN) |0.30

20220223|40444R100|HPQFF|4051|HPQ-SILICON RES INC COM (CAN) |0.29

20220224|40444R100|HPQFF|17952|HPQ-SILICON RES INC COM (CAN) |0.30

20220228|40444R100|HPQFF|79008|HPQ-SILICON RES INC COM (CAN) |0.28

 

FIRST HALF OF FEBRUARY 2022

20220201|40444R100|HPQFF|7999|HPQ-SILICON RES INC COM (CAN) |0.34

20220202|40444R100|HPQFF|7764|HPQ-SILICON RES INC COM (CAN) |0.35

20220203|40444R100|HPQFF|2764|HPQ-SILICON RES INC COM (CAN) |0.35

20220204|40444R100|HPQFF|51478|HPQ-SILICON RES INC COM (CAN) |0.33

0220207|40444R100|HPQFF|56582|HPQ-SILICON RES INC COM (CAN) |0.33

20220208|40444R100|HPQFF|98938|HPQ-SILICON RES INC COM (CAN) |0.34

20220209|40444R100|HPQFF|80682|HPQ-SILICON RES INC COM (CAN) |0.35

20220210|40444R100|HPQFF|46619|HPQ-SILICON RES INC COM (CAN) |0.36

20220211|40444R100|HPQFF|96282|HPQ-SILICON RES INC COM (CAN) |0.35

0220214|40444R100|HPQFF|94006|HPQ-SILICON RES INC COM (CAN) |0.33

 

SECOND HALF OF JANUARY 2022

 

20220118|40444R100|HPQFF|17920|HPQ-SILICON RES INC COM (CAN) |0.40

0220119|40444R100|HPQFF|1698|HPQ-SILICON RES INC COM (CAN) |0.40

20220120|40444R100|HPQFF|81470|HPQ-SILICON RES INC COM (CAN) |0.39

20220121|40444R100|HPQFF|65660|HPQ-SILICON RES INC COM (CAN) |0.38

20220124|40444R100|HPQFF|74420|HPQ-SILICON RES INC COM (CAN) |0.37

20220125|40444R100|HPQFF|59500|HPQ-SILICON RES INC COM (CAN) |0.35

20220126|40444R100|HPQFF|74535|HPQ-SILICON RES INC COM (CAN) |0.36

20220127|40444R100|HPQFF|25201|HPQ-SILICON RES INC COM (CAN) |0.35

20220128|40444R100|HPQFF|7332|HPQ-SILICON RES INC COM (CAN) |0.33

20220131|40444R100|HPQFF|18535|HPQ-SILICON RES INC COM (CAN) |0.32

 

FIRST HALF OF JANUARY 2022

 

20220103|40444R100|HPQFF|16414|HPQ-SILICON RES INC COM (CAN) |0.36

20220104|40444R100|HPQFF|1200|HPQ-SILICON RES INC COM (CAN) |0.37

0220105|40444R100|HPQFF|968|HPQ-SILICON RES INC COM (CAN) |0.38

20220107|40444R100|HPQFF|6400|HPQ-SILICON RES INC COM (CAN) |0.40

20220110|40444R100|HPQFF|6400|HPQ-SILICON RES INC COM (CAN) |0.40

20220111|40444R100|HPQFF|6400|HPQ-SILICON RES INC COM (CAN) |0.37

20220112|40444R100|HPQFF|25304|HPQ-SILICON RES INC COM (CAN) |0.39

20220113|40444R100|HPQFF|5936|HPQ-SILICON RES INC COM (CAN) |0.39

20220114|40444R100|HPQFF|32610|HPQ-SILICON RES INC COM (CAN) |0.40

SECOND HALF OF DECEMBER 2021

 

20211215|40444R100|HPQFF|6256|HPQ-SILICON RES INC COM (CAN) |0.36

20211216|40444R100|HPQFF|6016|HPQ-SILICON RES INC COM (CAN) |0.34

20211221|40444R100|HPQFF|3107|HPQ-SILICON RES INC COM (CAN) |0.33

20211222|40444R100|HPQFF|13558|HPQ-SILICON RES INC COM (CAN) |0.34

20211227|40444R100|HPQFF|895|HPQ-SILICON RES INC COM (CAN) |0.35

20211228|40444R100|HPQFF|3500|HPQ-SILICON RES INC COM (CAN) |0.39

20211229|40444R100|HPQFF|21553|HPQ-SILICON RES INC COM (CAN) |0.36

20211230|40444R100|HPQFF|708|HPQ-SILICON RES INC COM (CAN) |0.38

20211231|40444R100|HPQFF|708|HPQ-SILICON RES INC COM (CAN) |0.36

 

FIRST HALF OF DECEMBER 2021

 

20211201|40444R100|HPQFF|2684|HPQ-SILICON RES INC COM (CAN) |0.47

20211202|40444R100|HPQFF|3087|HPQ-SILICON RES INC COM (CAN) |0.44

20211206|40444R100|HPQFF|14|HPQ-SILICON RES INC COM (CAN) |0.41

20211207|40444R100|HPQFF|6603|HPQ-SILICON RES INC COM (CAN) |0.43

20211208|40444R100|HPQFF|11527|HPQ-SILICON RES INC COM (CAN) |0.43

0211209|40444R100|HPQFF|12247|HPQ-SILICON RES INC COM (CAN) |0.43

20211210|40444R100|HPQFF|7954|HPQ-SILICON RES INC COM (CAN) |0.41

20211214|40444R100|HPQFF|9982|HPQ-SILICON RES INC COM (CAN) |0.39

 

SECOND HALF OF NOVEMBER 2021

 

20211115|40444R100|HPQFF|26980|HPQ-SILICON RES INC COM (CAN) |0.54

20211116|40444R100|HPQFF|70565|HPQ-SILICON RES INC COM (CAN) |0.55

20211117|40444R100|HPQFF|28573|HPQ-SILICON RES INC COM (CAN) |0.51

20211118|40444R100|HPQFF|3755|HPQ-SILICON RES INC COM (CAN) |0.49

20211119|40444R100|HPQFF|6155|HPQ-SILICON RES INC COM (CAN) |0.48

20211122|40444R100|HPQFF|23091|HPQ-SILICON RES INC COM (CAN) |0.48

20211126|40444R100|HPQFF|3030|HPQ-SILICON RES INC COM (CAN) |0.48

20211129|40444R100|HPQFF|688|HPQ-SILICON RES INC COM (CAN) |0.45

20211130|40444R100|HPQFF|38560|HPQ-SILICON RES INC COM (CAN) |0.48

 

FIRST HALF OF NOVEMBER 2021

 

20211101|40444R100|HPQFF|2200|HPQ-SILICON RES INC COM (CAN) |0.50

20211102|40444R100|HPQFF|12760|HPQ-SILICON RES INC COM (CAN) |0.49

20211104|40444R100|HPQFF|5065|HPQ-SILICON RES INC COM (CAN) |0.49

20211105|40444R100|HPQFF|3790|HPQ-SILICON RES INC COM (CAN) |0.49

20211108|40444R100|HPQFF|57533|HPQ-SILICON RES INC COM (CAN) |0.51

20211109|40444R100|HPQFF|368319|HPQ-SILICON RES INC COM (CAN) |0.52

20211110|40444R100|HPQFF|89067|HPQ-SILICON RES INC COM (CAN) |0.54

20211112|40444R100|HPQFF|43193|HPQ-SILICON RES INC COM (CAN) |0.54

 

SECOND HALF OF SEPTEMBER 2021

20210915|40444R100|HPQFF|4825|HPQ-SILICON RES INC COM (CAN) |0.58

20210916|40444R100|HPQFF|17743|HPQ-SILICON RES INC COM (CAN) |0.56

20210917|40444R100|HPQFF|41585|HPQ-SILICON RES INC COM (CAN) |0.57

20210920|40444R100|HPQFF|37215|HPQ-SILICON RES INC COM (CAN) |0.57

20210921|40444R100|HPQFF|9364|HPQ-SILICON RES INC COM (CAN) |0.55

20210922|40444R100|HPQFF|44501|HPQ-SILICON RES INC COM (CAN) |0.57

20210923|40444R100|HPQFF|40148|HPQ-SILICON RES INC COM (CAN) |0.55

20210924|40444R100|HPQFF|32161|HPQ-SILICON RES INC COM (CAN) |0.54

20210927|40444R100|HPQFF|7|HPQ-SILICON RES INC COM (CAN) |0.54

20210928|40444R100|HPQFF|957|HPQ-SILICON RES INC COM (CAN) |0.54

20210929|40444R100|HPQFF|7849|HPQ-SILICON RES INC COM (CAN) |0.53

20210930|40444R100|HPQFF|15272|HPQ-SILICON RES INC COM (CAN) |0.56

 

FIRST HALF OF SEPTEMBER 2021

 

20210901|40444R100|HPQFF|110|HPQ-SILICON RES INC COM (CAN) |0.59

20210902|40444R100|HPQFF|7233|HPQ-SILICON RES INC COM (CAN) |0.59

20210903|40444R100|HPQFF|1536|HPQ-SILICON RES INC COM (CAN) |0.58

20210907|40444R100|HPQFF|4790|HPQ-SILICON RES INC COM (CAN) |0.61

20210908|40444R100|HPQFF|83483|HPQ-SILICON RES INC COM (CAN) |0.59

20210909|40444R100|HPQFF|25906|HPQ-SILICON RES INC COM (CAN) |0.59

20210910|40444R100|HPQFF|25980|HPQ-SILICON RES INC COM (CAN) |0.58

20210913|40444R100|HPQFF|28640|HPQ-SILICON RES INC COM (CAN) |0.57

20210914|40444R100|HPQFF|16886|HPQ-SILICON RES INC COM (CAN) |0.56

 

SECOND HALF OF AUGUST 2021

 

20210816|40444R100|HPQFF|26224|HPQ-SILICON RES INC COM (CAN) |0.49

20210817|40444R100|HPQFF|395|HPQ-SILICON RES INC COM (CAN) |0.52

0210818|40444R100|HPQFF|49171|HPQ-SILICON RES INC COM (CAN) |0.50

20210819|40444R100|HPQFF|54264|HPQ-SILICON RES INC COM (CAN) |0.55

20210820|40444R100|HPQFF|20734|HPQ-SILICON RES INC COM (CAN) |0.58

20210826|40444R100|HPQFF|1999|HPQ-SILICON RES INC COM (CAN) |0.58

20210827|40444R100|HPQFF|37847|HPQ-SILICON RES INC COM (CAN) |0.56

20210830|40444R100|HPQFF|3233|HPQ-SILICON RES INC COM (CAN) |0.57

 

FIRST HALF OF AUGUST 2021

 

20210803|40444R100|HPQFF|2338|HPQ-SILICON RES INC COM (CAN) |0.44

20210804|40444R100|HPQFF|2838|HPQ-SILICON RES INC COM (CAN) |0.44

20210806|40444R100|HPQFF|2762|HPQ-SILICON RES INC COM (CAN) |0.51

20210810|40444R100|HPQFF|56297|HPQ-SILICON RES INC COM (CAN) |0.51

20210811|40444R100|HPQFF|129268|HPQ-SILICON RES INC COM (CAN) |0.50

20210812|40444R100|HPQFF|135298|HPQ-SILICON RES INC COM (CAN) |0.53

20210813|40444R100|HPQFF|49335|HPQ-SILICON RES INC COM (CAN) |0.52

 

SECOND HALF OF JULY 2021

 

20210715|40444R100|HPQFF|3233|HPQ-SILICON RES INC COM (CAN) |0.61

20210716|40444R100|HPQFF|511|HPQ-SILICON RES INC COM (CAN) |0.55

20210719|40444R100|HPQFF|661|HPQ-SILICON RES INC COM (CAN) |0.53

20210720|40444R100|HPQFF|400|HPQ-SILICON RES INC COM (CAN) |0.50

20210721|40444R100|HPQFF|5423|HPQ-SILICON RES INC COM (CAN) |0.49

20210722|40444R100|HPQFF|359|HPQ-SILICON RES INC COM (CAN) |0.50

20210723|40444R100|HPQFF|359|HPQ-SILICON RES INC COM (CAN) |0.48

20210726|40444R100|HPQFF|4339|HPQ-SILICON RES INC COM (CAN) |0.49

20210727|40444R100|HPQFF|359|HPQ-SILICON RES INC COM (CAN) |0.48

 

FIRST HALF OF JULY 2021

 

20210701|40444R100|HPQFF|8303|HPQ-SILICON RES INC COM (CAN) |0.57

20210702|40444R100|HPQFF|66733|HPQ-SILICON RES INC COM (CAN) |0.56

20210706|40444R100|HPQFF|21685|HPQ-SILICON RES INC COM (CAN) |0.56

20210707|40444R100|HPQFF|3595|HPQ-SILICON RES INC COM (CAN) |0.55

20210708|40444R100|HPQFF|1198|HPQ-SILICON RES INC COM (CAN) |0.54

20210709|40444R100|HPQFF|26021|HPQ-SILICON RES INC COM (CAN) |0.53

20210712|40444R100|HPQFF|16380|HPQ-SILICON RES INC COM (CAN) |0.57

20210714|40444R100|HPQFF|10700|HPQ-SILICON RES INC COM (CAN) |0.55

SECOND HALF OF JUNE 2021

 

20210615|40444R100|HPQFF|10182|HPQ-SILICON RES INC COM (CAN) |0.66

20210616|40444R100|HPQFF|30867|HPQ-SILICON RES INC COM (CAN) |0.68

20210617|40444R100|HPQFF|16663|HPQ-SILICON RES INC COM (CAN) |0.66

20210622|40444R100|HPQFF|7242|HPQ-SILICON RES INC COM (CAN) |0.62

20210623|40444R100|HPQFF|492|HPQ-SILICON RES INC COM (CAN) |0.59

20210625|40444R100|HPQFF|13313|HPQ-SILICON RES INC COM (CAN) |0.58

20210629|40444R100|HPQFF|4900|HPQ-SILICON RES INC COM (CAN) |0.60

20210630|40444R100|HPQFF|2350|HPQ-SILICON RES INC COM (CAN) |0.57

 

FIRST HALF OF JUNE 2021

 

20210601|40444R100|HPQFF|1845|HPQ-SILICON RES INC COM (CAN) |0.68

20210602|40444R100|HPQFF|11443|HPQ-SILICON RES INC COM (CAN) |0.70

20210603|40444R100|HPQFF|3993|HPQ-SILICON RES INC COM (CAN) |0.68

20210604|40444R100|HPQFF|993|HPQ-SILICON RES INC COM (CAN) |0.69

20210607|40444R100|HPQFF|300|HPQ-SILICON RES INC COM (CAN) |0.67

20210608|40444R100|HPQFF|815|HPQ-SILICON RES INC COM (CAN) |0.68

20210609|40444R100|HPQFF|4099|HPQ-SILICON RES INC COM (CAN) |0.67

20210610|40444R100|HPQFF|6099|HPQ-SILICON RES INC COM (CAN) |0.67

20210611|40444R100|HPQFF|486|HPQ-SILICON RES INC COM (CAN) |0.66

 

SECOND HALF OF MAY 2021

 

20210517|40444R100|HPQFF|2676|HPQ-SILICON RES INC COM (CAN) |0.71

20210518|40444R100|HPQFF|20|HPQ-SILICON RES INC COM (CAN) |0.69

20210520|40444R100|HPQFF|2042|HPQ-SILICON RES INC COM (CAN) |0.68

20210524|40444R100|HPQFF|4352|HPQ-SILICON RES INC COM (CAN) |0.73

20210525|40444R100|HPQFF|2776|HPQ-SILICON RES INC COM (CAN) |0.77

20210527|40444R100|HPQFF|210|HPQ-SILICON RES INC COM (CAN) |0.69

20210528|40444R100|HPQFF|360|HPQ-SILICON RES INC COM (CAN) |0.72

 

FIRST HALF OF MAY 2021

 

20210503|40444R100|HPQFF|1399|HPQ-SILICON RES INC COM (CAN) |0.75

20210504|40444R100|HPQFF|2699|HPQ-SILICON RES INC COM (CAN) |0.72

20210505|40444R100|HPQFF|24757|HPQ-SILICON RES INC COM (CAN) |0.70

20210506|40444R100|HPQFF|6309|HPQ-SILICON RES INC COM (CAN) |0.70

20210507|40444R100|HPQFF|21461|HPQ-SILICON RES INC COM (CAN) |0.85

20210511|40444R100|HPQFF|5249|HPQ-SILICON RES INC COM (CAN) |0.72

20210514|40444R100|HPQFF|10139|HPQ-SILICON RES INC COM (CAN) |0.70

 

SECOND HALF OF APRIL 2021

 

20210415|40444R100|HPQFF|2800|HPQ-SILICON RES INC COM (CAN) |0.74

20210416|40444R100|HPQFF|9554|HPQ-SILICON RES INC COM (CAN) |0.74

20210419|40444R100|HPQFF|2800|HPQ-SILICON RES INC COM (CAN) |0.68

20210421|40444R100|HPQFF|675|HPQ-SILICON RES INC COM (CAN) |0.58

20210422|40444R100|HPQFF|615|HPQ-SILICON RES INC COM (CAN) |0.63

20210423|40444R100|HPQFF|24148|HPQ-SILICON RES INC COM (CAN) |0.70

20210426|40444R100|HPQFF|18116|HPQ-SILICON RES INC COM (CAN) |0.77

20210427|40444R100|HPQFF|10942|HPQ-SILICON RES INC COM (CAN) |0.79

20210428|40444R100|HPQFF|47684|HPQ-SILICON RES INC COM (CAN) |0.78

20210429|40444R100|HPQFF|47752|HPQ-SILICON RES INC COM (CAN) |0.73

20210430|40444R100|HPQFF|27318|HPQ-SILICON RES INC COM (CAN) |0.73

 

FIRST HALF OF APRIL 2021

20210401|40444R100|HPQFF|5850|HPQ-SILICON RES INC COM (CAN) |0.97

20210406|40444R100|HPQFF|3375|HPQ-SILICON RES INC COM (CAN) |0.94

20210409|40444R100|HPQFF|300|HPQ-SILICON RES INC COM (CAN) |0.86

20210412|40444R100|HPQFF|22844|HPQ-SILICON RES INC COM (CAN) |0.85

20210413|40444R100|HPQFF|12944|HPQ-SILICON RES INC COM (CAN) |0.81

20210414|40444R100|HPQFF|4421|HPQ-SILICON RES INC COM (CAN) |0.77

 

SECOND HALF OF MARCH 2021

 

20210317|40444R100|HPQFF|77|HPQ-SILICON RES INC COM (CAN) |0.91

20210318|40444R100|HPQFF|141|HPQ-SILICON RES INC COM (CAN) |0.92

20210319|40444R100|HPQFF|1050|HPQ-SILICON RES INC COM (CAN) |0.88

20210322|40444R100|HPQFF|9679|HPQ-SILICON RES INC COM (CAN) |0.88

20210323|40444R100|HPQFF|14013|HPQ-SILICON RES INC COM (CAN) |0.84

20210324|40444R100|HPQFF|26626|HPQ-SILICON RES INC COM (CAN) |0.90

20210325|40444R100|HPQFF|63|HPQ-SILICON RES INC COM (CAN) |0.84

20210329|40444R100|HPQFF|1050|HPQ-SILICON RES INC COM (CAN) |0.89

20210330|40444R100|HPQFF|34506|HPQ-SILICON RES INC COM (CAN) |0.88

 

20210331|40444R100|HPQFF|5075|HPQ-SILICON RES INC COM (CAN) |0.87

Share
New Message
Please login to post a reply