Re: Looks like KWG is the flavour of the day
in response to
by
posted on
Jun 09, 2010 06:38PM
Black Horse deposit has an Inferred Resource Now 85.9 Million Tonnes @ 34.5%
Hi Drew,
Cliff's shares were up a little under 1.4%...........where did you see 6%??
I will post the house positions for both KWG and SPQ so we can compare who is buying and who is selling. Seems they are very different plays in the eyes of the general market but there are a few clues.
House Positions |
Exch | House | Bought | $Value | Ave | Sold | $Value | Ave | Net | $Net | |||
9 BMO Nesbitt | 3,356,500 | 434,534 | 0.13 | 927,000 | 120,510 | 0.13 | 2,429,500 | -314,024 | ||||
44 Jones Gable | 568,000 | 73,840 | 0.13 | 0 | 568,000 | -73,840 | ||||||
2 RBC | 490,000 | 61,448 | 0.13 | 180,000 | 23,400 | 0.13 | 310,000 | -38,048 | ||||
62 Haywood | 58,200 | 7,566 | 0.13 | 0 | 58,200 | -7,566 | ||||||
58 Qtrade | 46,905 | 5,971 | 0.13 | 0 | 46,905 | -5,971 | ||||||
36 Latimer | 550 | 66 | 0.12 | 905 | 117 | 0.13 | -355 | 51 | ||||
124 Questrade | 0 | 20,000 | 2,600 | 0.13 | -20,000 | 2,600 | ||||||
19 Desjardins | 5,500 | 715 | 0.13 | 46,000 | 5,980 | 0.13 | -40,500 | 5,265 | ||||
85 Scotia | 61,000 | 7,885 | 0.13 | 142,500 | 18,285 | 0.13 | -81,500 | 10,400 | ||||
67 Northern | 0 | 150,000 | 19,500 | 0.13 | -150,000 | 19,500 | ||||||
99 Jitney | 50,000 | 6,250 | 0.13 | 204,500 | 26,182 | 0.13 | -154,500 | 19,932 | ||||
80 National Bank | 472,000 | 60,560 | 0.13 | 664,000 | 84,713 | 0.13 | -192,000 | 24,153 | ||||
83 Mackie | 0 | 268,000 | 34,840 | 0.13 | -268,000 | 34,840 | ||||||
7 TD Sec | 377,800 | 47,291 | 0.13 | 799,550 | 103,476 | 0.13 | -421,750 | 56,185 | ||||
1 Anonymous | 1,005,000 | 130,650 | 0.13 | 1,892,500 | 241,628 | 0.13 | -887,500 | 110,978 | ||||
79 CIBC | 40,000 | 5,100 | 0.13 | 1,236,500 | 160,645 | 0.13 | -1,196,500 | 155,545 | ||||
Total | 6,531,455 | 841,876 | 0.13 | 6,531,455 | 841,876 | 0.13 | 0 | 0 |
House Positions |
Exch | House | Bought | $Value | Ave | Sold | $Value | Ave | Net | $Net | |||
85 Scotia | 574,000 | 77,489 | 0.13 | 500 | 67 | 0.13 | 573,500 | -77,422 | ||||
7 TD Sec | 221,750 | 29,937 | 0.14 | 14,000 | 1,890 | 0.14 | 207,750 | -28,047 | ||||
79 CIBC | 50,000 | 7,000 | 0.14 | 20,000 | 2,800 | 0.14 | 30,000 | -4,200 | ||||
33 Canaccord | 250 | 35 | 0.14 | 0 | 250 | -35 | ||||||
62 Haywood | 527 | 71 | 0.13 | 500 | 70 | 0.14 | 27 | -1 | ||||
9 BMO Nesbitt | 50,000 | 6,750 | 0.14 | 50,000 | 6,750 | 0.14 | ||||||
99 Jitney | 10,000 | 1,350 | 0.14 | 22,000 | 2,970 | 0.14 | -12,000 | 1,620 | ||||
2 RBC | 160,000 | 21,600 | 0.14 | 254,527 | 34,511 | 0.14 | -94,527 | 12,911 | ||||
1 Anonymous | 0 | 705,000 | 95,174 | 0.13 | -705,000 | 95,174 | ||||||
Total | 1,066,527 | 144,232 | 0.14 | 1,066,527 | 144,232 | 0.14 | 0 |
0 |