posted on
Nov 12, 2008 01:11PM
Ni, Co, Cu, PGM, Au Properties in Ontario Canada
Producing Mines and "state-of-the-art" Mill
Message: whaler
Uberrich,
These are the trades over the last two days. Hopefully Salman is finally out of the LBE picture. Don't think they liked Desjardins replacing them, but hopefully this Investment firm will bring some legitimate buyers, mergers, or partners to the table that know LBEs future potential. I wouldn't count LBE out just yet. With multiple interested parties, that's usually when companies can make a deal that will benefit the shareholders the most.
Best
Nickel77
Here are all the house positions for : LBE from 11/11/2008 to 11/12/2008. |
11 Records Returned |
House Positions |
Exch | House | Bought | $Value | Ave | Sold | $Value | Ave | Net | $Net | |||
2 RBC | 215,000 | 8,250 | 0.04 | 21,000 | 945 | 0.05 | 194,000 | -7,305 | ||||
7 TD Sec | 534,000 | 16,845 | 0.03 | 346,000 | 14,340 | 0.04 | 188,000 | -2,505 | ||||
9 BMO Nesbitt | 205,000 | 7,075 | 0.03 | 23,000 | 870 | 0.04 | 182,000 | -6,205 | ||||
58 Qtrade | 56,000 | 2,480 | 0.04 | 0 | 56,000 | -2,480 | ||||||
85 Scotia | 40,000 | 1,600 | 0.04 | 0 | 40,000 | -1,600 | ||||||
79 CIBC | 125,000 | 5,090 | 0.04 | 102,000 | 3,600 | 0.04 | 23,000 | -1,490 | ||||
99 Jitney | 2,000 | 80 | 0.04 | 0 | 2,000 | -80 | ||||||
1 Anonymous | 87,000 | 3,665 | 0.04 | 87,000 | 3,580 | 0.04 | -85 | |||||
46 Blackmont | 0 | 1,000 | 35 | 0.04 | -1,000 | 35 | ||||||
36 Latimer | 517 | 17 | 0.03 | 24,500 | 857 | 0.03 | -23,983 | 840 | ||||
78 Salman | 0 | 660,017 | 20,875 | 0.03 | -660,017 | 20,875 | ||||||
Total | 1,264,517 | 45,102 | 0.04 | 1,264,517 | 45,102 | 0.04 | 0 | 0 |
Loading...
Loading...
New Message
Please
login
to post a reply