Insider Trading
posted on
Jun 13, 2010 12:29PM
Producing Mines and "state-of-the-art" Mill
A good sign that the insiders are picking up some of the cheap shares for a company going into full production....now if nickel can continue to cooperate then there will be some good times ahead for all shareholders.
Liberty Mines Inc. (LBE) |
As of June 12th, 2010 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Jun 10/10 | Jun 10/10 | Woods, William Nelson | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.200 |
Jun 10/10 | Jul 20/09 | Woods, William Nelson | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
Apr 02/10 | Mar 26/10 | Nash, Gary | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.190 |
Feb 23/10 | Feb 19/10 | Kretschmar, Ulrich Horst | Direct Ownership | Options | 10 - Acquisition in the public market | 11,000 | $0.175 |
Feb 11/10 | Feb 02/10 | Kretschmar, Ulrich Horst | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 9,500 | $0.260 |
Feb 11/10 | Jul 04/09 | Kretschmar, Ulrich Horst | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
Jan 15/10 | Jan 15/10 | Nash, Gary | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 18,000 | $0.255 |
Oct 27/09 | Jul 04/09 | Kretschmar, Ulrich Horst | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
Sep 21/09 | Sep 18/09 | Nash, Gary | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.190 |
Aug 20/09 | Aug 12/09 | Wu, Shu | Direct Ownership | Options | 50 - Grant of options | 150,000 | $0.205 |
- Amended Filing |