Update on who is holding LAC
posted on
Nov 09, 2021 08:35AM
16.74% | % of Shares Held by All Insider |
20.79% | % of Shares Held by Institutions |
24.97% | % of Float Held by Institutions |
197 | Number of Institutions Holding Shares |
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Invesco Ltd. | 2,668,234 | Jun. 29, 2021 | 2.22% | 39,596,592 |
Van Eck Associates Corporation | 2,241,027 | Sep. 29, 2021 | 1.87% | 50,042,132 |
Mirae Asset Global Investments Co., Ltd. | 1,022,728 | Jun. 29, 2021 | 0.85% | 15,177,283 |
Susquehanna International Group, LLP | 807,522 | Jun. 29, 2021 | 0.67% | 11,983,626 |
Morgan Stanley | 566,273 | Jun. 29, 2021 | 0.47% | 8,403,491 |
Quadrature Capital Ltd | 547,100 | Jun. 29, 2021 | 0.46% | 8,118,964 |
Formidable Asset Management, LLC | 521,866 | Jun. 29, 2021 | 0.44% | 7,744,491 |
Millennium Management LLC | 493,990 | Jun. 29, 2021 | 0.41% | 7,330,811 |
Royal Bank of Canada | 472,492 | Jun. 29, 2021 | 0.39% | 7,011,781 |
Dz Bank Ag Deutsche Zentral Genossenschafts Bank, Frankfurt Am Main | 448,206 | Jun. 29, 2021 | 0.37% | 6,651,377 |
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
VanEck Vectors ETF Tr-Rare Earth/Strategic Metals ETF | 2,203,111 | Sep. 29, 2021 | 1.84% | 49,195,468 |
Global X Fds-Global X Lithium & Battery Tech ETF | 1,185,637 | Sep. 29, 2021 | 0.99% | 26,475,274 |
Invesco ETF Tr-Invesco Wilderhill Clean Energy ETF | 1,169,819 | Sep. 29, 2021 | 0.98% | 26,122,058 |
Invesco ETF Tr II-Invesco Global Clean Energy ETF | 135,775 | Sep. 29, 2021 | 0.11% | 3,031,855 |
iShares Core MSCI Total International Stock ETF | 133,163 | Sep. 29, 2021 | 0.11% | 2,973,529 |
College Retirement Equities Fund-Stock Account | 96,931 | Jun. 29, 2021 | 0.08% | 1,438,456 |
Amplify Lithium & Battery Technology ETF | 90,904 | Sep. 29, 2021 | 0.08% | 2,029,886 |
iShares MSCI Global Metals & Mining Producers ETF | 90,804 | Sep. 29, 2021 | 0.08% | 2,027,653 |
SEI Institutional Investment Tr-Emerging Markets Equity Fd | 78,073 | Sep. 29, 2021 | 0.07% | 1,743,370 |
ETF Opportunities Tr-Formidable ETF |