Press release...Final essays
posted on
Jun 22, 2010 12:42PM
Yes, a BIG HIT and only more big hits are coming
TORONTO, ONTARIO--(Marketwire - June 22, 2010) - MacDonald Mines Exploration (TSX VENTURE:BMK) ("MacDonald" or "the Company") announces the results from the spring 2010 drill program on its McNugget Property located in the Ring of Fire, James Bay Lowlands.
The 26 hole, 4,471 meter drill program consisted of a series of holes designed to test electromagnetic ("EM") anomalies on three fold limbs associated with sequences containing volcanogenic massive sulphide (VMS) mineralization of substance (as described by Hadyn R. Butler, P.Geo) and having characteristics similar to the Matagami or Noranda VMS camps in Quebec, where larger VMS deposits with satellite deposits along strike were found. This conclusion is also supported by C. Tucker Barrie PhD, P.Geo who, accompanied by the Company's Vice President of Exploration Quentin Yarie, P.Geo, has just completed a comprehensive on-site review of previous nickel and VMS drill core and exploration data. The historical production and resource from the Matagami Camp was 25 million tonnes grading 0.56% copper, 8.2% zinc and 20.91 g/t silver.
The Company is very encouraged by this large VMS system which is open in all directions and yields VMS mineralization over a potential cumulative strike length of approximately 20 kilometres. Upcoming drilling will focus on finding the best economic intersections along the VMS horizons. As noted in the Company's recent news releases, many other EM targets found during this winter/spring's revised data compilation will also be subject to follow-up prior to drill target selection.
Assay Highlights
Highlighted base metal results from this completed phase of drilling are summarized in tables at the end of this release with full assay results available at www.macdonaldmines.com. A summary of these highlighted drill holes are as follows and note that holes MN10-102 and MN10-104 contain copper, zinc and silver values within the same intersection.
Copper (Cu) |
Zinc (Zn) |
Silver (Ag) |
Crone Geophysics Interprets Fourth VMS-Mineralized Limb
On-going data compilation has established that a fourth mineralized fold limb occurs on the McNugget Property striking southeast. During the spring work program, MacDonald surveyed previous drill holes on the fourth limb with the Crone Geophysics down hole pulse EM system. This technique proved invaluable at locating targets that were unexplained in previous exploration programs. This approach was used to locate borehole MN10-104.
MN06-18 and MN06-17 (drilled in 2006) were also geophysically probed. The interpretation of these data suggests a target with similar characteristics as those of MN10-104 – a conductive, steeply dipping sheet. Based on the borehole geophysics, a surface EM survey is being completed over the target (to be drilled during the next phase of exploration).
Quentin Yarie, P. Geo, Vice President of Exploration comments, "This target on the newly identified fourth mineralized fold limb was not previously seen by the earlier VTEM survey. The conductance is quite high and it appears to have some strike length with the top of it being rich in Zn, followed by Cu. We are in the process of mapping it, as we know the results from MN06-17 had significant Zn and silver (Ag) numbers".
MN06-18 intersected 6.99m of 0.59% Cu, 2.70% Zn, 17.59 g/t Ag including a 2.79m intersection of 5.21% Zn. Of particular interest in this hole is the build up to a late time, long wavelength off-hole anomaly representing a deeper conductor which has never been tested. This represents an exciting new target and preliminary modeling results indicate the potential here for a large, high conductance source. MN06-18 is located approximately 700m east of the "North Fold limb" noted in Macdonald's press release dated 5/31/2010.
Nickel Target Identified on MacDonald and Hawk Uranium Joint Venture Ground
MacDonald Mines has completed a surface Crone Geophysics Pulse EM survey over a highly prospective nickel (Ni) target in the vicinity of borehole MN06-39 (27m averaging 0.17% Ni including 1m intersections of > 0.5% Ni). Preliminary interpretation indicates a step response of a conductive body trending approximately East-West with a strike length of over 300m which is currently being modeled. A second conductor may exist under one of the loop edges. The surface program is being widened with a different transmitter loop location to assist in the resolution of both conductors prior to drilling of this target in the summer of 2010.
Further assay results
Fire assays for gold (Au) content are pending on all holes drilled during the spring program.
On-site Quality Assurance/Quality Control Measures
All diamond drill (half core) samples were collected and sealed on site and shipped under chain of custody supervision to the ACTLABS sample preparation laboratory in Thunder Bay, Ontario. Analyses are performed by ACTLABS laboratories (ISO/IEC 17025 certified) either in Ancaster or Thunder Bay, Ontario. All core samples were selected by the MacDonald Mines qualified site geologist, and were cut in half on site by diamond saw. For security, the remaining half core was then resealed in the original core boxes. Individual half core samples were labelled, placed in plastic sample bags and sealed. Groups of samples were placed into sealed and durable rice bags then shipped out by air transport. Remaining coarse reject portions of all samples remain in storage at the ACTLABS preparation laboratory storage facility at Thunder Bay.
Independent Quality Assurance and Quality Control Protocol
A QA/QC program has been implemented to monitor all assays from the current drilling program. Samples are assembled as batches and are continuously shipped from the site for immediate testing. Included in each batch of samples are certified reference standards (every 20 samples) and blank samples comprised of sterile drill core placed in at random locations (every 20-30 samples).
Quentin Yarie, P.Geo, Vice President of Exploration is the qualified person for the technical data contained within this report.
The following table identifies the highlighted Copper (Cu) and Zinc (Zn) values for the drill holes completed to date.
Please note that 10,000 ppm (parts per million) equals 1%, or 1 ppm equals 1 g/t.
Highlighted Copper Results
Hole_ID | From | To | Interval | Cu_ppm | Zn_ppm |
MN10-102 | 24.00 | 25.00 | 1.00 | 5420 | 40200 |
MN10-102 | 25.00 | 26.00 | 1.00 | 6610 | 26300 |
MN10-102 | 26.00 | 27.00 | 1.00 | 18800 | 9030 |
MN10-102 | 27.00 | 28.00 | 1.00 | 13500 | 333 |
MN10-102 | 28.00 | 29.00 | 1.00 | 5980 | 343 |
MN10-102 | 29.00 | 30.00 | 1.00 | 6740 | 417 |
MN10-102 | 30.00 | 31.00 | 1.00 | 13100 | 456 |
MN10-102 | 31.00 | 32.00 | 1.00 | 10500 | 360 |
MN10-102 | 32.00 | 33.00 | 1.00 | 13100 | 235 |
MN10-102 | 33.00 | 34.00 | 1.00 | 9470 | 205 |
MN10-102 | 34.00 | 35.00 | 1.00 | 13600 | 418 |
MN10-102 | 35.00 | 36.00 | 1.00 | 11800 | 282 |
MN10-102 | 36.00 | 37.00 | 1.00 | 12200 | 209 |
MN10-102 | 37.00 | 38.00 | 1.00 | 5820 | 164 |
MN10-102 | 38.00 | 39.00 | 1.00 | 8540 | 267 |
MN10-111 | 74.50 | 75.50 | 1.00 | 8760 | 60 |
MN10-111 | 76.50 | 77.50 | 1.00 | 18800 | 72 |
MN10-111 | 77.50 | 78.50 | 1.00 | 6890 | 68 |
MN10-111 | 80.50 | 81.50 | 1.00 | 12700 | 61 |
MN10-111 | 81.50 | 82.50 | 1.00 | 9280 | 115 |
MN10-111 | 82.50 | 83.50 | 1.00 | 14100 | 226 |
MN10-111 | 83.50 | 84.50 | 1.00 | 9400 | 302 |
MN10-111 | 84.50 | 85.50 | 1.00 | 6430 | 248 |
MN10-90 | 39.62 | 40.38 | 0.76 | 9990 | 304 |
MN10-90 | 40.38 | 41.38 | 1.00 | 11300 | 239 |
MN10-90 | 41.38 | 42.38 | 1.00 | 8000 | 361 |
MN10-90 | 42.38 | 43.38 | 1.00 | 14000 | 2540 |
MN10-90 | 43.38 | 44.38 | 1.00 | 15900 | 21200 |
MN10-90 | 44.38 | 45.38 | 1.00 | 6330 | 16800 |
MN10-92 | 9 | 10.5 | 1.50 | 7210 | 38 |
MN10-92 | 10.5 | 11.5 | 1.00 | 7920 | 35 |
MN10-92 | 11.5 | 12.5 | 1.00 | 17000 | 40 |
MN10-92 | 12.5 | 13.5 | 1.00 | 10800 | 30 |
MN10-92 | 25.37 | 26.35 | 0.98 | 5380 | 54 |
MN10-92 | 26.35 | 27.35 | 1.00 | 12200 | 106 |
MN10-92 | 27.35 | 28.35 | 1.00 | 9340 | 98 |
MN10-92 | 43.6 | 44.58 | 0.98 | 6620 | 81 |
MN10-91 | 16.76 | 17.76 | 1.00 | 7580 | 187 |
MN10-91 | 17.76 | 18.76 | 1.00 | 7150 | 577 |
MN10-91 | 18.76 | 19.76 | 1.00 | 17700 | 1330 |
MN10-91 | 19.76 | 20.89 | 1.13 | 11200 | 26200 |
MN10-94 | 37.23 | 38.23 | 1.00 | 8620 | 7270 |
MN10-94 | 38.23 | 39.23 | 1.00 | 15400 | 33900 |
MN10-94 | 39.23 | 40.2 | 0.97 | 6010 | 21600 |
MN10-94 | 40.2 | 41.2 | 1.00 | 5000 | 14700 |
MN10-94 | 41.2 | 42.2 | 1.00 | 7650 | 10900 |
MN10-104 | 176.00 | 177.00 | 1.00 | 5520 | 19100 |
MN10-104 | 177.00 | 178.00 | 1.00 | 10600 | 53100 |
MN10-104 | 178.00 | 179.00 | 1.00 | 5670 | 36300 |
MN10-104 | 179.00 | 180.00 | 1.00 | 9620 | 9940 |
MN10-104 | 189.00 | 190.00 | 1.00 | 5810 | 552 |
MN10-104 | 190.00 | 191.00 | 1.00 | 15500 | 736 |
MN10-87 | 12.19 | 13.2 | 1.01 | 15700 | 17800 |
MN10-87 | 14.7 | 15.7 | 1.00 | 6100 | 9000 |
MN10-87 | 15.7 | 16.7 | 1.00 | 6600 | 8690 |
MN10-87 | 16.7 | 17.52 | 0.82 | 5000 | 9290 |
MN10-89 | 50.88 | 51.95 | 1.07 | 7500 | 237 |
MN10-95 | 116.55 | 117.2 | 0.65 | 6090 | 342 |
MN10-95 | 118.8 | 119.8 | 1.00 | 5100 | 370 |
MN10-95 | 125.1 | 126.1 | 1.00 | 6960 | 15800 |
MN10-99 | 146.00 | 147.00 | 1.00 | 9950 | 4070 |
MN10-100 | 143.26 | 144.40 | 1.14 | 5380 | 12700 |
MN10-105 | 58.00 | 59.00 | 1.00 | 12400 | 5090 |
MN10-106 | 59.00 | 100.30 | 41.30 | 5980 | 43600 |
MN10-106 | 100.30 | 101.30 | 1.00 | 7650 | 22400 |
MN10-107 | 101.30 | 130.30 | 29.00 | 6780 | 43 |
Highlighted Zinc Results |
Hole_ID | From | To | Interval | Zn_ppm | Cu_ppm |
MN10-104 | 152.5 | 153.3 | 0.80 | 7090 | 58 |
MN10-104 | 171 | 172 | 1.00 | 44000 | 2700 |
MN10-104 | 172 | 173 | 1.00 | 51700 | 1220 |
MN10-104 | 173 | 174 | 1.00 | 26100 | 365 |
MN10-104 | 174 | 175 | 1.00 | 33000 | 971 |
MN10-104 | 175 | 176 | 1.00 | 22500 | 862 |
MN10-104 | 176 | 177 | 1.00 | 19100 | 5520 |
MN10-104 | 177 | 178 | 1.00 | 53100 | 10600 |
MN10-104 | 178 | 179 | 1.00 | 36300 | 5670 |
MN10-104 | 179 | 180 | 1.00 | 9940 | 9600 |
MN10-106 | 94.34 | 95.3 | 0.96 | 18800 | 3470 |
MN10-106 | 98.3 | 99.3 | 1.00 | 7720 | 2880 |
MN10-106 | 99.3 | 100.3 | 1.00 | 43600 | 4300 |
MN10-106 | 100.3 | 101.3 | 1.00 | 22400 | 5980 |
MN10-106 | 101.3 | 102.4 | 1.10 | 28300 | 7650 |
MN10-110 | 71.5 | 72.5 | 1.00 | 16000 | 493 |
MN10-110 | 72.5 | 73.5 | 1.00 | 9600 | 412 |
MN10-110 | 77 | 78 | 1.00 | 8260 | 271 |
MN10-110 | 87 | 88 | 1.00 | 6610 | 515 |
MN10-110 | 94.3 | 94.8 | 0.50 | 100600 | 722 |
MN10-94 | 37.23 | 38.23 | 1.00 | 7270 | 8620 |
MN10-94 | 38.23 | 39.23 | 1.00 | 33900 | 15400 |
MN10-94 | 39.23 | 40.2 | 0.97 | 21600 | 6010 |
MN10-94 | 40.2 | 41.2 | 1.00 | 14700 | 5000 |
MN10-94 | 41.2 | 42.2 | 1.00 | 10900 | 7650 |
MN10-95 | 33.68 | 34.68 | 1.00 | 8110 | 42 |
MN10-95 | 41.2 | 42.2 | 1.00 | 6670 | 29 |
MN10-95 | 42.2 | 43.2 | 1.00 | 7610 | 76 |
MN10-95 | 43.2 | 44.2 | 1.00 | 8810 | 37 |
MN10-95 | 107.52 | 108.52 | 1.00 | 12900 | 687 |
MN10-95 | 108.52 | 109.5 | 0.98 | 12900 | 589 |
MN10-95 | 110.5 | 111.5 | 1.00 | 17800 | 1630 |
MN10-95 | 124.45 | 125.1 | 0.65 | 6730 | 3000 |
MN10-95 | 125.1 | 126.1 | 1.00 | 15800 | 6960 |
MN10-102 | 24 | 25 | 1.00 | 40200 | 5420 |
MN10-102 | 25 | 26 | 1.00 | 26300 | 6610 |
MN10-102 | 26 | 27 | 1.00 | 9030 | 18800 |
MN10-87 | 12.19 | 13.2 | 1.01 | 17800 | 15700 |
MN10-87 | 13.2 | 14.2 | 1.00 | 12400 | 4500 |
MN10-87 | 14.7 | 15.7 | 1.00 | 9000 | 6100 |
MN10-87 | 15.7 | 16.7 | 1.00 | 8690 | 6600 |
MN10-87 | 16.7 | 17.52 | 0.82 | 9290 | 5000 |
MN10-88 | 84.92 | 86 | 1.08 | 47800 | 960 |
MN10-88 | 86 | 86.91 | 0.91 | 48700 | 1980 |
MN10-89 | 153.13 | 154.25 | 1.12 | 31200 | 3010 |
MN10-90 | 43.38 | 44.38 | 1.00 | 21200 | 15900 |
MN10-90 | 44.38 | 45.38 | 1.00 | 16800 | 6330 |
MN10-90 | 47.47 | 48.47 | 1.00 | 16400 | 235 |
MN10-91 | 19.76 | 20.89 | 1.13 | 26200 | 11200 |
MN10-91 | 20.89 | 21.89 | 1.00 | 8850 | 521 |
MN10-99 | 143.6 | 144 | 0.40 | 7720 | 3410 |
MN10-99 | 144 | 145 | 1.00 | 12200 | 3470 |
MN10-100 | 143.26 | 144.4 | 1.14 | 12700 | 5380 |
MN10-105 | 47 | 48 | 1.00 | 11700 | 39 |
MN10-105 | 52 | 53 | 1.00 | 7440 | 4320 |
MN10-105 | 53 | 54 | 1.00 | 17200 | 2430 |
MN10-112 | 93.15 | 94.15 | 1.00 | 8180 | 322 |
MN10-112 | 152.89 | 153.89 | 1.00 | 9470 | 1870 |
MN10-112 | 156.89 | 157.89 | 1.00 | 13900 | 4720 |
Highlighted Silver Results |
Hole_ID | From | To | Interval | Ag_ppm |
MN10-87 | 12.19 | 13.2 | 1.01 | 23.6 |
MN10-87 | 13.2 | 14.2 | 1 | 12.6 |
MN10-87 | 14.2 | 14.7 | 0.5 | 3.6 |
MN10-87 | 14.7 | 15.7 | 1 | 12.5 |
MN10-87 | 15.7 | 16.7 | 1 | 12.4 |
MN10-87 | 16.7 | 17.52 | 0.82 | 9.6 |
MN10-94 | 38.23 | 39.23 | 1 | 26.7 |
MN10-94 | 39.23 | 40.2 | 0.97 | 18.3 |
MN10-94 | 40.2 | 41.2 | 1 | 10.9 |
MN10-94 | 41.2 | 42.2 | 1 | 10.4 |
MN10-102 | 24.00 | 25.00 | 1 | 9.4 |
MN10-102 | 25.00 | 26.00 | 1 | 11.3 |
MN10-102 | 26.00 | 27.00 | 1 | 14.3 |
MN10-104 | 177.00 | 178.00 | 1 | 10.8 |
MN10-104 | 178.00 | 179.00 | 1 | 15.8 |
MN10-104 | 179.00 | 180.00 | 1 | 9.3 |
MN10-106 | 94.34 | 95.30 | 0.96 | 10.9 |
MN10-106 | 99.30 | 100.30 | 1 | 22.5 |
MN10-106 | 100.30 | 101.30 | 1 | 16.2 |
MN10-106 | 101.30 | 102.40 | 1.1 | 17.5 |
MN10-90 | 42.38 | 43.38 | 1 | 9.1 |
MN10-90 | 43.38 | 44.38 | 1 | 11.6 |
MN10-90 | 44.38 | 45.38 | 1 | 6.3 |
About MacDonald Mines Exploration Inc.
MacDonald Mines is a mineral exploration company with an established history in the exploration of gold and base metals. MacDonald has set upon a strategic direction of exploration in the Canadian Northlands, with particular focus on the "Ring of Fire" in James Bay, Ontario. More detailed information is available on the website at www.macdonaldmines.com.
Cautionary Statement:
The foregoing information may contain forward-looking statements relating to the future performance of MacDonald Mines Exploration Inc. Forward-looking statements, specifically those concerning future performance, are subject to certain risks and uncertainties, and actual results may differ materially from MacDonald Mines plans and expectations. These plans, expectations, risks and uncertainties are detailed herein and from time to time in the filings made by MacDonald Mines with the TSX Venture Exchange and securities regulators. MacDonald Mines does not assume any obligation to update or revise its forward-looking statements, whether as a result of new information, future events or otherwise.
Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release. No stock exchange, securities commission or other regulatory authority has approved or disapproved the information contained herein.