End of the day - ROF players
posted on
Apr 01, 2008 01:39PM
Discuss the various junior resource companies within the McFaulds Lake Area
All times are PDT
Symbol | Last | Change | % Chg | Bid (00) | Ask (00) | High | Lo | Open | Volume | Traded | Score* | News | |||
V.ADD | $0.135 |
|
| 0.13(285) | 0.135(405) | 0.135 | 0.13 | 0.13 | 143,813 | 12:39 | 52 | 3/31/2008 | |||
V.BMK | $0.42 | +0.005 | +1.20% | 0.42(140) | 0.425(110) | 0.425 | 0.415 | 0.42 | 256,960 | 12:53 | 29 | 1:02 AM | |||
C.MINE | $0.24 | -0.01 | -4.00% | 0.205() | 0.24() | 0.25 | 0.24 | 5,000 | 09:59 | ||||||
V.CO | $0.17 | -0.01 | -5.56% | 0.165(700) | 0.17(50) | 0.19 | 0.165 | 0.19 | 269,800 | 12:57 | 46 | 3/31/2008 | |||
V.DSP | $0.265 | +0.005 | +1.92% | 0.25(50) | 0.265(200) | 0.265 | 0.26 | 0.26 | 15,000 | 12:34 | 38 | 3/11/2008 | |||
V.EWR | $0.12 |
|
| 0.105(50) | 0.12(250) | 0.12 | 0.12 | 0.12 | 25,000 | 07:54 | 56 | 4:06 PM | |||
V.FNC | $2.49 | -0.01 | -0.40% | 2.44(1) | 2.49(38) | 2.55 | 2.41 | 2.52 | 123,600 | 12:59 | 63 | ||||
V.FWR | $0.36 | -0.01 | -2.70% | 0.35(350) | 0.36(245) | 0.37 | 0.345 | 0.37 | 262,550 | 12:54 | 61 | 3/21/2008 | |||
V.GGY | $0.10 | -0.015 | -13.04% | 0.10(30) | 0.105(140) | 0.115 | 0.10 | 0.115 | 235,000 | 12:50 | 46 | 3/26/2008 | |||
V.GZZ | $0.235 | -0.02 | -7.84% | 0.235(190) | 0.25(215) | 0.25 | 0.235 | 0.24 | 145,000 | 12:19 | 20 | 1:34 PM | |||
V.HUI | $0.23 | -0.02 | -8.00% | 0.23(425) | 0.24(100) | 0.25 | 0.23 | 0.25 | 21,700 | 12:56 | 3/27/2008 | ||||
T.INV | $0.90 |
|
| 0.90(15) | 0.98(80) | 0.90 | 0.90 | 0.90 | 12,000 | 12:53 | 58 | 3/31/2008 | |||
V.KWG | $0.075 | -0.005 | -6.25% | 0.075(100) | 0.08(2,930) | 0.08 | 0.07 | 0.08 | 1,450,875 | 12:53 | 43 | 3/28/2008 | |||
V.LGD | $0.27 | +0.03 | +12.50% | 0.25(200) | 0.27(290) | 0.27 | 0.24 | 0.25 | 87,500 | 11:59 | 58 | 3/24/2008 | |||
V.MGR | $0.49 | -0.04 | -7.55% | 0.45(65) | 0.49(30) | 0.52 | 0.45 | 0.52 | 207,123 | 12:50 | 36 | 6:09 AM | |||
V.MKR | $0.24 | -0.02 | -7.69% | 0.24(80) | 0.25(70) | 0.25 | 0.24 | 0.24 | 226,000 | 12:56 | 50 | 3/27/2008 | |||
V.MTX | $0.295 | -0.01 | -3.28% | 0.295(30) | 0.31(50) | 0.31 | 0.29 | 0.30 | 72,800 | 12:59 | 52 | 3/31/2008 | |||
V.NOT | $5.34 | -0.21 | -3.78% | 5.33(11) | 5.38(1) | 5.50 | 5.34 | 5.50 | 186,045 | 12:58 | 57 | 4:06 PM | |||
V.PRB | $0.77 | -0.01 | -1.28% | 0.76(350) | 0.78(155) | 0.89 | 0.76 | 0.89 | 1,535,480 | 12:58 | 55 | 9:30 AM | |||
V.ROX | $0.135 | +0.01 | +8.00% | 0.135(95) | 0.14(40) | 0.135 | 0.13 | 0.13 | 33,500 | 06:42 | 50 | 2/19/2008 | |||
V.SFF | $0.18 |
|
| 0.185(5) | 0.21(100) | 0.185 | 0.18 | 27,500 | 3/26/2008 | 2/12/2008 | |||||
V.SPQ | $0.105 |
|
| 0.10(4,995) | 0.105(990) | 0.11 | 0.10 | 0.105 | 1,550,550 | 12:53 | 52 | 3/6/2008 | |||
V.SUP | $0.25 | -0.02 | -7.41% | 0.255(150) | 0.295(290) | 0.27 | 0.25 | 0.27 | 128,500 | 12:35 | 50 | 3/28/2008 | |||
V.SV | $0.67 | +0.11 | +19.64% | 0.50(50) | 0.67(100) | 0.67 | 0.67 | 10,000 | 3/27/2008 | 37 | 3/3/2008 | ||||
V.TME | $0.58 |
|
| 0.57(20) | 0.58(115) | 0.58 | 0.57 | 0.58 | 27,200 | 12:33 | 53 | 4:06 PM | |||
V.UC | $0.29 | -0.01 | -3.33% | 0.285(25) | 0.29(95) | 0.295 | 0.265 | 0.295 | 236,200 | 12:59 | 39 | ||||
V.WSR | $0.53 | +0.02 | +3.92% | 0.50(50) | 0.52(400) | 0.53 | 0.47 | 0.52 | 59,300 | 10:58 | 63 | 3/31/2008 | |||
Figures in local currency of Exchange where stock is listed |