Mega Completes Phase 1 Drilling of the North Madsen, Buffalo Extension
posted on
Sep 09, 2011 10:48AM
A Canadian based precious metal exploration company with projects in Red Lake, Manitoba, Yukon and Nunavut
Mega Precious Metals Inc. (TSX-V:MGP) (“Mega”) is pleased to announce results for 8 more diamond drill holes from the summer drill program at the North Madsen Project. The 2011 program to date has completed over 8800 metres of diamond drilling on the North Madsen property and Mega continues to work on further defining the Buffalo West Extension. Recent results have significantly expanded the Buffalo Extension mineralization both laterally and vertically.
A summary of the current drill results are listed below. Some of the highlights include 12.0 metres (m) of 7.25 grams per tonne (g/t) including 4.8m of 16.85 g/t followed by 19.5m of 1.35 g/t on the Buffalo West zone.
MEGA 2011
North Madsen Current Drill Results |
|||||||||||
HOLE# | ZONE |
FROM
(m) |
TO
(m) |
INTERCEPT (m) | Au Grade (g/t) | ||||||
MM1146 | Buffalo W | 114.0 | 157.3 | 43.3 | 0.685 | ||||||
Incl | Buffalo W | 114.0 | 124.5 | 10.5 | 0.86 | ||||||
incl | Buffalo W | 135.0 | 150.0 | 15.0 | 0.92 | ||||||
MM1147 | Buffalo W | 178.5 | 202.5 | 24.0 | 0.50 | ||||||
MM1148 | Buffalo W | 144.0 | 147.0 | 3.0 | 2.34 | ||||||
MM1148 | Buffalo W | 220.3 | 237.0 | 16.7 | 0.68 | ||||||
incl | Buffalo W | 231.0 | 237.0 | 6.0 | 1.16 | ||||||
MM1148 | Buffalo W | 249.0 | 268.5 | 19.5 | 1.35 | ||||||
incl | Buffalo W | 256.4 | 268.5 | 12.1 | 1.70 | ||||||
MM1149 | Buffalo W | 96.0 | 102.0 | 6.0 | 0.99 | ||||||
MM1149 | Buffalo W | 149.8 | 156.0 | 6.2 | 2.43 | ||||||
MM1150 | Buffalo W | 187.5 | 193.5 | 6.0 | 1.77 | ||||||
MM1150 | Buffalo W | 210.0 | 217.5 | 7.5 | 0.74 | ||||||
MM1152 | Buffalo W | 237.0 | 249.0 | 12.0 | 7.25 | ||||||
incl | Buffalo W | 241.2 | 246.0 | 4.8 | 16.85 | ||||||
MM1154 | Buffalo W | 222.0 | 223.5 | 1.5 | 8.70 | ||||||
MM1145, MM1151 and MM1153 had no significant results to report |
Previously reported drill results are listed below.
MEGA 2011
North Madsen Previously Reported Drill Results |
|||||||||||
HOLE# | ZONE |
FROM
(m) |
TO
(m) |
INTERCEPT (m) | Au Grade (g/t) | ||||||
MM1016 | Buffalo W | 23.1 | 54.5 | 31.4 | 1.02 | ||||||
incl | Buffalo W | 42.5 | 54.5 | 12.0 | 2.0 | ||||||
MM1016 | Buffalo W | 144.7 | 158.0 | 13.3 | 2.56 | ||||||
incl | Buffalo W | 144.7 | 146.5 | 1.8 | 15.7 vg | ||||||
MM1016 | Buffalo W | 233.0 | 244.0 | 11.0 | 1.85 | ||||||
incl | Buffalo W | 234.0 | 242.0 | 8.0 | 2.44 | ||||||
MM1017 | Buffalo W | 26.5 | 60.0 | 33.5 | 1.94 | ||||||
incl | Buffalo W | 40.5 | 60.0 | 19.5 | 2.74 | ||||||
MM1017 | Buffalo W | 155.5 | 156.5 | 1.0 | 7.82 vg | ||||||
MM1017 | Buffalo W | 171.0 | 175.0 | 4.0 | 2.55 | ||||||
MM1017 | Buffalo W | 195.0 | 203.5 | 8.5 | 1.15 | ||||||
MM1017 | Buffalo W | 230.0 | 235.0 | 5.0 | 1.74 | ||||||
MM1017 | Buffalo W | 256.5 | 265.0 | 8.5 | 1.43 | ||||||
MM1024 | Buffalo W | 156.0 | 169.5 | 13.5 | 1.11 | ||||||
MM1026 | Buffalo W | 101.0 | 129.0 | 28.0 | 1.09 | ||||||
incl | Buffalo W | 101.0 | 107.0 | 6.0 | 1.58 | ||||||
incl | Buffalo W | 112.0 | 119.0 | 7.0 | 1.51 | ||||||
incl | Buffalo W | 125.0 | 129.0 | 4.0 | 1.60 | ||||||
MM1027 | My-Ritt | 162.0 | 163.0 | 1.0 | 5.26 | ||||||
MM1028 | My-Ritt | 48.0 | 49.5 | 1.5 | 5.41 | ||||||
MM1130 | Buffalo W | 132.9 | 154.5 | 21.6 | 0.60 | ||||||
MM1131 | Buffalo W | 96.5 | 158.0 | 61.2 | 1.58 | ||||||
incl | Buffalo W | 96.5 | 113.0 | 16.5 | 0.99 | ||||||
and | Buffalo W | 126.5 | 158.0 | 31.5 | 2.39 | ||||||
incl | Buffalo W | 129.5 | 147.5 | 18.0 | 3.68 | ||||||
MM1132 | Buffalo W | 137.5 | 152.5 | 15.0 | 2.01 | ||||||
incl | Buffalo W | 137.5 | 145.0 | 7.5 | 3.33 | ||||||
and | Buffalo W | 151.0 | 152.5 | 1.5 | 3.10 | ||||||
MM1132 | Buffalo W | 211.0 | 217.0 | 6.0 | 1.29 | ||||||
MM1132 | Buffalo W | 232.0 | 242.5 | 10.5 | 0.65 | ||||||
MM1133 | Buffalo W | 214.5 | 222.0 | 7.5 | 2.13 | ||||||
MM1134 | Buffalo W | 49.5 | 57.0 | 7.5 | 1.30 | ||||||
MM1134 | Buffalo W | 274.5 | 288.0 | 13.5 | 1.00 | ||||||
incl | Buffalo W | 274.5 | 282.0 | 7.5 | 2.02 | ||||||
MM1136 | Buffalo W | 52.5 | 73.5 | 21.0 | 4.40 | ||||||
incl | Buffalo W | 58.5 | 69.0 | 10.5 | 7.26 | ||||||
MM1137 | Buffalo W | 90.0 | 126.0 | 36.0 | 0.59 | ||||||
MM1138 | Buffalo W | 163.5 | 166.5 | 3.0 | 7.80 | ||||||
MM1138 | Buffalo W | 239.7 | 261.0 | 21.3 | 0.94 | ||||||
incl | Buffalo W | 240.4 | 253.5 | 13.1 | 1.27 | ||||||
MM1144 | Buffalo W | 99.0 | 106.5 | 7.5 | 2.15 | ||||||
incl | Buffalo W | 103.5 | 106.5 | 3.0 | 4.77 | ||||||
MM1144 | Buffalo W | 123.6 | 139.5 | 15.9 | 1.65 | ||||||
incl | Buffalo W | 134.6 | 137.5 | 2.9 | 6.65 | ||||||
Note: True Width is Approximately 65% of Intersection Width Minimum Reported Interval of ≥ 5 gram-metres using a variable cut-off grade of 0.4 g/t to 0.2 g/t |
Mega’s disciplined and proven exploration model continues to focus on: (1) defining the economic potential and ultimate size of the mineralized systems by systematic drilling along strike and down plunge; and (2) searching for new gold zones within the auriferous grantic pluton complex . See isometric view and drill plan of the Buffalo West Extension Mineralization at www.megapmi.com/north_madsen_gallery.
In September 2011, Mega will be completing an updated NI 43-101 resource that will include the Laverty Dyke Zone plus the other 6 mineralized structures located within the North Madsen Project.
Mr. Jim Rogers commented “Were pleased with the result of this ongoing work program, the exploration upside continues. The drilling indicates that extensions to mineralization remain consistent with previously delineated mineralization of the deposit. Furthermore, the deposit currently remains open in a number of directions, including the potential for additional resource expansion on 4 of the 7 mineralized structures. In addition to the expanded resources, we anticipate ongoing announcements on additional project development milestones once we finalize an updated NI 43-101 report for the property.”
Mega management believe that their Laverty and East My-Ritt properties are all part of a much larger gold system that encompasses the adjacent Howey, Hasaga and Gold Shore mines which historically produced approximately 640,000 ounces of gold. Mega has an option to acquire a 100% interest in both Laverty and East My-Ritt properties.
The prolific Red Lake camp has produced more than 25 million ounces of gold and production of about 700,000 ounces of gold per year continue as the district's production base from Goldcorp's Red Lake Gold Mines. When compared to other camps, Red Lake is still a young and developing camp where consolidation, mechanization, improvements to processing technology and "Big Picture" economics will improve margins and drive future success.
Glen Kuntz, Chief Operating Officer (COO), is the Qualified Person for the information contained in this press release and is a Qualified Person defined by National Instrument 43-101. Glen was Sr. Resource Geologist at the Campbell Gold Mine and Global Spatial Data Systems Coordinator for Placer Dome, Vice President Enterprise Mining Solutions for Runge Ltd., and most recently, Vice President Global Operations for GMC Global.
Mega Precious Metals Inc. is a well financed Canadian-based mineral exploration company with several projects in Northwestern Ontario, Manitoba and Nunavut. The Company is committed to an accelerated growth strategy and is backed by a team of experienced mining experts and a strong financial position. The Company is poised for rapid expansion through quick response to new opportunities and changes in the market. Mega’s common shares trade on the TSX Venture Exchange under the symbol MGP.
For further information and presentation material, please review the Mega website at www.megapmi.com
Forward-looking Statements
Certain statements in this press release relating to the Company’s exploration activities, project expenditures and business plans are "forward-looking statements" within the meaning of securities legislation. The Company does not intend, and does not assume any obligation, to update these forward-looking statements. These forward-looking statements represent management’s best judgment based on current facts and assumptions that management considers reasonable. The Company makes no representation that reasonable business people in possession of the same information would reach the same conclusions. Forward-looking statements involve known and unknown risks, uncertainties and other factors which may cause the actual results, performance or achievements of the Company to be materially different from any future results, performance or achievements expressed or implied by the forward-looking statements. In particular, fluctuations in the price of gold or in currency markets could prevent the Company from achieving its targets. Readers should not place undue reliance on forward-looking statements. More information about risks and uncertainties affecting the Company and its business is available in Mega Precious Metal’s filings which are posted on sedar at www.sedar.com.
There is no guarantee that drill results reported in this news release will lead to the identification of a deposit that can be mined economically, and further work is required to identify a reserve or resource.
Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.