Welcome To The Mind Technologies HUB On AGORACOM

...basher and spammer free since June 6, 2011!

Free
Message: Short Interest Is ZERO !!

How much you want to bet that most if not all of the criminal MM's who routinely sold short/naked shorted massive amounts of MTEK stock also do not have a short interest either ??

http://www.otcmarkets.com/stock/MTEK/short-sales

Prior to this silly suspension, the stock of MTEK was actively being covered during normal market hours and closed market hours also. Makes me think the MM's might have known of MTEK pending bogus suspension...

Date|Symbol|ShortVolume|ShortExemptVolume|TotalVolume |Market

20110606|MTEK|15300|0|662580|O
20110603|MTEK|161350|0|3144100|O|.05% **fake buy/cover af 2.8 mil shares**
20110602|MTEK|6005|0|797005|O|.0075%
20110601|MTEK|2000|0|3461002|O|.0005%
20110531|MTEK|155000|0|1085627|O|14.27% **fake buy/cover Af 752,264 shares**
20110527|MTEK|51317|0|721284|O|7.11%
20110526|MTEK|100000|0|100000|O|100.00%
20110525|MTEK|464900|0|979675|O|47.45%
20110524|MTEK|266000|0|2219128|O|11.99%
20110523|MTEK|109000|0|1692147|O|6.44%
20110520|MTEK|8825|0|773950|O|1.14%
20110519|MTEK|79000|0|504540|O|15.66%
20110518|MTEK|27000|0|1647400|O|1.64%
20110517|MTEK|20000|0|843622|O|2.37%
20110516|MTEK|207348|0|1768268|O|11.73%
20110513|MTEK|2002000|0|2940487|O|68.08%
20110512|MTEK|39000|0|4669551|O|0.84%
20110511|MTEK|402520|0|4010106|O|10.04%
20110510|MTEK|2000|0|382429|O|0.52%
20110509|MTEK|130900|0|432325|O|30.28%

Share
New Message
Please login to post a reply