Dolores Mine - Sierra Madre

A New Mid-Tier Gold & Silver Producer - Mexico

Free
Message: Minefinders Short Position


symbol

date of report

change

balance



#shorts/daily volume

MFL 2008-06-15 (13,902) 3,345,934 31.554
MFL 2008-05-30 131,842 3,359,836 35.003
MFL 2008-05-15 169,397 3,227,994 29.052
MFL 2008-04-30 (141,163) 3,058,597 18.781
MFL 2008-04-15 115,752 3,199,760 19.327
MFL 2008-03-30 (137,417) 3,084,008 14.280
MFL 2008-03-15 149,371 3,221,425 15.478
MFL 2008-02-29 545,077 3,072,054 10.961
MFL 2008-02-15 440,601 2,526,977 6.974
MFL 2008-01-30 280,987 2,086,376 4.773
MFL 2008-01-15 73,987 1,805,389 8.679
MFL 2007-12-30 (160,254) 1,731,402 8.323
MFL 2007-12-15 (130,809) 1,891,656 9.094
MFL 2007-11-30 150,045 2,022,465 9.722
MFL 2007-11-15 139,680 1,872,420 9.801
MFL 2007-10-30 61,335 1,732,740 8.259
MFL 2007-10-15 523,577 1,671,405 7.073
MFL 2007-09-30 (31,027) 1,147,828 2.847
MFL 2007-09-15 (241,243) 1,178,855 3.821
MFL 2007-08-30 95,348 1,420,098 5.741
MFL 2007-08-15 209,604 1,324,750 3.631
MFL 2007-07-30 236,424 1,115,146 4.895
MFL 2007-07-15 82,742 878,722 3.667
MFL 2007-06-30 234,493 795,980 6.814
MFL 2007-06-15 42,282 561,487 7.342
MFL 2007-05-30 2,710 519,205 1.644
MFL 2007-05-15 (7,419) 516,495 2.256
MFL 2007-04-30 78,714 523,914 2.071
MFL 2007-04-15 (21,340) 445,200 1.784
MFL 2007-03-30 (5,270) 466,540 2.174

Share
New Message
Please login to post a reply