Insider
in response to
by
posted on
Mar 18, 2008 12:00PM
Investor Inquiries: 604-649-0080
It seems there were no transaction after December 02, 07
Montello Resources Ltd. (MEO) |
As of March 17th, 2008 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Dec 02/07 | Nov 26/07 | Tyrkalo, Dwayne Samuel | Direct Ownership | Common Shares | 10 - Disposition in the public market | -26,000 | $0.170 |
Dec 02/07 | Nov 23/07 | Tyrkalo, Dwayne Samuel | Direct Ownership | Common Shares | 10 - Disposition in the public market | -49,000 | $0.170 |
Nov 20/07 | Nov 16/07 | Davis, Marc Lawrence | Direct Ownership | Common Shares | 10 - Disposition in the public market | -107,500 | $0.200 |
Nov 20/07 | Nov 14/07 | Davis, Marc Lawrence | Direct Ownership | Common Shares | 10 - Disposition in the public market | -92,500 | $0.200 |
Nov 20/07 | Nov 14/07 | Davis, Marc Lawrence | Direct Ownership | Common Shares | 51 - Exercise of options | 200,000 | $0.110 |
Nov 20/07 | Nov 14/07 | Davis, Marc Lawrence | Direct Ownership | Options | 51 - Exercise of options | -200,000 | $0.110 |
Nov 05/07 | Oct 30/07 | Davis, Marc Lawrence | Indirect Ownership | Options | 50 - Grant of options | 1,000,000 | $0.210 |
Nov 05/07 | Oct 30/07 | Cawker, William | Indirect Ownership | Options | 50 - Grant of options | 4,625,000 | $0.210 |
Nov 05/07 | Oct 30/07 | Tyrkalo, Dwayne Samuel | Direct Ownership | Options | 50 - Grant of options | 1,000,000 | $0.210 |
Oct 30/07 | Oct 19/07 | Dow, Joseph | Direct Ownership | Common Shares | 51 - Exercise of options | 11,500 | $0.110 |
- Amended Filing |
ecce