Information ‹(•¿•)›
posted on
Apr 16, 2008 06:55PM
Investor Inquiries: 604-649-0080
Montello Resources Ltd. (MEO) |
As of April 15th, 2008 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Apr 06/08 | Mar 27/08 | Davis, Marc Lawrence | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -531,500 | $0.200 |
Apr 06/08 | Mar 27/08 | Davis, Marc Lawrence | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -68,500 | $0.205 |
Apr 06/08 | Mar 28/08 | Davis, Marc Lawrence | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -75,000 | $0.200 |
Apr 06/08 | Mar 28/08 | Davis, Marc Lawrence | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -25,000 | $0.205 |
Apr 06/08 | Mar 27/08 | Davis, Marc Lawrence | Indirect Ownership | Common Shares | 51 - Exercise of options | 700,000 | $0.155 |
Apr 06/08 | Nov 06/06 | Davis, Marc Lawrence | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
Apr 06/08 | Mar 27/08 | Davis, Marc Lawrence | Indirect Ownership | Options | 51 - Exercise of options | -700,000 | $0.155 |
Dec 02/07 | Nov 26/07 | Tyrkalo, Dwayne Samuel | Direct Ownership | Common Shares | 10 - Disposition in the public market | -26,000 | $0.170 |
Dec 02/07 | Nov 23/07 | Tyrkalo, Dwayne Samuel | Direct Ownership | Common Shares | 10 - Disposition in the public market | -49,000 | $0.170 |
Nov 20/07 | Nov 16/07 | Davis, Marc Lawrence | Direct Ownership | Common Shares | 10 - Disposition in the public market | -107,500 | $0.200 |
- Amended Filing |