posted on
Mar 21, 2009 03:38AM
Welcome To The Montello Resources HUB On AGORACOM
Investor Inquiries: 604-649-0080
Message: AGM NEWS
If anyone wants to do some research on Laara Shaffer I suggest checking out Glenn Hawk minerals (GHM). They did a pump and dump about 3 years ago and Laara Shaffer is on the board. Here is the lastest Insider activitys on GHM. I dont know if its the same Laara Shaffer? But the spelling of the name is the same.
Glen Hawk Minerals Ltd. (GHM) |
As of March 20th, 2009 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Oct 06/08 | Oct 02/08 | Shaffer, Laara | Indirect Ownership | Warrants | 11 - Acquisition carried out privately | 200,000 | $0.100 |
Oct 06/08 | Oct 02/08 | Shaffer, Laara | Indirect Ownership | Common Shares | 11 - Acquisition carried out privately | 200,000 | $0.050 |
Jul 31/08 | Jul 23/08 | Snyder, Amy Eichenlaub | Direct Ownership | Options | 11 - Acquisition carried out privately | 100,000 | $0.100 |
Jul 31/08 | Jul 23/08 | Snyder, Amy Eichenlaub | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
Jan 08/08 | Dec 27/07 | Riccio, Luca | Indirect Ownership | Warrants | 11 - Acquisition carried out privately | 102,000 | $0.150 |
Jan 08/08 | Dec 27/07 | Riccio, Luca | Indirect Ownership | Common Shares | 11 - Acquisition carried out privately | 102,000 | $0.100 |
Jan 08/08 | Dec 27/07 | Shaffer, Laara | Indirect Ownership | Warrants | 11 - Acquisition carried out privately | 120,000 | $0.150 |
Jan 08/08 | Jun 09/03 | Shaffer, Laara | Indirect Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
Jan 08/08 | Dec 27/07 | Shaffer, Laara | Indirect Ownership | Common Shares | 11 - Acquisition carried out privately | 120,000 | $0.100 |
Jan 08/08 | Jun 09/03 | Shaffer, Laara | Indirect Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report |
Loading...
Loading...
New Message
Please
login
to post a reply