Mosaic ImmunoEngineering is a nanotechnology-based immunotherapy company developing therapeutics and vaccines to positively impact the lives of patients and their families.

Free
Message: OT: Time and Sales, 1/31

OT: Time and Sales, 1/31

posted on Jan 31, 2005 12:36PM
I think Ease also said this - never did I want a weekend to go so fast, as I did this one.

May the wind stay at our back.....

PATRIOT SCIENTIFIC CORP (PTSC) As of: 01/31/2005, 3:58pm

Last Trade [tick] 0.107[+] Volume 3,034,305

Net Change 0.012

Day High 0.12

Day Low 0.095

Bid 0.107

Ask 0.109

(Note - ``*`` = trade above the bid)

Rec. Time Action Price Volume

4:00:38 PM Ask 0.109 5000 *

4:00:08 PM Bid 0.107 5000

3:58:52 PM Ask 0.108 5000 *

3:58:12 PM Trade 0.107 5000

3:57:10 PM Trade 0.109 1000

3:57:02 PM Trade 0.107 10000

3:57:00 PM Trade 0.107 15000

3:56:32 PM Bid 0.107 12000

3:55:36 PM Trade 0.107 10000

3:55:04 PM Ask 0.109 5000 *

3:55:02 PM Trade 0.107 20000

3:53:56 PM Trade 0.107 5000

3:51:28 PM Ask 0.11 5000 *

3:49:02 PM Ask 0.111 5000 *

3:45:18 PM Ask 0.112 5000 *

3:45:16 PM Trade 0.11 10000

3:44:54 PM Trade 0.11 50000

3:44:50 PM Bid 0.107 5000

3:44:50 PM Trade 0.11 88000

3:44:10 PM Ask 0.113 5000 *

3:43:06 PM Trade 0.11 4100

3:41:20 PM Ask 0.111 5000 *

3:40:58 PM Ask 0.113 5000 *

3:40:56 PM Trade 0.114 4150 *

3:40:42 PM Bid 0.11 5000

3:37:10 PM Ask 0.114 5000 *

3:37:10 PM Trade 0.113 20000 *

3:36:56 PM Trade 0.113 18700 *

3:36:54 PM Trade 0.11 7000 *

3:36:18 PM Trade 0.11 5000 *

3:36:10 PM Trade 0.11 5000 *

3:36:00 PM Trade 0.11 3425 *

3:36:00 PM Trade 0.11 20000 *

3:35:56 PM Trade 0.11 15000 *

3:35:32 PM Trade 0.11 5000 *

3:33:06 PM Trade 0.109 15000 *

3:33:06 PM Trade 0.109 25000 *

3:33:02 PM Ask 0.11 5000 *

3:33:00 PM Trade 0.109 5000 *

3:32:08 PM Trade 0.109 5000 *

3:32:06 PM Trade 0.109 20000 *

3:30:54 PM Trade 0.109 5000 *

3:30:38 PM Trade 0.109 5000 *

3:29:58 PM Trade 0.109 10000 *

3:29:32 PM Ask 0.109 5000 *

3:29:32 PM Trade 0.108 10000 *

3:27:44 PM Trade 0.108 10000 *

3:26:48 PM Trade 0.107 10000 *

3:24:58 PM Trade 0.108 10000 *

3:21:10 PM Ask 0.108 5000 *

3:15:44 PM Bid 0.106 5000

3:03:54 PM Trade 0.108 35000 *

3:03:48 PM Ask 0.109 5000 *

3:03:36 PM Bid 0.105 5000

3:01:56 PM Bid 0.107 5000

3:01:26 PM Ask 0.108 5000 *

2:59:58 PM Bid 0.106 5000

2:59:56 PM Trade 0.109 55000 *

2:59:38 PM Bid 0.108 5000

2:59:30 PM Ask 0.109 5000 *

2:59:30 PM Trade 0.108 20000 *

2:58:58 PM Trade 0.108 10000 *

2:58:48 PM Bid 0.107 5000

2:58:46 PM Ask 0.108 5000 *

2:58:46 PM Trade 0.107 5000 *

2:57:34 PM Trade 0.107 10000 *

2:57:28 PM Trade 0.107 20000 *

2:56:34 PM Bid 0.106 5000

2:56:28 PM Trade 0.106 25000 *

2:56:24 PM Ask 0.107 5000 *

2:52:10 PM Trade 0.106 2000 *

2:52:02 PM Ask 0.106 5000 *

2:50:38 PM Trade 0.107 5600 *

2:40:18 PM Bid 0.105 5000

2:35:48 PM Trade 0.107 4000 *

2:26:50 PM Trade 0.107 10000 *

2:26:50 PM Trade 0.107 1000 *

2:08:50 PM Trade 0.104 300 (MM Sig- Take down?)

2:06:58 PM Trade 0.107 10000 *

2:06:48 PM Trade 0.107 20000 *

2:06:48 PM Trade 0.106 20000 *

2:06:46 PM Ask 0.107 5000 *

2:06:46 PM Trade 0.107 15000 *

2:06:46 PM Trade 0.104 15000 *

2:06:40 PM Ask 0.106 5000 *

2:06:34 PM Ask 0.107 5000 *

2:06:34 PM Bid 0.104 5000

2:06:30 PM Trade 0.104 5000 *

1:55:00 PM Trade 0.103 56000

1:54:54 PM Trade 0.103 6000

1:53:22 PM Trade 0.103 25000

1:53:10 PM Trade 0.103 5000

1:43:38 PM Trade 0.104 1000 *

1:41:16 PM Trade 0.105 25000 *

1:41:16 PM Trade 0.105 6000 *

1:38:50 PM Trade 0.104 2000 *

1:37:30 PM Trade 0.104 1000 *

1:36:32 PM Ask 0.104 5000 *

1:35:56 PM Trade 0.106 2000 *

1:27:10 PM Ask 0.106 5000 *

1:27:10 PM Trade 0.105 5000 *

1:24:40 PM Trade 0.105 7200 *

1:22:44 PM Ask 0.105 5000 *

1:22:44 PM Trade 0.105 5000 *

1:22:38 PM Bid 0.103 5000

1:22:18 PM Trade 0.105 16800

1:22:18 PM Trade 0.1051 16800 *

1:21:58 PM Trade 0.106 4715 *

1:19:12 PM Trade 0.1051 20000

1:19:10 PM Trade 0.105 20000

1:08:16 PM Trade 0.106 5000 *

1:06:10 PM Ask 0.106 5000 *

12:56:00 PM Ask 0.107 5000 *

12:55:42 PM Trade 0.108 3560 *

12:52:00 PM Ask 0.108 5000 *

12:48:06 PM Ask 0.109 5000 *

12:48:06 PM Trade 0.106 30000 *

12:47:22 PM Trade 0.106 5000 *

12:40:10 PM Trade 0.106 10000 *

12:31:30 PM Trade 0.106 17500 *

12:29:18 PM Ask 0.106 5000 *

12:29:18 PM Bid 0.105 5000

12:29:18 PM Trade 0.106 5000

12:28:32 PM Trade 0.109 4085 *

12:27:22 PM Bid 0.106 5000

12:26:12 PM Ask 0.109 5000 *

12:26:12 PM Trade 0.108 20000 *

12:23:04 PM Trade 0.108 12900 *

12:20:04 PM Bid 0.105 5000

12:19:48 PM Ask 0.108 5000 *

12:19:48 PM Trade 0.105 5000 *

12:19:08 PM Ask 0.105 5000 *

12:19:08 PM Trade 0.104 8165 *

12:16:58 PM Trade 0.104 40000 *

12:15:48 PM Trade 0.104 20000 *

12:12:10 PM Trade 0.103 25000

12:10:30 PM Ask 0.104 5000 *

12:07:20 PM Trade 0.103 10000

12:02:54 PM Trade 0.103 20000

12:02:40 PM Trade 0.103 5000

12:02:30 PM Trade 0.103 25000

11:57:30 AM Trade 0.103 20000

11:47:34 AM Trade 0.105 14000 *

11:46:48 AM Trade 0.105 2000 *

11:46:10 AM Trade 0.103 3700

11:46:06 AM Trade 0.103 20000

11:44:58 AM Trade 0.103 8000

11:39:24 AM Ask 0.105 5000 *

11:38:50 AM Bid 0.103 5000

11:38:50 AM Bid 0.104 5000

11:38:50 AM Trade 0.105 7000

11:38:46 AM Trade 0.104 5000

11:38:32 AM Trade 0.105 5000

11:38:30 AM Trade 0.105 25000

11:35:04 AM Ask 0.108 5000 *

11:35:04 AM Trade 0.105 5000

11:23:46 AM Trade 0.109 40000 *

11:23:24 AM Trade 0.105 31000

11:23:06 AM Trade 0.105 30000

11:23:06 AM Trade 0.109 30000 *

11:22:30 AM Ask 0.109 5000 *

11:21:50 AM Ask 0.106 5000 *

11:20:44 AM Trade 0.106 50000 *

11:20:20 AM Trade 0.109 554 * (554 shares? lol)

11:20:02 AM Trade 0.108 26000 *

11:19:58 AM Bid 0.105 5000

11:19:58 AM Trade 0.108 15000

11:19:58 AM Trade 0.108 10000

11:18:56 AM Trade 0.108 5000

11:18:52 AM Trade 0.109 5000 *

11:18:50 AM Trade 0.108 25000

11:18:50 AM Trade 0.108 25000

11:17:46 AM Trade 0.108 1000

11:17:08 AM Trade 0.109 5000 *

11:13:30 AM Ask 0.109 5000 *

11:03:56 AM Trade 0.108 6000

10:57:16 AM Trade 0.11 7000 *

10:57:04 AM Trade 0.108 2000

10:56:26 AM Trade 0.108 10000

10:54:14 AM Trade 0.108 125

10:41:06 AM Trade 0.108 1000

10:38:30 AM Trade 0.108 26250

10:37:56 AM Trade 0.108 10000

10:37:06 AM Bid 0.108 5000

10:36:06 AM Ask 0.11 5000 *

10:36:06 AM Trade 0.115 90000 *

10:35:50 AM Trade 0.111 16000 *

10:35:50 AM Trade 0.11 16000

10:35:48 AM Trade 0.11 5000

10:35:34 AM Trade 0.11 5000

10:35:06 AM Ask 0.111 5000 *

10:35:06 AM Trade 0.11 2000

10:34:50 AM Trade 0.11 5000

10:34:50 AM Trade 0.11 5000

10:34:40 AM Bid 0.11 5000

10:34:40 AM Trade 0.1102 50000

10:34:30 AM Ask 0.113 5000 *

10:31:56 AM Trade 0.115 5000

10:31:48 AM Bid 0.1102 5000

10:31:48 AM Trade 0.113 5000

10:29:28 AM Trade 0.113 10000

10:27:22 AM Trade 0.113 12000

10:27:14 AM Ask 0.115 5000 *

10:27:14 AM Bid 0.113 5000

10:27:14 AM Trade 0.114 10000

10:26:46 AM Bid 0.114 5000

10:26:20 AM Bid 0.113 5000

10:26:20 AM Trade 0.116 15000

10:25:46 AM Bid 0.116 5000

10:23:22 AM Bid 0.114 5000

10:23:10 AM Trade 0.118 11000 *

10:20:52 AM Trade 0.114 1000 *

10:20:52 AM Trade 0.113 4700

10:20:04 AM Bid 0.113 5000

10:20:00 AM Trade 0.118 25000 *

10:19:36 AM Trade 0.118 5000 *

10:19:34 AM Trade 0.118 25000 *

10:19:34 AM Trade 0.118 4300 *

10:19:32 AM Trade 0.118 10000 *

10:17:22 AM Bid 0.1102 5000

10:17:22 AM Trade 0.118 54800 *

10:16:48 AM Bid 0.115 5000

10:16:00 AM Bid 0.116 5000

10:16:00 AM Trade 0.118 700 *

10:16:00 AM Trade 0.1175 700 *

10:15:56 AM Trade 0.118 5000 *

10:15:40 AM Trade 0.116 5000 *

10:15:34 AM Trade 0.118 5000 *

10:15:24 AM Ask 0.118 5000 *

10:15:24 AM Ask 0.117 5000 *

10:14:34 AM Bid 0.115 5000

10:14:30 AM Trade 0.116 20000 *

10:14:24 AM Ask 0.116 5000 *

10:14:24 AM Trade 0.115 5000 *

10:14:06 AM Trade 0.115 27000 *

10:14:02 AM Ask 0.115 5000 *

10:14:02 AM Trade 0.114 5000 *

10:13:36 AM Bid 0.112 5000

10:13:22 AM Trade 0.114 200 * (need shares bad)

10:13:20 AM Trade 0.111 150

10:11:00 AM Bid 0.111 5000

10:09:36 AM Trade 0.114 8600 *

10:09:22 AM Trade 0.114 5000 *

10:08:50 AM Ask 0.114 5000 *

10:08:36 AM Trade 0.115 16000 *

10:08:34 AM Trade 0.1175 13250 *

10:08:34 AM Trade 0.118 2750 *

10:08:34 AM Trade 0.12 35000 *

10:08:34 AM Trade 0.112 3000

10:07:52 AM Trade 0.115 25000 *

10:07:14 AM Bid 0.1102 5000

10:07:12 AM Bid 0.112 5000

10:07:10 AM Bid 0.111 5000

10:05:54 AM Bid 0.1102 5000

10:05:10 AM Trade 0.11 12950

10:04:58 AM Trade 0.11 20000

10:03:52 AM Bid 0.11 5000

10:03:52 AM Trade 0.1103 5000 *

10:03:12 AM Trade 0.115 26000 *

10:02:52 AM Trade 0.115 5000 *

10:02:50 AM Trade 0.1103 5000

10:02:22 AM Bid 0.1103 5000

10:02:16 AM Bid 0.11 5000

10:02:16 AM Trade 0.115 10000 *

10:02:16 AM Trade 0.1105 25000

10:01:20 AM Trade 0.118 10000 *

10:01:12 AM Bid 0.1105 5000

10:00:56 AM Trade 0.115 10500 *

10:00:52 AM Trade 0.108 12500

10:00:28 AM Bid 0.1103 5000

10:00:28 AM Bid 0.11 5000

10:00:20 AM Trade 0.115 8000 *

10:00:18 AM Trade 0.115 17000 *

10:00:18 AM Trade 0.113 17000 *

10:00:14 AM Ask 0.115 5000 *

10:00:14 AM Trade 0.11 5000 *

9:59:38 AM Trade 0.11 10000 *

9:59:36 AM Trade 0.11 5000 *

9:59:26 AM Trade 0.11 5000 *

9:59:08 AM Trade 0.11 5000 *

9:58:42 AM Bid 0.108 5000

9:58:24 AM Trade 0.11 5000 *

9:57:50 AM Ask 0.11 5000 *

9:57:50 AM Trade 0.108 25000 *

9:57:22 AM Trade 0.106 30000

9:57:04 AM Trade 0.108 1900 *

9:56:36 AM Trade 0.108 3700 *

9:56:22 AM Trade 0.108 15000 *

9:55:56 AM Trade 0.1 2000

9:55:28 AM Trade 0.108 10000 *

9:55:18 AM Bid 0.106 5000

9:55:16 AM Trade 0.105 7500

9:55:14 AM Trade 0.108 15000 *

9:55:04 AM Trade 0.108 500 * (MM signal- gap)

9:54:50 AM Bid 0.105 5000

9:54:44 AM Trade 0.108 10000 *

9:54:36 AM Trade 0.105 63000

9:54:24 AM Bid 0.106 5000

9:54:14 AM Ask 0.108 5000 *

9:54:14 AM Trade 0.106 17000 *

9:54:14 AM Trade 0.105 17000

9:54:06 AM Trade 0.11 5000 *

9:53:58 AM Trade 0.11 5000 *

9:53:56 AM Trade 0.11 27000 *

9:53:54 AM Trade 0.11 5000 *

9:53:48 AM Trade 0.11 5000 *

9:53:40 AM Ask 0.106 5000 *

9:53:34 AM Bid 0.105 5000

9:53:30 AM Trade 0.105 1500 *

9:53:24 AM Ask 0.11 5000 *

9:53:24 AM Trade 0.105 5000 *

9:53:22 AM Trade 0.105 5000 *

9:53:22 AM Trade 0.105 15000 *

9:53:20 AM Trade 0.107 5000 *

9:52:30 AM Bid 0.104 5000

9:52:08 AM Bid 0.103 5000

9:52:08 AM Trade 0.105 12000 *

9:51:58 AM Trade 0.105 10000 *

9:51:58 AM Trade 0.105 17000 *

9:51:48 AM Trade 0.105 10000 *

9:51:36 AM Trade 0.1045 5000 *

9:50:46 AM Ask 0.105 5000 *

9:50:44 AM Trade 0.103 5000 *

9:50:02 AM Trade 0.1 5000

9:49:50 AM Bid 0.1 5000

9:49:46 AM Ask 0.103 5000 *

9:49:46 AM Trade 0.1 5000 *

9:49:44 AM Trade 0.1 5000 *

9:49:28 AM Trade 0.1 5000 *

9:49:00 AM Trade 0.1 10000 *

9:48:46 AM Trade 0.1 15000 *

9:48:46 AM Trade 0.1 5000 *

9:47:36 AM Bid 0.099 5000

9:47:14 AM Trade 0.1 5000 *

9:47:06 AM Ask 0.1 5000 *

9:47:04 AM Trade 0.098 5000

9:45:48 AM Bid 0.098 5000

9:45:32 AM Trade 0.098 5000 *

9:34:26 AM Trade 0.095 7985

9:34:16 AM Trade 0.098 20000 *

9:34:12 AM Trade 0.098 600 *

9:33:08 AM Trade 0.098 5000 *

9:32:32 AM Trade 0.098 890 *

9:32:32 AM Trade 0.098 10000 *

9:30:06 AM Trade 0.098 12000 *

9:30:02 AM Trade 0.098 25000 *

9:08:22 AM Bid 0.095 5000

9:02:08 AM Ask 0.098 5000 *

8:51:34 AM Bid 0.09 5000

Share
New Message
Please login to post a reply