Re: ease and all.... RON?
in response to
by
posted on
Jan 08, 2007 11:46AM
Mutual Fund | Shs Held | Shs Chg | %Chg | $Chg* | %Out | %Port | Rpt Date |
H & A Lux Dac Internet-Fonds | 1,000,000 | 333,610 | 50.1 | -11,290 | |||
Pict Pict Pict Institutional OwnershipMutual Fund Ownership5% Ownership View: | |||||||
Institution Name | Shs Held | Shs Chg | %Chg | $Chg* | %Out | %Port | Rpt Date |
Lehman Brothers Asset Management | 200,000 | 0 | 0 | -38 | 0.1 | 0 | 9/30/2006 |
USAA Investment Mgmt Co | 161,299 | 0 | 0 | -74 | 0 | 0 | 6/30/2006 |
Condor Capital Management | 26,000 | 0 | 0 | -5 | 0 | 0 | 9/30/2006 |
Dorset Management / Knott Partners | 0 | -85,000 | -100 | -88 | 0 | 0 | 9/30/2006 |
*Category Headings: |