$2.90 or more...BLunist & kidd- SGE
posted on
Nov 14, 2007 02:24PM
"But any talk of $2.90 or $5 or $10 by January 08???? That kind of talk is more likely to earn you a straightjacket than a steak dinner."
Some may have said that about this time in '99 about EDIG...
28-Jan-00 | 10.75 | 14.62 | 10.31 | 13.78 | 7,690,500 | 13.78 |
27-Jan-00 | 12.38 | 12.50 | 10.25 | 11.28 | 9,890,400 | 11.28 |
26-Jan-00 | 16.50 | 17.00 | 12.88 | 13.69 | 12,501,200 | 13.69 |
25-Jan-00 | 23.94 | 24.13 | 15.50 | 18.13 | 12,648,800 | 18.13 |
24-Jan-00 | 23.81 | 24.50 | 19.50 | 22.75 | 12,889,500 | 22.75 |
21-Jan-00 | 14.50 | 17.38 | 14.20 | 17.00 | 11,526,500 | 17.00 |
20-Jan-00 | 10.50 | 15.00 | 10.25 | 13.88 | 14,108,300 | 13.88 |
19-Jan-00 | 9.75 | 10.03 | 8.75 | 9.97 | 6,042,900 | 9.97 |
18-Jan-00 | 8.56 | 9.75 | 8.47 | 9.69 | 7,462,100 | 9.69 |
14-Jan-00 | 8.00 | 8.12 | 7.63 | 8.00 | 4,820,100 | 8.00 |
13-Jan-00 | 7.37 | 8.00 | 6.97 | 7.19 | 2,811,900 | 7.19 |
12-Jan-00 | 6.53 | 7.94 | 6.50 | 7.25 | 6,315,700 | 7.25 |
11-Jan-00 | 5.42 | 6.56 | 5.12 | 6.44 | 4,688,700 | 6.44 |
10-Jan-00 | 6.25 | 6.31 | 5.00 | 5.47 | 7,815,300 | 5.47 |
7-Jan-00 | 9.88 | 10.00 | 5.00 | 6.22 | 16,811,900 | 6.22 |
6-Jan-00 | 7.37 | 10.00 | 7.25 | 8.94 | 21,750,200 | 8.94 |
5-Jan-00 | 5.00 | 6.27 | 5.00 | 6.25 | 16,755,100 | 6.25 |
4-Jan-00 | 3.89 | 5.00 | 3.80 | 4.72 | 12,829,800 | 4.72 |
3-Jan-00 | 3.06 | 3.64 | 2.92 | 3.64 | 11,571,200 | 3.64 |
31-Dec-99 | 2.50 | 2.91 | 2.48 | 2.91 | 2,806,200 | 2.91 |
30-Dec-99 | 2.34 | 2.52 | 2.33 | 2.48 | 3,046,800 | 2.48 |
29-Dec-99 | 2.20 | 2.31 | 2.19 | 2.31 | 2,105,900 | 2.31 |
28-Dec-99 | 2.05 | 2.20 | 2.05 | 2.20 | 1,013,800 | 2.20 |
27-Dec-99 | 2.06 | 2.22 | 2.02 | 2.05 | 1,199,600 | 2.05 |
23-Dec-99 | 2.25 | 2.27 | 1.88 | 2.03 | 1,455,600 | 2.03 |
22-Dec-99 | 1.80 | 2.20 | 1.80 | 2.20 | 2,585,200 | 2.20 |
21-Dec-99 | 1.70 | 1.78 | 1.59 | 1.77 | 1,019,700 | 1.77 |
20-Dec-99 | 1.84 | 1.88 | 1.70 | 1.70 | 662,400 | 1.70 |
17-Dec-99 | 1.77 | 1.81 | 1.70 | 1.77 | 671,400 | 1.77 |
16-Dec-99 | 1.55 | 1.78 | 1.52 | 1.75 | 933,100 | 1.75 |
15-Dec-99 | 1.63 | 1.66 | 1.50 | 1.55 | 1,023,900 | 1.55 |
14-Dec-99 | 1.72 | 1.72 | 1.56 | 1.63 | 1,212,600 | 1.63 |
13-Dec-99 | 1.80 | 1.80 | 1.63 | 1.70 | 1,111,400 | 1.70 |
10-Dec-99 | 1.88 | 1.88 | 1.72 | 1.81 | 855,500 | 1.81 |
9-Dec-99 | 1.88 | 1.94 | 1.81 | 1.88 | 916,900 | 1.88 |
8-Dec-99 | 1.92 | 2.00 | 1.59 | 1.84 | 3,034,100 | 1.84 |
7-Dec-99 | 2.03 | 2.06 | 1.98 | 1.98 | 1,375,900 | 1.98 |
6-Dec-99 | 2.16 | 2.19 | 2.06 | 2.08 | 535,000 | 2.08 |
3-Dec-99 | 2.19 | 2.28 | 2.09 | 2.09 | 809,000 | 2.09 |
2-Dec-99 | 2.06 | 2.25 | 2.06 | 2.19 | 716,600 | 2.19 |
1-Dec-99 | 2.03 | 2.09 | 2.02 | 2.05 | 651,700 | 2.05 |
30-Nov-99 | 2.14 | 2.16 | 1.98 | 2.03 | 1,267,200 | 2.03 |
29-Nov-99 | 2.23 | 2.28 | 2.11 | 2.12 | 886,200 | 2.12 |
26-Nov-99 | 2.30 | 2.31 | 2.19 | 2.23 | 674,900 | 2.23 |
24-Nov-99 | 2.11 | 2.30 | 2.08 | 2.27 | 848,700 | 2.27 |
23-Nov-99 | 2.27 | 2.27 | 2.05 | 2.12 | 1,315,300 | 2.12 |
22-Nov-99 | 2.30 | 2.33 | 2.23 | 2.25 | 1,108,200 | 2.25 |
19-Nov-99 | 2.27 | 2.34 | 2.17 | 2.23 | 762,000 | 2.23 |
18-Nov-99 | 2.27 | 2.28 | 2.16 | 2.25 | 845,400 | 2.25 |
17-Nov-99 | 2.41 | 2.44 | 2.11 | 2.19 | 1,134,400 | 2.19 |
16-Nov-99 | 2.42 | 2.52 | 2.34 | 2.41 | 1,465,200 | 2.41 |
15-Nov-99 | 2.08 | 2.44 | 2.08 | 2.38 | 2,569,900 | 2.38 |
Now I do realize that we are in a different market environment, but, with the right settlement, the market will quickly reflect the future value... look at TMTA recently.... they settle with one company... stock is still up over 250% almost a month later.