Mosaic ImmunoEngineering is a nanotechnology-based immunotherapy company developing therapeutics and vaccines to positively impact the lives of patients and their families.

Free
Message: wondering how many hardcore PTSC stockholders sold

you and I can't, but mms CAN and DO.

Look at EDIG LII:

Symbol: EDIG
L2 Summary
Bid Level #MM's Size Ask Level #MM's Size
0.1300 3 15000 0.1400 1 5000
0.1200 1 5000 0.1500 3 18600
0.1100 2 10000 0.1570 1 5000
0.1050 2 10000 0.1600 1 5000
L2 Quote:
MM on Bid : 23

MM on Ask : 23
MM ID Bid Size Time
SBSH 0.1300 5000 14:03:10
ETRD 0.1300 5000 15:38:04
NITE 0.1300 5000 15:11:58
BEST 0.1200 5000 07:56:46
CKCC 0.1100 5000 10:06:48
UBSS 0.1100 5000 12:51:43
VERT 0.1050 5000 07:30:04
PERT 0.1050 5000 14:03:55
ABLE 0.1000 5000 07:51:37
HILL 0.1000 5000 07:30:04
SALI 0.1000 5000 07:30:04
DOMS 0.1000 5000 07:30:04
FRAN 0.1000 5000 07:30:04
MM ID Ask Size Time
MURF 0.0000 -1 07:30:04
SBSH 0.1400 5000 14:03:10
ETRD 0.1500 5000 15:38:04
NITE 0.1500 5000 15:11:58
ARCA 0.1500 8600 12:33:57
ABLE 0.1570 5000 07:51:37
CKCC 0.1600 5000 10:06:48
UBSS 0.1800 5000 12:51:43
VERT 0.1800 5000 07:30:04
HDSN 0.1850 5000 07:30:04
BEST 0.1900 5000 07:56:46
HILL 0.1900 5000 07:30:04
SALI 0.2000 5000 07:30:04

What do you suppose that -1 at .0000 by MURF is on the ask?

Here's how PTSC "closed" today:

Symbol: PTSC
L2 Summary
Bid Level #MM's Size Ask Level #MM's Size
0.7950 1 2500 0.8000 1 2500
0.7800 2 5000 0.8050 1 2500
0.7750 1 2500 0.8100 2 5000
0.7700 3 7500 0.8150 2 5000
L2 Quote:
MM on Bid : 34

MM on Ask : 34
MM ID Bid Size Time
SBSH 0.7950 2500 16:00:02
NITE 0.7800 2500 15:58:21
PERT 0.7800 2500 16:00:01
FRAN 0.7750 2500 15:58:20
ETRD 0.7700 2500 15:58:17
HILL 0.7700 2500 15:46:15
BEST 0.7700 2500 10:04:52
LABS 0.7600 2500 15:53:34
NIII 0.7600 2500 14:54:19
SALI 0.7560 2500 15:19:46
ABLE 0.7550 2500 15:39:10
BRGE 0.7350 2500 13:52:31
HDSN 0.7300 2500 15:39:15
MM ID Ask Size Time
EDGX 0.0000 2500 10:03:04
ARCA 0.0000 20000 15:38:02
AYME 0.0000 500 12:16:30
ETRD 0.8000 2500 15:58:17
SBSH 0.8050 2500 16:00:02
NITE 0.8100 2500 15:58:21
HILL 0.8100 2500 15:46:15
LABS 0.8150 2500 15:53:34
MAXM 0.8150 2500 15:41:42
ABLE 0.8200 2500 15:39:10
HDSN 0.8200 2500 15:39:15
UBSS 0.8200 2500 15:54:31
SALI 0.8290 2500 15:19:46

My guess is that offering "0" at the ask means they are trying to buy back shares sold short.... they want to cover for 'nothing'.

What do these -1s and 0s mean???

http://www.allstocks.com/html/free_l...

Share
New Message
Please login to post a reply