posted on
Feb 26, 2008 11:37AM
Mosaic ImmunoEngineering is a nanotechnology-based immunotherapy company developing therapeutics and vaccines to positively impact the lives of patients and their families.
Message: AMO
Your Vote:
Did you know?
You can earn activity points by filling your profile with information about yourself (what city you live in, your favorite team, blogs etc.)
I'll predict that AMO brings in about $500K based on their annual revenue of just under $1B.
Now that I know for sure that there are 41 licenses and APC, JVC and NEC America are all separate distinct licenses from their related companies, I've updated the spreadsheet showing annual revenues and license fees paid / projected to be paid for the 41 deals to date. Shows that this quarter will show around $91M in license fees to PDS. Hoping it's higher based on the J3 legal ordeal, but sticking with the averages at this point.
Date | Licensee | Anl Revs of Licensee (Millions) | License Fee Paid (Millions) | |||
1 | FY05 | 2/22/2005 | AMD | $ 5,600.00 | $ 3.05 | |
2 | FY06 | 7/7/2005 | Intel | $ 35,400.00 | $ 20.00 | |
3 | 1/24/2006 | Hewlett Packard | $ 94,100.00 | $ 26.40 | ||
4 | 2/21/2006 | Casio | $ 5,200.00 | $ 2.00 | ||
5 | 3/1/2006 | Fujitsu | $ 42,900.00 | $ 31.60 | ||
6 | Q107 | 6/2/2006 | Sony | $ 43,600.00 | $ 25.75 | |
7 | 6/12/2006 | Nikon | $ 6,700.00 | included above | ||
8 | 6/23/2006 | Seiko/Epson | $ 12,300.00 | included above | ||
9 | 6/28/2006 | Pentax | $ 700.00 | included above | ||
10 | Q207 | 9/1/2006 | Olympus | $ 8,600.00 | $ 6.95 | |
11 | 9/20/2006 | Kenwood | $ 1,400.00 | included above | ||
12 | 11/27/2006 | Agilent | $ 5,100.00 | $ 8.85 | ||
13 | Q307 | 12/11/2006 | Lexmark | $ 5,100.00 | $ 7.32 | |
14 | 12/18/2006 | Schneider Electric | $ 5,900.00 | included above | ||
15 | 2/8/2007 | NEC (except for NEC America) | $ 29,900.00 | $ 15.99 | Attributing 3/4 of 39.8B annl revs | |
16 | 2/20/2007 | Funai Electric Co., Ltd. | $ 3,100.00 | $ 2.92 | ||
17 | Q407 | 3/9/2007 | Sandisk | $ 3,300.00 | $ 13.42 | estimated breakout |
18 | 4/11/2007 | Sharp | $ 25,700.00 | $ 8.72 | estimated breakout | |
19 | 5/3/2007 | Nokia | $ 54,300.00 | $ 20.95 | ||
20 | Q108 | 7/6/2007 | Bull | $ 1,500.00 | $ 0.50 | |
21 | 8/29/2007 | Lego | $ 1,500.00 | $ 1.00 | ||
22 | Q208 | 9/7/2007 | DMP Electronics Inc. | ?? | $ 1.43 | |
23 | 9/9/2007 | Denso Wave Incorporated | $ 400.00 | included above | ||
24 | 9/10/2007 | American Power Conversion | $ 1,600.00 | included above | ||
25 | 10/29/2007 | Royal Philips Electronics | $ 26,400.00 | $ 18.00 | ||
Totals | $ 420,300.00 | $ 214.85 | ||||
Ratio | $ 1,956 | |||||
Based on the above numbers, for every $1956 | ||||||
in revenue you bring in, you pay $1 in license fee | ||||||
Below are additional licneses signed but values not reveealed yet | ||||||
Anl Revs of Licensee (Millions) | Estimated Fee Based on Historical Ratio of $1 License fee per $1956 in Revenues | |||||
26 | Q2008 - cont | 11/17/2007 | TEAC | 900.0 | $ 0.46 | |
27 | 12/3/2007 | Daewoo | 100.0 | $ 0.05 | ||
28 | 12/6/2007 | WMS Gaming | 500.0 | $ 0.26 | ||
29 | 12/7/2007 | Lite-On-It | 6800.0 | $ 3.48 | ||
30 | 12/10/2007 | Alpine | 23.0 | $ 0.01 | ||
31 | 12/18/2007 | Matsushita | 77100.0 | $ 39.42 | ||
32 | 12/18/2007 | JVC | 6923.1 | $ 3.54 | ||
33 | 12/18/2007 | Toshiba | 45800.0 | $ 23.42 | ||
34 | 12/18/2007 | NEC Electronics America | 10000.0 | $ 5.11 | ||
35 | 12/21/2007 | Verigy | 700.0 | $ 0.36 | ||
36 | 1/4/2008 | Humax | 654.0 | $ 0.33 | ||
37 | 1/17/2008 | Psion | 375.0 | $ 0.19 | ||
38 | 2/5/2008 | Tokyo Electron | 7224.0 | $ 3.69 | ||
39 | 2/8/2008 | Direct TV | 13160.0 | $ 6.73 | ||
40 | 2/25/2008 | Mattel | 5970.0 | $ 3.05 | ||
41 | 2/26/2008 | AMO | 999.5 | $ 0.51 | ||
Q308 TD | ||||||
177228.6 | $ 90.61 | |||||
TOTALS | 597528.6 | $ 305.46 |
4 Recommendations
Loading...
Loading...
New Message
Please
login
to post a reply