Mosaic ImmunoEngineering is a nanotechnology-based immunotherapy company developing therapeutics and vaccines to positively impact the lives of patients and their families.

Free
Message: RE: Fut...OT: Time and Sales, 3/30/05

RE: Fut...OT: Time and Sales, 3/30/05

posted on Mar 30, 2005 04:41PM
...back by popular demand (well, since someONE asked...)

Rec. Time Action Price Volume

3:59:56 PM Trade 0.112 14500

3:59:54 PM Trade 0.113 10000

3:59:50 PM Trade 0.114 20000

3:59:44 PM Bid 0.112 5000

3:59:24 PM Bid 0.113 5000

3:59:24 PM Trade 0.114 30000

3:59:22 PM Trade 0.112 10000

3:59:14 PM Trade 0.113 20000

3:59:10 PM Ask 0.114 5000

3:58:58 PM Trade 0.112 10000

3:58:56 PM Trade 0.112 12000

3:58:52 PM Trade 0.113 5000

3:58:52 PM Trade 0.112 10000

3:58:40 PM Trade 0.113 10000

3:58:28 PM Trade 0.113 8000

3:58:28 PM Trade 0.112 8000

3:58:14 PM Ask 0.113 5000

3:58:14 PM Trade 0.112 500

3:58:02 PM Trade 0.111 30000

3:57:58 PM Trade 0.112 20000

3:57:38 PM Trade 0.112 10000

3:57:38 PM Trade 0.114 5000

3:57:14 PM Ask 0.114 5000

3:57:12 PM Trade 0.112 12000

3:56:36 PM Bid 0.112 5000

3:56:32 PM Bid 0.111 5000

3:56:22 PM Ask 0.115 5000

3:56:20 PM Trade 0.112 10000

3:55:40 PM Trade 0.112 25000

3:55:40 PM Trade 0.11 25000

3:55:08 PM Trade 0.11 6000

3:53:54 PM Trade 0.11 1000

3:53:44 PM Trade 0.112 2000

3:53:34 PM Ask 0.112 5000

3:53:34 PM Trade 0.11 500

3:53:24 PM Trade 0.11 30000

3:51:38 PM Ask 0.11 5000

3:51:38 PM Trade 0.11 5000

3:51:20 PM Trade 0.111 20000

3:51:20 PM Trade 0.11 20000

3:51:16 PM Trade 0.111 30000

3:50:58 PM Bid 0.11 5000

3:50:58 PM Ask 0.111 5000

3:50:52 PM Trade 0.11 50000

3:50:50 PM Trade 0.109 25000

3:50:50 PM Trade 0.109 30000

3:50:18 PM Trade 0.11 25000

3:49:34 PM Trade 0.109 40000

3:49:28 PM Trade 0.11 40000

3:48:46 PM Trade 0.109 500

3:48:20 PM Trade 0.109 50000

3:48:20 PM Trade 0.109 6000

3:48:20 PM Trade 0.11 6000

3:47:54 PM Trade 0.109 19500

3:47:54 PM Trade 0.108 23750

3:47:46 PM Trade 0.11 15000

3:47:46 PM Trade 0.11 3545

3:47:38 PM Bid 0.109 5000

3:47:38 PM Trade 0.11 10000

3:47:38 PM Trade 0.109 10000

3:47:32 PM Bid 0.107 5000

3:47:32 PM Trade 0.11 10000

3:47:12 PM Ask 0.11 5000

3:47:08 PM Bid 0.109 5000

3:47:00 PM Trade 0.11 5000

3:47:00 PM Trade 0.111 36550

3:46:52 PM Trade 0.111 13455

3:46:52 PM Trade 0.11 13455

3:46:28 PM Trade 0.111 500

3:45:58 PM Trade 0.11 10000

3:44:42 PM Trade 0.11 8000

3:43:56 PM Trade 0.111 10000

3:43:30 PM Trade 0.11 10000

3:43:08 PM Trade 0.11 20000

3:42:54 PM Ask 0.111 5000

3:42:38 PM Bid 0.11 5000

3:42:38 PM Trade 0.111 5000

3:42:18 PM Bid 0.111 5000

3:42:16 PM Trade 0.113 5000

3:42:02 PM Trade 0.114 5000

3:41:40 PM Ask 0.114 5000

3:41:40 PM Bid 0.113 5000

3:41:40 PM Trade 0.114 5000

3:41:40 PM Trade 0.115 5000

3:41:30 PM Trade 0.115 5000

3:41:24 PM Trade 0.115 5000

3:41:00 PM Bid 0.114 5000

3:41:00 PM Trade 0.115 5000

3:41:00 PM Trade 0.115 15000

3:41:00 PM Trade 0.115 3000

3:40:56 PM Ask 0.115 5000

3:40:56 PM Trade 0.112 10400

3:40:28 PM Trade 0.111 50000

3:40:18 PM Trade 0.112 20000

3:40:18 PM Trade 0.112 9000

3:40:08 PM Bid 0.111 5000

3:40:08 PM Trade 0.11 5000

3:40:06 PM Ask 0.112 5000

3:40:06 PM Trade 0.11 5000

3:40:06 PM Trade 0.11 17000

3:39:56 PM Bid 0.11 5000

3:39:44 PM Trade 0.11 5000

3:39:22 PM Trade 0.11 5700

3:39:06 PM Bid 0.109 5000

3:39:04 PM Trade 0.108 500

3:37:50 PM Trade 0.11 5000

3:36:48 PM Trade 0.108 22500

3:35:58 PM Trade 0.108 500

3:35:24 PM Trade 0.108 25700

3:34:46 PM Trade 0.11 15000

3:33:48 PM Trade 0.109 10000

3:33:46 PM Trade 0.108 14000

3:32:40 PM Trade 0.108 5000

3:32:40 PM Trade 0.11 5000

3:31:38 PM Trade 0.108 15000

3:31:38 PM Trade 0.11 14000

3:31:38 PM Trade 0.108 10000

3:30:44 PM Ask 0.11 5000

3:30:44 PM Trade 0.108 10000

3:29:48 PM Ask 0.109 5000

3:29:30 PM Bid 0.108 5000

3:29:30 PM Trade 0.109 10000

3:28:56 PM Trade 0.109 500

3:28:48 PM Trade 0.109 15900

3:28:08 PM Trade 0.11 800

3:27:40 PM Trade 0.11 2900

3:27:10 PM Trade 0.11 5000

3:27:10 PM Trade 0.11 5000

3:27:04 PM Bid 0.109 5000

3:27:02 PM Trade 0.11 5000

3:25:46 PM Trade 0.11 10000

3:25:42 PM Trade 0.109 20000

3:25:32 PM Ask 0.11 5000

3:25:20 PM Trade 0.111 5000

3:25:10 PM Ask 0.111 5000

3:25:10 PM Bid 0.11 5000

3:25:10 PM Trade 0.111 7000

3:25:08 PM Trade 0.111 37800

3:25:00 PM Trade 0.111 10000

3:25:00 PM Trade 0.111 8000

3:25:00 PM Trade 0.112 8000

3:25:00 PM Trade 0.112 10000

3:24:22 PM Trade 0.112 6500

3:24:22 PM Trade 0.111 6500

3:24:16 PM Trade 0.114 20000

3:24:12 PM Trade 0.111 25000

3:24:12 PM Trade 0.112 25000

3:24:04 PM Trade 0.112 2500

3:23:54 PM Trade 0.112 500

3:23:26 PM Trade 0.111 4000

3:23:12 PM Bid 0.111 5000

3:23:00 PM Ask 0.112 5000

3:22:58 PM Ask 0.114 5000

3:22:54 PM Ask 0.115 5000

3:22:54 PM Trade 0.113 10000

3:22:48 PM Trade 0.113 6500

3:22:42 PM Trade 0.11 500

3:22:34 PM Ask 0.113 5000

3:22:34 PM Trade 0.111 5000

3:22:06 PM Ask 0.111 5000

3:22:00 PM Bid 0.11 5000

3:21:54 PM Ask 0.113 5000

3:21:54 PM Trade 0.111 10000

3:21:36 PM Ask 0.111 5000

3:21:36 PM Trade 0.11 5000

3:21:34 PM Trade 0.11 12000

3:21:34 PM Trade 0.11 10000

3:20:50 PM Ask 0.11 5000

3:20:50 PM Trade 0.108 3125

3:20:32 PM Trade 0.111 6000

3:20:18 PM Bid 0.109 5000

3:20:18 PM Trade 0.111 30000

3:20:08 PM Bid 0.108 5000

3:20:00 PM Bid 0.11 5000

3:19:56 PM Ask 0.111 5000

3:19:56 PM Trade 0.11 5000

3:19:40 PM Trade 0.11 5000

3:19:38 PM Trade 0.11 60000

3:19:30 PM Trade 0.11 5000

3:19:26 PM Trade 0.11 5000

3:19:26 PM Trade 0.11 4000

3:19:26 PM Trade 0.11 1000

3:19:22 PM Trade 0.109 35000

3:19:16 PM Ask 0.11 5000

3:19:08 PM Trade 0.109 5000

3:19:00 PM Ask 0.109 5000

3:19:00 PM Trade 0.108 10000

3:18:52 PM Bid 0.108 5000

3:18:48 PM Trade 0.108 5000

3:18:10 PM Trade 0.108 5000

3:18:02 PM Bid 0.107 5000

3:17:52 PM Bid 0.108 5000

3:17:48 PM Trade 0.108 4000

3:17:34 PM Trade 0.108 3000

3:17:26 PM Bid 0.107 5000

3:16:48 PM Trade 0.108 10000

3:16:42 PM Bid 0.106 5000

3:16:38 PM Trade 0.108 5000

3:16:36 PM Trade 0.108 3500

3:16:32 PM Trade 0.108 500

3:16:28 PM Trade 0.108 6000

3:16:22 PM Trade 0.108 14000

3:16:16 PM Trade 0.108 2500

3:16:04 PM Trade 0.108 500

3:15:58 PM Bid 0.108 5000

3:15:50 PM Trade 0.108 5000

3:15:50 PM Trade 0.108 5000

3:15:30 PM Trade 0.108 2535

3:15:20 PM Trade 0.108 7500

3:15:16 PM Trade 0.108 10000

3:15:04 PM Trade 0.108 500

3:14:52 PM Trade 0.108 4000

3:14:44 PM Trade 0.106 25000

3:14:36 PM Bid 0.106 5000

3:13:54 PM Trade 0.109 5000

3:13:20 PM Trade 0.108 3000

3:13:16 PM Ask 0.108 5000

3:13:16 PM Trade 0.107 5000

3:12:48 PM Ask 0.107 5000

3:12:44 PM Bid 0.105 5000

3:12:34 PM Trade 0.105 10000

3:12:34 PM Trade 0.1044 9430

3:12:28 PM Ask 0.106 5000

3:12:28 PM Ask 0.107 5000

3:12:22 PM Trade 0.104 2500

3:12:18 PM Trade 0.103 11800

3:12:10 PM Bid 0.104 5000

3:10:04 PM Trade 0.103 5000

3:08:56 PM Ask 0.105 5000

3:08:26 PM Trade 0.107 4500

3:08:08 PM Bid 0.103 5000

3:07:10 PM Trade 0.107 500

3:05:08 PM Trade 0.105 8000

3:05:04 PM Trade 0.105 3800

3:03:30 PM Trade 0.105 10000

3:02:22 PM Trade 0.107 10000

3:02:22 PM Trade 0.105 22500

3:01:50 PM Trade 0.105 10000

3:00:56 PM Trade 0.105 10000

3:00:52 PM Trade 0.106 10000

3:00:44 PM Trade 0.105 10000

3:00:42 PM Trade 0.107 12500

3:00:42 PM Trade 0.107 24500

3:00:30 PM Trade 0.105 10000

3:00:24 PM Ask 0.107 5000

3:00:22 PM Bid 0.105 5000

3:00:22 PM Trade 0.108 15000

3:00:20 PM Trade 0.108 15000

2:59:44 PM Trade 0.106 29500

2:59:42 PM Trade 0.108 14500

2:59:40 PM Trade 0.108 49000

2:59:18 PM Trade 0.106 500

2:59:12 PM Ask 0.108 5000

2:58:40 PM Trade 0.107 19800

2:58:40 PM Trade 0.107 2000

2:58:38 PM Trade 0.107 5000

2:58:24 PM Trade 0.107 500

2:58:14 PM Trade 0.106 10600

2:58:10 PM Trade 0.107 1000

2:58:08 PM Trade 0.107 9000

2:58:06 PM Trade 0.107 10200

2:58:06 PM Trade 0.106 11200

2:58:06 PM Trade 0.106 9000

2:57:50 PM Ask 0.107 5000

2:57:50 PM Ask 0.108 5000

2:57:50 PM Trade 0.107 2000

2:57:46 PM Trade 0.107 500

2:57:42 PM Trade 0.103 29500

2:57:34 PM Trade 0.107 500

2:57:26 PM Bid 0.106 5000

2:57:16 PM Trade 0.107 10000

2:56:52 PM Bid 0.105 5000

2:56:50 PM Ask 0.107 5000

2:56:46 PM Trade 0.108 3000

2:56:44 PM Ask 0.108 5000

2:56:44 PM Trade 0.105 5000

2:56:36 PM Ask 0.105 5000

2:56:32 PM Trade 0.103 500

2:56:12 PM Ask 0.108 5000

2:56:12 PM Trade 0.105 5000

2:55:44 PM Trade 0.105 15000

2:55:12 PM Bid 0.103 5000

2:55:12 PM Ask 0.105 5000

2:55:12 PM Trade 0.102 5000

2:54:54 PM Trade 0.102 10000

2:54:52 PM Trade 0.1 10000

2:53:52 PM Trade 0.1 20000

2:52:44 PM Ask 0.102 5000

2:52:38 PM Trade 0.104 500

2:52:32 PM Trade 0.104 5000

2:52:18 PM Trade 0.104 10000

2:52:18 PM Trade 0.1 10000

2:52:04 PM Bid 0.1 5000

2:51:48 PM Ask 0.104 5000

2:51:40 PM Trade 0.1 12000

2:51:34 PM Bid 0.102 5000

2:51:34 PM Ask 0.105 5000

2:51:34 PM Trade 0.102 5000

2:51:24 PM Trade 0.1 5600

2:51:08 PM Bid 0.1 5000

2:51:04 PM Bid 0.101 5000

2:51:04 PM Ask 0.102 5000

2:51:02 PM Trade 0.1 10000

2:50:56 PM Trade 0.098 16000

2:50:54 PM Trade 0.0979 5900

2:50:52 PM Trade 0.1 5000

2:50:44 PM Trade 0.1 12870

2:50:42 PM Trade 0.1 5000

2:50:30 PM Trade 0.099 8890

2:50:28 PM Trade 0.1 8900

2:50:10 PM Trade 0.1 5000

2:48:44 PM Bid 0.099 5000

2:48:44 PM Trade 0.1 5000

2:48:44 PM Trade 0.1 5000

2:48:44 PM Trade 0.1 10000

2:48:42 PM Trade 0.1 3500

2:48:42 PM Trade 0.099 3500

2:46:44 PM Trade 0.1 5000

2:46:44 PM Trade 0.1 14000

2:45:54 PM Trade 0.0979 2600

2:45:50 PM Trade 0.1 2150

2:45:40 PM Trade 0.1 500

2:45:30 PM Ask 0.1 5000

2:45:22 PM Ask 0.099 5000

2:45:22 PM Trade 0.098 50000

2:45:18 PM Trade 0.098 25000

2:43:24 PM Ask 0.098 5000

2:43:24 PM Trade 0.097 5000

2:43:18 PM Bid 0.096 5000

2:43:18 PM Ask 0.097 5000

2:43:18 PM Trade 0.095 20000

2:43:10 PM Trade 0.096 2100

2:42:18 PM Trade 0.096 8000

2:40:54 PM Trade 0.096 20500

2:40:48 PM Trade 0.095 20000

2:40:18 PM Trade 0.096 10000

2:40:00 PM Trade 0.095 500

2:39:06 PM Trade 0.095 5750

2:37:44 PM Trade 0.095 5000

2:37:12 PM Trade 0.096 500

2:36:12 PM Ask 0.096 5000

2:34:06 PM Ask 0.098 5000

2:33:46 PM Trade 0.099 1500

2:33:04 PM Trade 0.095 15000

2:32:28 PM Ask 0.099 5000

2:32:28 PM Trade 0.097 25000

2:32:22 PM Trade 0.0979 1000

2:32:16 PM Trade 0.097 34500

2:32:14 PM Trade 0.098 35000

2:31:42 PM Ask 0.098 5000

2:31:42 PM Trade 0.097 25000

2:31:20 PM Ask 0.097 5000

2:31:20 PM Trade 0.096 25000

2:30:50 PM Bid 0.095 5000

2:30:46 PM Bid 0.094 5000

2:30:40 PM Bid 0.093 5000

2:30:38 PM Ask 0.096 5000

2:30:38 PM Bid 0.095 5000

2:30:32 PM Bid 0.093 5000

2:30:32 PM Trade 0.096 5000

2:30:20 PM Trade 0.097 820

2:30:18 PM Trade 0.096 900

2:28:58 PM Trade 0.097 10000

2:28:42 PM Trade 0.097 10000

2:28:40 PM Trade 0.097 20000

2:28:38 PM Trade 0.096 20000

2:28:24 PM Ask 0.097 5000

2:28:24 PM Ask 0.098 5000

2:28:24 PM Trade 0.098 18000

2:28:14 PM Ask 0.097 5000

2:27:24 PM Trade 0.096 4500

2:26:18 PM Trade 0.096 500

2:25:06 PM Trade 0.096 5000

2:25:06 PM Trade 0.096 10000

2:22:42 PM Bid 0.096 5000

2:21:32 PM Trade 0.098 50000

2:21:26 PM Bid 0.097 5000

2:21:12 PM Trade 0.098 12000

2:20:24 PM Ask 0.098 5000

2:20:20 PM Ask 0.097 5000

2:20:18 PM Ask 0.098 5000

2:20:18 PM Trade 0.097 5000

2:20:08 PM Ask 0.097 5000

2:19:58 PM Bid 0.096 5000

2:19:58 PM Bid 0.095 5000

2:19:58 PM Ask 0.098 5000

2:19:58 PM Trade 0.095 10000

2:19:28 PM Trade 0.095 5000

2:19:22 PM Trade 0.095 25000

2:18:48 PM Bid 0.093 5000

2:18:24 PM Trade 0.095 3150

2:15:58 PM Bid 0.092 5000

2:14:14 PM Trade 0.095 25000

2:13:52 PM Trade 0.091 18000

2:13:46 PM Trade 0.091 10000

2:13:46 PM Trade 0.095 10000

2:13:32 PM Bid 0.091 5000

2:13:22 PM Trade 0.095 5500

2:13:18 PM Trade 0.094 4400

2:13:10 PM Trade 0.095 25000

2:13:00 PM Trade 0.094 25000

2:10:36 PM Bid 0.094 5000

2:07:58 PM Trade 0.095 500

2:07:18 PM Trade 0.095 5000

2:05:36 PM Trade 0.093 5000

2:05:32 PM Trade 0.095 3500

2:04:42 PM Bid 0.093 5000

2:04:42 PM Trade 0.095 5000

2:04:26 PM Trade 0.095 5000

2:03:34 PM Bid 0.092 5000

2:03:34 PM Ask 0.095 5000

2:03:34 PM Trade 0.091 5000

2:03:24 PM Trade 0.091 5000

2:01:58 PM Trade 0.091 10000

2:01:28 PM Trade 0.09 2855

2:01:16 PM Bid 0.09 5000

2:01:08 PM Bid 0.089 5000

2:01:08 PM Bid 0.088 5000

2:01:04 PM Ask 0.091 5000

2:01:04 PM Trade 0.09 25000

2:00:54 PM Trade 0.09 3000

2:00:00 PM Trade 0.09 5000

1:59:30 PM Trade 0.09 500

1:58:54 PM Trade 0.09 65000

1:57:32 PM Bid 0.087 5000

1:56:02 PM Trade 0.09 16500

1:56:00 PM Trade 0.089 1450

1:55:44 PM Trade 0.09 14445

1:55:06 PM Bid 0.089 5000

1:53:54 PM Trade 0.09 6000

1:46:18 PM Bid 0.087 5000

1:42:36 PM Trade 0.09 20000

1:42:36 PM Trade 0.09 10000

1:41:48 PM Trade 0.09 20000

1:40:32 PM Trade 0.089 7800

1:40:30 PM Trade 0.09 9500

1:40:30 PM Trade 0.09 29500

1:40:18 PM Trade 0.09 500

1:39:50 PM Trade 0.09 30000

1:38:44 PM Bid 0.089 5000

1:38:14 PM Trade 0.09 500

1:37:18 PM Bid 0.088 5000

1:34:40 PM Trade 0.09 1000

1:34:12 PM Trade 0.087 3500

1:33:52 PM Trade 0.087 50800

1:33:52 PM Trade 0.09 38000

1:33:42 PM Trade 0.09 500

1:33:20 PM Trade 0.087 12200

1:32:52 PM Trade 0.087 500

1:32:02 PM Bid 0.087 5000

1:32:02 PM Trade 0.088 7800

1:31:56 PM Trade 0.088 5000

1:31:24 PM Trade 0.088 3205

1:31:24 PM Trade 0.09 28500

1:31:16 PM Trade 0.09 500

1:30:14 PM Trade 0.088 500

1:27:52 PM Trade 0.089 50000

1:27:52 PM Trade 0.09 49000

1:27:42 PM Trade 0.09 500

1:26:46 PM Trade 0.09 1500

1:26:30 PM Trade 0.09 1500

1:25:28 PM Trade 0.089 3000

1:25:26 PM Trade 0.089 15000

1:25:18 PM Bid 0.088 5000

1:25:14 PM Trade 0.09 6200

1:24:54 PM Trade 0.09 20000

1:24:54 PM Trade 0.09 8800

1:24:30 PM Trade 0.09 15000

1:24:00 PM Bid 0.089 5000

1:23:32 PM Ask 0.09 5000

1:23:02 PM Trade 0.091 5000

1:22:56 PM Bid 0.088 5000

1:22:50 PM Ask 0.091 5000

1:22:50 PM Trade 0.09 5000

1:22:28 PM Trade 0.088 20000

1:22:28 PM Trade 0.087 20000

1:22:22 PM Ask 0.09 5000

1:22:22 PM Trade 0.088 10000

1:21:58 PM Trade 0.088 5000

1:21:54 PM Trade 0.088 15000

1:21:44 PM Trade 0.087 15000

1:21:34 PM Trade 0.088 500

1:21:08 PM Trade 0.087 10000

1:20:50 PM Trade 0.088 2500

1:19:58 PM Trade 0.088 5000

1:19:46 PM Bid 0.087 5000

1:18:58 PM Trade 0.086 25000

1:18:48 PM Trade 0.086 15000

1:18:28 PM Ask 0.088 5000

1:18:26 PM Trade 0.087 500

1:17:48 PM Ask 0.087 5000

1:15:50 PM Trade 0.088 10000

1:15:36 PM Bid 0.086 5000

1:15:30 PM Ask 0.088 5000

1:15:30 PM Trade 0.086 10000

1:15:26 PM Trade 0.086 10000

1:15:24 PM Trade 0.086 500

1:15:04 PM Trade 0.086 1000

1:14:34 PM Trade 0.086 5000

1:14:10 PM Trade 0.086 1000

1:13:58 PM Trade 0.086 10000

1:13:48 PM Trade 0.086 300

1:13:28 PM Trade 0.086 700

1:13:08 PM Trade 0.086 20000

1:11:32 PM Trade 0.085 29500

1:11:00 PM Bid 0.085 5000

1:10:44 PM Ask 0.086 5000

1:10:44 PM Trade 0.085 15000

1:10:36 PM Trade 0.085 5000

1:09:42 PM Bid 0.084 5000

1:09:32 PM Ask 0.085 5000

1:09:32 PM Trade 0.083 20000

1:09:26 PM Trade 0.084 10000

1:08:30 PM Trade 0.084 700

1:08:20 PM Trade 0.084 500

1:07:54 PM Trade 0.084 90000

1:07:52 PM Ask 0.084 5000

1:07:52 PM Trade 0.083 5000

1:06:58 PM Ask 0.083 5000

1:06:44 PM Ask 0.084 5000

1:06:28 PM Bid 0.082 5000

1:02:52 PM Trade 0.083 10000

12:58:24 PM Trade 0.08 35000

12:58:04 PM Trade 0.083 10000

12:58:04 PM Trade 0.08 35000

12:57:14 PM Ask 0.083 5000

12:54:54 PM Bid 0.08 5000

12:54:46 PM Bid 0.081 5000

12:54:46 PM Trade 0.083 10000

12:54:42 PM Trade 0.083 10000

12:52:30 PM Bid 0.083 5000

12:49:46 PM Trade 0.0811 15000

12:49:46 PM Trade 0.084 10000

12:49:44 PM Trade 0.0811 20000

12:49:42 PM Trade 0.081 35000

12:49:00 PM Ask 0.084 5000

12:49:00 PM Trade 0.0811 20000

12:48:58 PM Trade 0.081 20000

12:48:36 PM Bid 0.081 5000

12:48:36 PM Bid 0.08 5000

12:48:36 PM Trade 0.081 5000

12:48:14 PM Trade 0.081 5000

12:48:04 PM Bid 0.081 5000

12:48:04 PM Trade 0.082 10000

12:47:46 PM Trade 0.082 5000

12:47:46 PM Trade 0.085 11450

12:47:36 PM Ask 0.085 5000

12:47:36 PM Bid 0.082 5000

12:47:36 PM Trade 0.085 2000

12:47:32 PM Trade 0.085 5000

12:47:08 PM Ask 0.086 5000

12:47:04 PM Trade 0.085 500

12:45:50 PM Trade 0.088 500

12:45:48 PM Trade 0.085 500

12:45:16 PM Bid 0.085 5000

12:45:12 PM Trade 0.086 25100

12:45:06 PM Bid 0.082 5000

12:44:48 PM Ask 0.088 5000

12:44:18 PM Ask 0.087 5000

12:44:18 PM Trade 0.088 300

12:44:16 PM Trade 0.086 14000

12:44:16 PM Trade 0.088 8890

12:44:10 PM Trade 0.088 4500

12:43:52 PM Ask 0.088 5000

12:43:46 PM Trade 0.087 15000

12:43:46 PM Trade 0.09 20000

12:43:40 PM Ask 0.089 5000

12:43:40 PM Trade 0.09 500

12:43:30 PM Trade 0.086 14500

12:43:20 PM Bid 0.086 5000

12:43:18 PM Trade 0.09 5000

12:43:18 PM Ask 0.09 5000

12:43:18 PM Trade 0.085 5000

12:43:02 PM Trade 0.085 5000

12:42:58 PM Trade 0.085 5000

12:42:58 PM Trade 0.082 5000

12:42:38 PM Ask 0.085 5000

12:42:38 PM Bid 0.082 5000

12:42:38 PM Trade 0.081 5000

12:42:36 PM Trade 0.083 10000

12:42:34 PM Trade 0.083 5000

12:42:30 PM Bid 0.081 5000

12:42:30 PM Bid 0.079 5000

12:42:30 PM Trade 0.083 5000

12:42:28 PM Trade 0.083 5000

12:42:22 PM Bid 0.08 5000

12:42:22 PM Ask 0.083 5000

12:42:22 PM Trade 0.08 50000

12:42:08 PM Trade 0.08 6500

12:41:56 PM Trade 0.082 5000

12:41:56 PM Trade 0.08 5000

12:41:50 PM Trade 0.08 5000

12:41:44 PM Trade 0.08 500

12:41:28 PM Trade 0.08 1000

12:41:22 PM Trade 0.08 10000

12:41:00 PM Bid 0.079 5000

12:41:00 PM Trade 0.08 5000

12:40:58 PM Trade 0.08 500

12:40:44 PM Trade 0.08 20000

12:40:32 PM Trade 0.08 10650

12:40:08 PM Ask 0.08 5000

12:40:08 PM Trade 0.079 5000

12:40:06 PM Trade 0.079 15000

12:39:24 PM Bid 0.078 5000

12:38:58 PM Ask 0.079 5000

12:38:58 PM Trade 0.078 10000

12:38:58 PM Trade 0.077 10000

12:38:58 PM Trade 0.078 10000

12:38:52 PM Trade 0.078 10000

12:38:26 PM Trade 0.078 5000

12:37:50 PM Bid 0.077 5000

12:37:44 PM Trade 0.078 10350

12:37:10 PM Trade 0.077 10000

12:37:08 PM Ask 0.078 5000

12:37:08 PM Trade 0.077 20000

12:37:06 PM Trade 0.078 20000

12:37:00 PM Ask 0.077 5000

12:36:56 PM Ask 0.078 5000

12:36:56 PM Trade 0.077 5000

12:36:48 PM Trade 0.076 5000

12:35:52 PM Bid 0.076 5000

12:35:52 PM Ask 0.077 5000

12:35:52 PM Trade 0.076 5000

12:35:50 PM Trade 0.076 20000

12:34:44 PM Trade 0.076 500

12:34:00 PM Ask 0.076 5000

12:32:46 PM Trade 0.077 10000

12:30:18 PM Trade 0.077 10000

12:30:06 PM Trade 0.077 10000

12:29:48 PM Trade 0.076 10000

12:29:42 PM Ask 0.077 5000

12:29:36 PM Trade 0.075 17000

12:29:34 PM Trade 0.075 50000

12:26:40 PM Trade 0.076 10000

12:26:36 PM Ask 0.076 5000

12:26:36 PM Trade 0.0755 5000

12:26:34 PM Trade 0.0755 20000

11:57:56 AM Ask 0.0755 5000

11:32:36 AM Bid 0.075 5000

11:30:44 AM Bid 0.0755 5000

11:30:44 AM Ask 0.076 5000

11:30:44 AM Trade 0.0755 20000

10:59:18 AM Trade 0.075 5800

10:54:04 AM Ask 0.0755 5000

10:39:50 AM Trade 0.075 3800

10:21:14 AM Trade 0.075 17000

10:17:32 AM Trade 0.076 10000

10:01:02 AM Trade 0.075 40000

9:59:02 AM Ask 0.076 5000

9:53:52 AM Trade 0.0755 4500

9:53:48 AM Trade 0.0755 500

9:50:42 AM Ask 0.0755 5000

9:48:08 AM Trade 0.076 10000

9:47:24 AM Trade 0.075 10000

9:38:22 AM Trade 0.075 16100

9:36:34 AM Trade 0.075 20000

9:31:04 AM Trade 0.075 800

Share
New Message
Please login to post a reply