Top 100 recipients of federal contract awards for FY 2008
in response to
by
posted on
Sep 24, 2009 11:12AM
http://www.fedspending.org/fpds/tables.php?tabtype=t2&subtype=t&year=2008
Table sorted by dollars: re-sort using column headers
1 | BOEING CO. | $2,982,754,835 | 5.79% |
2 | LOCKHEED MARTIN CORP | $2,412,315,828 | 4.68% |
3 | NORTHROP GRUMMAN CORP. | $1,624,193,376 | 3.15% |
4 | LOS ALAMOS NATIONAL SECURITY LIMITED LIABILITY COMPANY | $1,447,722,456 | 2.81% |
5 | BECHTEL GROUP, INC. | $1,413,566,304 | 2.74% |
6 | LAWRENCE LIVERMORE NATIONAL SECURITY LIMITED LIABILITY COMPANY | $1,039,231,351 | 2.02% |
7 | MCKESSON CORPORATION | $956,409,241 | 1.86% |
8 | ABU DHABI NATIONAL OIL CO | $918,256,500 | 1.78% |
9 | RAYTHEON CO. | $828,912,538 | 1.61% |
10 | GENERAL DYNAMICS CORP. | $796,485,877 | 1.55% |
11 | MACANDREWS & FORBES HOLDINGS INC. | $771,962,307 | 1.50% |
12 | URS CORP. | $764,044,510 | 1.48% |
13 | MC DERMOTT, INC. | $739,557,449 | 1.44% |
14 | BAE SYSTEMS | $590,899,981 | 1.15% |
15 | CALIFORNIA INST OF TECHNOLOGY | $584,385,745 | 1.13% |
16 | UNITED TECHNOLOGIES CORP. | $561,823,834 | 1.09% |
17 | MERCK & CO., INC. | $514,455,442 | 1.00% |
18 | INTERNATIONAL MILITARY AND GOV | $511,089,288 | 0.99% |
19 | L-3 COMMUNICATIONS HOLDINGS | $478,709,095 | 0.93% |
20 | COMPUTER SCIENCES CORP. | $475,662,441 | 0.92% |
21 | INTEGRATED COAST GUARD SYSTEMS | $475,522,999 | 0.92% |
22 | FORCE PROTECTION INDUSTRIES, (INC) | $471,985,596 | 0.92% |
23 | HONEYWELL, INC. | $422,451,769 | 0.82% |
24 | KBR INC. | $383,870,817 | 0.75% |
25 | UT-BATTELLE LLC | $327,167,715 | 0.64% |
26 | U S DEPARTMENT OF ENERGY | $321,967,741 | 0.63% |
27 | ALLIANT TECHSYSTEMS, INC. | $315,423,357 | 0.61% |
28 | ITT CORPORATION | $284,444,687 | 0.55% |
29 | GENERAL MOTORS CORP. | $283,677,177 | 0.55% |
30 | G4S PLC | $275,805,114 | 0.54% |
31 | NATIONAL SECURITY TECHNOLOGIES LIMITED LIABILITY COMPANY | $259,993,464 | 0.50% |
32 | FLUOR CORP. | $259,822,478 | 0.50% |
33 | BATTELLE MEMORIAL INSTITUTE | $244,178,941 | 0.47% |
34 | JACOBS ENGINEERING GROUP INC | $227,242,671 | 0.44% |
35 | A K A L SECURITY INC | $224,709,230 | 0.44% |
36 | A-MARK FINANCIAL CORP | $222,783,665 | 0.43% |
37 | WYETH | $221,732,062 | 0.43% |
38 | UNISYS | $203,577,109 | 0.40% |
39 | IBM CORP. | $199,058,992 | 0.39% |
40 | MARITIME HELICOPTER SUPPORT CO | $195,908,806 | 0.38% |
41 | UNIVERSITY OF CALIF SYSTEM | $185,912,990 | 0.36% |
42 | UNITED SPACE ALLIANCE | $184,681,173 | 0.36% |
43 | VALERO ENERGY CORPORATION | $179,864,750 | 0.35% |
44 | BOOZ ALLEN HAMILTON INC. | $179,477,351 | 0.35% |
45 | SANOFI-AVENTIS | $177,194,429 | 0.34% |
46 | BROOKHAVEN SCIENCE ASSOC LLC | $167,684,798 | 0.33% |
47 | GLAXOSMITHKLINE | $165,788,566 | 0.32% |
48 | CARGILL INC | $160,481,051 | 0.31% |
49 | SODEXHO ALLIANCE | $148,887,565 | 0.29% |
50 | AP MOLLER-MAERSK A/S | $147,516,924 | 0.29% |
51 | CH2M HILL COMPANIES LTD | $145,013,793 | 0.28% |
52 | THALES | $139,359,921 | 0.27% |
53 | GENERAL ELECTRIC COMPANY | $138,309,506 | 0.27% |
54 | BATTELLE ENERGY ALLIANCE LIMITED LIABILITY COMPANY | $136,888,685 | 0.27% |
55 | ARCTIC SLOPE REGIONAL CORP | $127,749,347 | 0.25% |
56 | ELECTRONIC DATA SYSTEMS CORP. | $126,719,318 | 0.25% |
57 | TEXTRON, INC. | $125,269,166 | 0.24% |
58 | CRANE CO | $122,334,038 | 0.24% |
59 | MANAGEMENT & TRAINING CORP | $117,169,885 | 0.23% |
60 | SRA INTERNATIONAL, INC. | $117,036,593 | 0.23% |
61 | RUSSIA, GOVERNMENT OF | $115,000,000 | 0.22% |
62 | SIEMENS AG | $109,850,583 | 0.21% |
63 | PHILIPP HOLZMANN AG | $105,362,389 | 0.20% |
64 | STANFORD UNIVERSITY | $104,111,674 | 0.20% |
65 | AEROSPACE CORP. | $99,839,693 | 0.19% |
66 | THE BAHRAIN NATIONAL OIL COMPA | $97,090,588 | 0.19% |
67 | FORFEITURE SUPPORT ASSOCIATES | $95,893,930 | 0.19% |
68 | CH2M WG IDAHO LIMITED LIABILITY COMPANY | $93,734,627 | 0.18% |
69 | WASHINGTON METRO AR TRNST AUTH | $93,522,987 | 0.18% |
70 | HARRIS CORP. | $93,012,952 | 0.18% |
71 | NANA REGIONAL CORPORATION INC | $91,829,098 | 0.18% |
72 | CACI INTERNATIONAL INC | $86,382,829 | 0.17% |
73 | MITSUI AND COMPANY PRECIOUS ME | $84,824,507 | 0.16% |
74 | IAP WORLDWIDE SERVICES, INC. | $81,280,775 | 0.16% |
75 | CHRYSLER LLC | $75,904,982 | 0.15% |
76 | PEPCO HOLDINGS, INC. | $74,325,922 | 0.14% |
77 | XEROX CORP. | $73,960,345 | 0.14% |
78 | VERIZON COMMUNICATIONS | $72,978,086 | 0.14% |
79 | CHUGACH ALASKA CORPORATION | $71,940,496 | 0.14% |
80 | FORD MOTOR CO. | $71,652,690 | 0.14% |
81 | WASHINGTON CLOSURE LIMITED LIABILITY COMPANY | $71,162,090 | 0.14% |
82 | FERMI RESEARCH ALLIANCE LIMITED LIABILITY COMPANY | $70,854,490 | 0.14% |
83 | PEARSON PLC | $70,581,870 | 0.14% |
84 | OLIN CORP. | $69,690,081 | 0.14% |
85 | WATTS DELHUR A JV | $69,649,900 | 0.14% |
86 | BECHTEL SAIC CO | $68,931,935 | 0.13% |
87 | RES-CARE INC | $67,921,683 | 0.13% |
88 | JOHN DEERE CONSTRUCTION RETAIL | $64,602,391 | 0.13% |
89 | GREAT LAKES DREDGE & DOCK CORPORATION | $63,312,824 | 0.12% |
90 | PEROT SYSTEMS CORP | $61,694,931 | 0.12% |
91 | STANLEY ASSOCIATES INC | $61,350,183 | 0.12% |
92 | GREENLAND CONTRACTORS | $61,155,461 | 0.12% |
93 | WESTERN PIONEER INC | $60,181,319 | 0.12% |
94 | POONGSAN CORPORATION | $59,905,605 | 0.12% |
95 | AT&T INC. | $59,713,852 | 0.12% |
96 | HORIZON LINES LLC | $58,109,245 | 0.11% |
97 | R T K L ASSOCIATES INC | $58,086,344 | 0.11% |
98 | TYSON FOODS INC | $55,761,187 | 0.11% |
99 | NATIONAL INDS FOR THE BLIND | $55,082,934 | 0.11% |
100 | CARDINAL HEALTH INC | $54,405,308 | 0.11% |
-- | Total for top 100 | $32,281,755,419 | 62.69% |
-- | All others (includes 68,532 other contractors) | $19,215,995,663 | 37.31% |
-- | Total | $51,497,751,082 | 100% |
*Note: FY 2008 only includes data up through first and part of second quarter.
The contracts database is compiled from government data last released on 05/06/2008
This search result was produced as a project of OMB Watch. The data was obtained from the Federal Procurement Data System (FPDS) - Next Generation and other federal government sources through Eagle Eye Publishers, Inc. Eagle Eye also provided identification of parent companies and other data improvements.