It took awhile for me to post this...Stock manipulation...??I think some!!!
posted on
Oct 04, 2009 03:29PM
Been investing for along time alot of different stocks some buy & hold some... day trading...some short term trading...Jim Crammer discourages the BB...MM's have control...Thier has been much debate over the years.. I have always thought thiers is some stock Manuipulation.... I have posted a couple of links... Check it out for yourself.... To stop "NAKED SHORT SELLING" the SEC developed a FTD list... I have done much much searching and could only find data for stocks on major exchanges.... Until now... The FTD link shows shares the sold but no tranfer of the shares by the settlement date.... The data does not come with clear rules on what they are counting and tracking..(FTD can be error trade tracking..or naked shorted stock or clerical errors...) the example that I am posting is from 2004 in decamber when we traded 32,000,000 million shares in one day.... This clearly shows a larged amount shorted when the price doubled... 3,500,000 million shares naked shorted my estiamte if they made .03 to .04 cents a shares that is only a profit of 100,000- 140,000..... But it clearly shows a profit.... and it clearly shows SOME stock manipulation.....
Keep in mind MM's can leagally naked short stocks....
Here is a cut & paste for the FTD list dec 2004 & Yahoo's historical prices... the links below you can do some searching... sorry for the delay & I am short on time now... Must help my daughter with home... working 6 days and behind in projects... when PTSC hits big I will take some time off!!!
SETTLEMENT DATE | FTD-3 DATE | CUSIP | SYMBOL | QUANTITY (FAILS) | DESCRIPTION | |
12/8/2004 | 12/3/2004 | 70336N107 | PTSC | 1051226 | PATRIOT SCIENTIFIC CORP | |
12/8/2004 | 12/6/2004 | 70336N107 | PTSC | 1154740 | PATRIOT SCIENTIFIC CORP | |
12/9/2004 | 12/7/2004 | 70336N107 | PTSC | 1200275 | PATRIOT SCIENTIFIC CORP | |
12/10/2004 | 12/8/2004 | 70336N107 | PTSC | 1827935 | PATRIOT SCIENTIFIC CORP | |
12/13/2004 | 12/9/2004 | 70336N107 | PTSC | 3300329 | PATRIOT SCIENTIFIC CORP | |
12/14/2004 | 12/10/2004 | 70336N107 | PTSC | 3641691 | PATRIOT SCIENTIFIC CORP | |
12/15/2004 | 12/13/2004 | 70336N107 | PTSC | 3598787 | PATRIOT SCIENTIFIC CORP | |
12/16/2004 | 12/14/2004 | 70336N107 | PTSC | 3717311 | PATRIOT SCIENTIFIC CORP | |
12/17/2004 | 12/15/2004 | 70336N107 | PTSC | 3356687 | PATRIOT SCIENTIFIC CORP | |
___________ | _________ | |||||
Open | High | Low | Close | Volume | Adj Close | |
12/17/2004 | 0.07 | 0.09 | 0.07 | 0.08 | 2099200 | 0.07 |
12/16/2004 | 0.07 | 0.1 | 0.07 | 0.08 | 3308600 | 0.07 |
12/15/2004 | 0.08 | 0.08 | 0.07 | 0.07 | 2756300 | 0.06 |
12/14/2004 | 0.08 | 0.09 | 0.07 | 0.08 | 2080700 | 0.07 |
12/13/2004 | 0.08 | 0.09 | 0.08 | 0.08 | 2287900 | 0.07 |
12/10/2004 | 0.08 | 0.1 | 0.07 | 0.08 | 6926000 | 0.07 |
12/9/2004 | 0.13 | 0.13 | 0.08 | 0.08 | 18263500 | 0.07 |
12/8/2004 | 0.05 | 0.14 | 0.05 | 0.13 | 32328200 | 0.12 |
12/7/2004 | 0.05 | 0.06 | 0.05 | 0.05 | 1441300 | 0.05 |
12/6/2004 | 0.05 | 0.05 | 0.05 | 0.05 | 604400 | 0.05 |
12/3/2004 | 0.05 | 0.05 | 0.05 | 0.05 | 1193800 | 0.05 |
12/2/2004 | 0.05 | 0.06 | 0.05 | 0.05 | 729900 | 0.05 |
12/1/2004 | 0.06 | 0.06 | 0.05 | 0.05 | 477200 | 0.05 |
11/30/2004 | 0.05 | 0.06 | 0.05 | 0.05 | 3125800 | 0.05 |
FTD enter symbol & date(years)
Yaho enter any historical dates!!
http://finance.yahoo.com/q/hp?s=PTSC.OB&a=07&b=15&c=2004&d=00&e=4&f=2005&g=d