Hmmm...I wonder if...
posted on
Oct 06, 2009 01:34PM
http://www.patent-infringement.org/examples.html
Damages awards in U.S. patent infringement cases reach magnitudes rarely seen in other countries. During the last decade, there have been about 20 to 30 patent infringement cases a year with published judicial awards of calculated infringement damages. Of these individual cases, about 60% had awards in excess of $1 million dollars, with over 20 ranging between $10 and $100 million dollars and at least 6 more above $100 million dollars. Nearly 20% of the total awards is attributable to pre- and post-judgment interest on the actual damages. For those cases where damages are based on a reasonable royalty, over 70% used a royalty rate in excess of 6%, with about 15% exceeding a 20% royalty rate.
Examples of Recoveries:
Award | Year | Parties | Type | Industry | Source |
$94,800,000 | 2005 | Advanced Medical Optics vs. Alcon | Patent Lawsuit | Medical | NYT0505 |
$60,000,000 | 2005 | Immersion vs. Sony | Patent Lawsuit | Software | NLJ0503 |
$51,000,000 | 2005 | Medtronic vs. BrainLAB A.G. | Patent Lawsuit | Medical | NLJ0510 |
$1,350,000,000 | 2005 | Karlin Technology vs. Medtronics | Patent Settlement | Medical | NYT0504 |
$325,000,000 | 2005 | EMC vs. Hewlett Packard | Patent Settlement | Computers | WSJ0505 |
$40,000,000 | 2005 | Soverain Software vs. Amazon | Patent Settlement | Software | NLJ0508 |
$8,000,000 | 2005 | Yahoo vs. Miva | Patent Settlement | Software | SFC0508 |
$1,800,000 | 2005 | Univs. Texas vs. RIM | Patent Settlement | Software | SCI0508 |
$1,300,000 | 2004 | Elan vs. Eisai | Patent Buyout | Pharmaceuticals | NYT0404 |
$55,000,000 | 2004 | Elan vs. Vernalis | Patent Buyout | Pharmaceuticals | NYT0404 |
$134,500,000 | 2004 | Masimo vs. Tyco Nellcor | Patent Lawsuit | Medical | KMOB news |
$43,500,000 | 2004 | Applied Medical Resources vs. Tyco U.S. Surgical | Patent Lawsuit | Medical | KMOB news |
$8,670,000 | 2004 | Microtune vs. Broadcom | Patent Lawsuit | Electronics | NLJ0405 |
$3,500,000 | 2004 | Golden Voice Technology vs. Rockwell Electronic | Patent lawsuit | Software | Web news |
$5,000,000 | 2004 | Nastech vs. Merck | Patent Licence | Pharmaceutical | SFC0409 |
$225,000,000 | 2004 | Intergraph vs. Intel | Patent Settlement | Electronics | SFC0403 |
$78,000,000 | 2004 | Chiron vs. Roche Holdings | Patent Settlement | Medical | WSJ04091 |
$40,000,000 | 2004 | Ampex vs. Sony | Patent Settlement | Software | SFC0411 |
$8,000,000 | 2004 | Novellus vs. Applied Materials | Patent Settlement | Electronics | WSJ0409 |
$25,000,000 | 2003 | St. Clair Intellectual Property vs. Sony | Patent Lawsuit | Electronics | news story |
$12,200,000 | 2003 | Poly-America vs. GSE Lining Technology | Patent Lawsuit | Mechanical | INT007 |
$12,000,000 | 2003 | Philip Jackson vs. Glenayre Electronics | Patent Lawsuit | Electronics | NLJ0403 |
$7,400,000 | 2003 | Ralph Benghiat vs. Itron Inc. | Patent Lawsuit | Electronics | NLJ0103 |
$1,900,000 | 2003 | Mattel vs. Safety1st/Dorel | Patent Lawsuit | Mechanical | NYT0103a |
$330,000,000 | 2003 | Idenix Pharmaceuticals vs. Novartis | Patent License | Drugs | WSJ0303 |
$295,000,000 | 2003 | Eli Lilly vs. Galen Holdings | Patent License | Drugs | GEN0103 |
$62,500,000 | 2003 | Hilgraeve vs. Symantec | Patent Settlement | Software | WSJ0308 |
$60,000,000 | 2003 | SPX Corp. vs. Microsoft | Patent Settlement | Software | NYT0312 |
$49,500,000 | 2003 | Tulip Computers vs. Dell Computer | Patent Settlement | Electronics |
detnews.com/ |
$34,000,000 | 2003 | InterDigital Comm. vs. Ericsson | Patent Settlement | Electronics | HR0303 |
$25,000,000 | 2003 | Nortel Networks vs. Ciena | Patent Settlement | Electronics | INT002 |
$17,000,000 | 2003 | TDK vs. Silicon Laboratories | Patent Settlement | Electronics | INT008 |
$15,000,000 | 2003 | Interpore vs. Johnson & Johnson | Patent Settlement | Medical | NYT0103 |
$6,000,000 | 2003 | Proxim vs. Intersil | Patent Settlement | Electronics | INT009 |
$475,000,000 | 2002 | SpinBrush Inc. vs. Procter & Gamble | Patent Buyout | Mechanical | BW0802 |
$453,000,000 | 2002 | InterTrust vs. Sony, Philips | Patent Buyout | Software | WSJ1102c |
$380,000,000 | 2002 | Immunex vs. Schering AG | Patent Buyout | Drugs | WSJ0502a |
$24,000,000 | 2002 | Unova vs. Broadcom | Patent Buyout | Electronics | NYT1202 |
$7,000,000 | 2002 | Liquid Audio vs. Microsoft | Patent Buyout | Software | SFC1002 |
$1,000,000 | 2002 | Storage Engine vs. Veritas Software | Patent Buyout | Software | INT003 |
$505,000,000 | 2002 | Igen International vs. Roche Holding | Patent Lawsuit | Drugs | WSJ0102 |
$500,000,000 | 2002 | City of Hope Nat Med Cent vs. Genentech | Patent Lawsuit | Drugs | SFC0602a |
$424,000,000 | 2002 | Medical Instrument. vs. Elekta | Patent Lawsuit | Medical | INT006 |
$158,000,000 | 2002 | Guidant vs. Medtronic | Patent Lawsuit | Medical | NYT0402a |
$150,000,000 | 2002 | Intergraph vs. Intel | Patent Lawsuit | Electronics | WSJ1102d |
$114,000,000 | 2002 | Internet Magic vs. Netfax | Patent Lawsuit | Software | NLJ0202b |
$98,100,000 | 2002 | B.J. Services vs. Halliburton | Patent Lawsuit | Chemical | NLJ0402a |
$63,500,000 | 2002 | Aruze Corp. vs. Sammy Corp. | Patent Lawsuit | Electronics | IPT0602 |
$61,000,000 | 2002 | Harris Corp. vs. Ericsson | Patent Lawsuit | Electronics | Dallas Business Journal 28 Nov 2002 Dallas Business Journal 28 Nov 2002 |
$57,000,000 | 2002 | Univs. Colorado vs. American Cyanamid | Patent Lawsuit | Chemical | NLJ0802a |
$52,600,000 | 2002 | Applera/MDS vs. Waters Corp. | Patent Lawsuit | Chemical | WSJ0502c |
$47,500,000 | 2002 | Applied Biosystems/MDX vs. Micromass | Patent Lawsuit | Electronics | NLJ0402b |
$36,500,000 | 2002 | Atmel vs. Silicon Storage | Patent Lawsuit | Electronics | EN0502 |
$32,600,000 | 2002 | Bristol Myers Squibb vs. Aventis | Patent Lawsuit | Chemical | NLJ0802b |
$23,100,000 | 2002 | NTP Inc. vs. Research in Motion | Patent Lawsuit | Electronics | WSJ1102a |
$28,500,000 | 2002 | Harry Gaus vs. Conair Corp. | Patent Lawsuit | Electronics | NLJ0202a |
$27,200,000 | 2002 | Inter. Rectifier vs. IXYS | Patent Lawsuit | Electronics | INT010 |
$25,000,000 | 2002 | Fuji Photo Film vs. Jazz Photo | Patent Lawsuit | Cameras | NLJ1202 |
$25,000,000 | 2002 | Honeywell vs. Borg Warner | Patent Lawsuit | Mechanical | WSJ0702 |
$17,437,220 | 2002 | BIC Corp. vs. ERA International | Patent Lawsuit | Mechanical | 00-CA-7155 (SDNY 27 Feb 2002) |
$17,400,000 | 2002 | X-IT Products vs. Walter Kidde | Patent Lawsuit | Mechanical | NLJ0901 |
$17,200,000 | 2002 | Alcon Inc vs. Nidek Co. | Patent Lawsuit | Electronics | INT004 |
$10,000,000 | 2002 | Syndia vs. Gillette | Patent Lawsuit | Mechanical | NYT0602a |
$7,400,000 | 2002 | Telemac Corp. vs. USIntellicom | Patent Lawsuit | Electronics | NLJ0402 |
$4,900,000 | 2002 | Macromedia vs. Adobe Systems | Patent Lawsuit | Software | SFC0502 |
$4,400,000 | 2002 | Intuitive Surgical/IBM vs. Computer Motion | Patent Lawsuit | Surgical | NYT0802 |
$4,200,000 | 2002 | MKS Instruments vs. Advanced Energy | Patent Lawsuit | Chemical | NLJ0602 |
$2,820,000 | 2002 | Adobe Systems vs. Macromedia | Patent Lawsuit | Software | SFC0502 |
$2,100,000 | 2002 | Control Alt Design vs. Tensor Corp. | Patent Lawsuit | Electronics | NLJ0102a |
$2,000,000 | 2002 | nCube vs. SeaChange International | Patent Lawsuit | Electronics | ZDNET |
$325,000,000 | 2002 | Amylin Pharmaceuticals vs. Eli Lilly | Patent License | Drugs | NYT0902 |
$135,000,000 | 2002 | Genta vs. Aventis | Patent License | Drugs | WSJ0402b |
$28,500,000 | 2002 | InterTrust vs. Sony | Patent License | Software | WSJ0502b |
$26,000,000 | 2002 | Cell Genesys vs. Transkaryotic Therapies | Patent License | Drugs | SFBJ0602 |
$300,000,000 | 2002 | Intergraph vs. Intel | Patent Settlement | Electronics | WSJ0402a |
$175,000,000 | 2002 | Boston Scientific vs. Medtronic | Patent Settlement | Medical | NYT0902a |
$53,000,000 | 2002 | InterDigital Communications vs. NEC | Patent Settlement | Electronics | NYT0102a |
$30,000,000 | 2002 | eSpeed vs. CBOT and CME | Patent Settlement | Software | INT013 |
$30,000,000 | 2002 | ADC Telecommunications vs. Thomas & Betts | Patent Settlement | Electronics | NLJ0502a |
$25,000,000 | 2002 | Fischer Imaging vs. Thermo Electron | Patent Settlement | Medical | PRNewswire |
$24,000,000 | 2002 | Business Objects SA vs. Cognos | Patent Settlement | Software | WSJ0502d |
$20,000,000 | 2002 | Varian Semiconductor vs. Lam Research | Patent Settlement | Electronic | EN0102 |
$20,000,000 | 2002 | Berlex Laboratories vs. Biogen | Patent Settlement | Drugs | NLJ0202 |
$18,000,000 | 2002 | DepoMed vs. Bristol Myers Squibb | Patent Settlement | Drugs | INT012 |
$15,000,000 | 2002 | 3Com vs. Xircom | Patent Settlement | Electronics | WSJ1102e |
$15,000,000 | 2002 | Jupiter Media Metrix vs. NetRatings | Patent Settlement | Software | WSJ0502 |
$3,750,000 | 2002 | Datascope vs. Vascular Solutions | Patent Settlement | Medical | INT011 |
$2,000,000 | 2002 | Digimarc vs. Verance | Patent Settlement | Software | Digimarc |
$169,000,000 | 2001 | Boston Scientific vs. Medtronic | Patent Arbitrate | Medical | WSJ07011 |
$170,000,000 | 2001 | Gilead Sciences vs. OSI Pharmaceuticals | Patent Buyout | Drug | SFC1101 |
$40,000,000 | 2001 | Lernout & Hauspie vs. ScanSoft | Patent Buyout | Electronics | NYT1101 |
$140,000,000 | 2001 | Guidant vs. St. Jude Medical | Patent Lawsuit | Medical | WSJ0701 |
$78,000,000 | 2001 | Southern Clay Products vs. Sued-Chemie | Patent Lawsuit | Chemicals | IPT0301 |
$46,580,000 | 2001 | Honeywell vs. Hamilton Sundstrand | Patent Lawsuit | Mechanical | NLJ00301 |
$35,000,000 | 2001 | Crystal Semiconductor vs. Tritech Microelectronics | Patent Lawsuit | Electronic | CAFC0301 |
$17,530,000 | 2001 | Osteotech vs. Gensci Regeneration | Patent Lawsuit | Medical | NLJ0102 |
$15,000,000 | 2001 | IPPV Enterprises vs. Echostar DISH | Patent Lawsuit | Software | NLJ0102 |
$10,600,000 | 2001 | Tanashin Denki vs. Thomson Consumer Electronics | Patent Lawsuit | Electronics | NLJ1101 |
$8,700,000 | 2001 | William Riles vs. Shell Exploration | Patent Lawsuit | Mechanical | NLJ0401 |
$8,300,000 | 2001 | Boston Scientific vs. Johnson & Johnson | Patent Lawsuit | Medical | WSJ0901 |
$7,000,000 | 2001 | Harris vs. Sanyo | Patent Lawsuit | Electronics | NLJ1001 |
$3,000,000 | 2001 | Carberry Corp. vs. Land O'Lakes Inc. | Patent Lawsuit | Chemical | NYT0102 |
$2,000,000 | 2001 | Lamps Plus vs. Catalina Lighting | Patent Lawsuit | Mechanical | NLJ04012 |
$1,500,000 | 2001 | Acres Gaming vs. Mikohn Gaming | Patent Lawsuit | Software | NLJ04011 |
$1,400,000 | 2001 | Internet Pictures vs. iMove Inc. | Patent Lawsuit | Software | IntPic |
$1,015,180 | 2001 | Micro Chemical vs. Lextron | Patent Lawsuit | Software | NLJ07011 |
$1,000,000 | 2001 | Great Lakes Chemical vs. Archimica | Patent Lawsuit | Pharmaceutical | NLJ0201 |
$187,000,000 | 2001 | OSI Pharmaceuticals vs. Genentech,Roche | Patent License | Drugs | WSJ01011 |
$34,500,000 | 2001 | Hybridon vs. Isis | Patent License | Biotech | GEN0601 |
$18,000,000 | 2001 | BioTime vs. Akzo Nobel | Patent License | Pharmaceutical | SFC0201 |
$6,000,000 | 2001 | Isis vs. Hybridon | Patent License | Biotech | GEN0601 |
$420,000,000 | 2001 | Litton Industries vs. Honeywell | Patent Settlement | Electronics | AWST0993 |
$400,000,000 | 2001 | Pitney Bowes vs. HP | Patent Settlement | Software | WSJ0601 |
$15,800,000 | 2001 | Ricoh vs. Nashua Corp. | Patent Settlement | Mechanical | NLJ01012 |
$10,000,000 | 2001 | Nova Biomedical vs. i-STAT | Patent Settlement | Medical | IPT0901 |
$5,000,000 | 2001 | Motorola vs. Nanogen | Patent Settlement | Biotech | NLJ0801 |
$324,000,000 | 2000 | Cordis/Johnson & Johnson vs. Boston Scientific | Patent Lawsuit | Medical | WSJ12001 |
$270,000,000 | 2000 | Cordis/Johnson & Johnson vs. Medtronic | Patent Lawsuit | Medical | WSJ12002 |
$68,750,000 | 2000 | General Technology Apps. vs. Conoco Liquid Power | Patent Lawsuit | Chemicals | WP0500 |
$18,000,000 | 2000 | Edmark Industries vs. S. Asia Intn'l | Patent Lawsuit | Mechanical | NLJ0900 |
$18,000,000 | 2000 | SIBIA vs. Cadus Pharmaceuticals | Patent Lawsuit | Pharmaceutical | NLJ1000 |
$16,350,000 | 2000 | Integra Lifesciences vs. Merck KgaA | Patent Lawsuit | Biotech | NLJ10001 |
$13,200,000 | 2000 | Frank Calabrese vs. Square D | Patent Lawsuit | Software | NYT0200 |
$13,000,000 | 2000 | C.R. Bard vs. Boston Scientific | Patent Lawsuit | Medical | NLJ10001 |
$11,750,000 | 2000 | Heidelberg Harris vs. Mitsubishi Heavy Industry | Patent Lawsuit | Mechanical | Heidelberg v. Mitsubishi, 56 USPQ2d 1714 |
$11,000,000 | 2000 | Smith Engineering vs. Eisenmann Corp. | Patent Lawsuit | Mechanical | NLJ07000 |
$5,700,000 | 2000 | Bose vs. Harman Inter. | Patent Lawsuit | Mechanical | NLJ09001 |
$4,200,000 | 2000 | Quickturn Design vs. Aptiz | Patent Lawsuit | Legal fees | NLJ09001 |
$2,218,000 | 2000 | Tate Access Floors vs. Maxcess Technologies | Patent Lawsuit | Mechanical | NLJ09002 |
$100,000,000 | 2000 | Chiron vs. Hoffman-LaRoche | Patent License | Biotech | BW0600 |
$100,000,000 | 2000 | Abbott vs. Cephalon | Patent License | Drugs | GEN1100 |
$80,000,000 | 2000 | ETRI vs. Qualcomm | Patent Royalties | Electronics | WSJ1200 |
$200,000,000 | 2000 | Gemstar vs. Motorola | Patent Settlement | Electronics | NLJ11001 |
$25,000,000 | 2000 | Lubrizol vs. Imperial | Patent Settlement | Chemical | NLJ11002 |
$25,000,000 | 2000 | Bausch & Lomb vs. Alcon Laboratories | Patent Settlement | Chemical | CHW0200 |
$20,000,000 | 2000 | Xilinx vs. Altera | Patent Settlement | Electronic | SJMN0701 |
$8,000,000 | 2000 | SanDisk < Lexar | Patent Settlement | Electronics | EN1100 |
$6,300,000 | 2000 | Dyson Appliances vs. Hoover | Patent Settlement | Mechanical | INT005 |
$4,250,000 | 2000 | Serta vs. Simmons | Patent Settlement | Mechanical | NLJ01011 |
$2,000,000 | 2000 | Lexar < SanDisk | Patent Settlement | Electronics | EN1100 |
$165,000,000 | 1999 | Viskase Corp. vs. American National Can | Patent Lawsuit | Chemicals | NLJ04001 |
$154,000,000 | 1999 | Hughes Aircraft vs. US Government | Patent Lawsuit | Electronics | Fed. Cl. No. 426-73 |
$47,900,000 | 1999 | AcroMed vs. Sofamor Danek | Patent Lawsuit | Medical | NLJ02002 |
-$40,000,000 | 1999 | AccuScan vs. Xerox | Patent Lawsuit | Electronics | ACCUSCAN |
$32,300,000 | 1999 | Power Integration vs. Motorola | Patent Lawsuit | Electronics | EET1099 |
$29,000,000 | 1999 | Int. Game Tech. vs. WMS Gaming | Patent Lawsuit | Electronics | NLJ12991 |
$25,200,000 | 1999 | Tec Air vs. Denso Manufacturing | Patent Lawsuit | Chemical | 52 USPQ2d 1294 |
$20,000,000 | 1999 | Crystal Semiconductor vs. Opti Inc. | Patent Lawsuit | Electronics | NLJ02001 |
$12,900,000 | 1999 | General Surgical vs. Guidant | Patent Lawsuit | Medical | NLJ0800 |
$12,500,000 | 1999 | Intermatic vs. Lamson & Sessions | Patent Lawsuit | Mechanical | NLJ1099 |
$9,500,000 | 1999 | Lucent vs. Newbridge Networks | Patent Lawsuit | Electronics | IPT0100 |
$5,400,000 | 1999 | Guidant vs. Medtronic | Patent Lawsuit | Medical | NLJ1299 |
$3,100,000 | 1999 | CFM Technologies vs. Steag Electronics | Patent Lawsuit | Electronic | EN1199 |
$2,700,000 | 1999 | SunTiger vs. Scientific Research Facility | Patent Lawsuit | Optics | BANWIT |
$1,000,000 | 1999 | Interactive Pictures vs. Infinite Pictures | Patent Lawsuit | Software | BANWIT |
$300,000,000 | 1999 | Univs. Minnesota vs. Glaxo Wellcome | Patent Settlement | Drug | WSJ1099 |
$200,000,000 | 1999 | Univs. California vs. Genentech | Patent Settlement | Drugs | SFC1194 |
$163,500,000 | 1999 | Procter & Gamble vs. Paragon Trade | Patent Settlement | Mechanical | WSJ0299 |
$170,000,000 | 1998 | Exxon Chemical vs. Mobil Chemical | Patent Lawsuit | Chemical | CHW0898 |
$70,000,000 | 1998 | Odetics vs. Storage Technology | Patent Lawsuit | Electronics | ACCUSCAN |
$39,200,000 | 1998 | AlliedSignal vs. Cooper Automotive | Patent Lawsuit | Mechanical | NLJ0798 |
-$36,000,000 | 1998 | Interactive Tech. vs. Pittway/Ademco | Patent Lawsuit | Electronics | SDM0498 |
$13,000,000 | 1998 | Variable Parameter Fixture vs. Morpheus Lights | Patent Lawsuit | Electronic | S.D.N.Y case |
$12,500,000 | 1998 | Interactive Networks vs. TCI | Patent Lawsuit | Software | BCB0398 |
$1,250,000 | 1998 | Eaton vs. Meritor Automotive | Patent Lawsuit | Mechanical | FLO0898 |
$90,000,000 | 1998 | Sepracor vs. Eli Lilly | Patent License | Drugs | CEN1298 |
$13,000,000 | 1997 | Escom/Commodore vs. Gateway | Patent Buyout | Electronic | WSJ0899 |
$700,000,000 | 1997 | Digital vs. Intel | Patent Lawsuit | Computer | IW1197 |
$102,000,000 | 1997 | Viskase vs. American National Can | Patent Lawsuit | Mechanical | BI0997 |
$98,000,000 | 1997 | Fonar Corp. vs. General Electric | Patent Lawsuit | Electronics | MHC0397 |
$68,000,000 | 1997 | Unocal vs. Six oil companies | Patent Lawsuit | Chemical | NPN1297 |
$57,000,000 | 1997 | Celeritas Tech. vs. Rockwell | Patent Lawsuit | Electronics | LAT0197 |
$18,000,000 | 1997 | Comark Communications vs. Harris Corp. | Patent Lawsuit | Electronics | BCB0897 |
$13,000,000 | 1997 | Applied Medical Resources vs. US Surgical | Patent Lawsuit | Medical | HIT0797 |
$211,000,000 | 1996 | Haworth vs. Steelcase | Patent Lawsuit | Mechanical | FOR0197 |
$32,400,000 | 1996 | SRI International vs. Advanced Technology Labs | Patent Lawsuit | Electronics | SRI |
$72,700,000 | 1995 | Stryker Corp. vs. Intermedics Orthopedics | Patent Lawsuit | Medical | USDC E.D.N.Y. No. CV-90-3006(ADS) (EDNY Oct. 3, 1995) |
$64,000,000 | 1995 | Schneider/BCSI vs. Scimed | Patent Lawsuit | Medical | BCSI |
$44,000,000 | 1995 | Haworth vs. Herman Miller | Patent Lawsuit | Mechanical | FRB0596 |
$6,000,000 | 1995 | Celeritas Tech. vs. ATT | Patent Lawsuit | Electronics | LAT0197 |
$129,000,000 | 1994 | Exxon Chemical vs. Lubrizol | Patent Lawsuit | Chemical | CHW0394 |
$83,000,000 | 1994 | Stac Electronics vs. Microsoft | Patent License | Software | CRN0694 |
$48,000,000 | 1993 | Eli Lilly vs. SciMed | Patent License | Medical | FW0493 |
$14,000,000 | 1993 | Amgen vs. Genetics Institute | Patent License | Biotech | CMR0593 |
$107,000,000 | 1992 | 3M vs. Johnson & Johnson | Patent Lawsuit | Medical | 22 USPQ2d 1401 |
$3,500,000 | 1992 | Hilton Davis vs. Warner Jenkinson | Patent Lawsuit | Chemical | CMR0195 |
$873,000,000 | 1991 | Polaroid vs. Eastman Kodak | Patent Lawsuit | Chemical | USPQ1617 |
$4,000,000 | 1991 | Pharmacia AB vs. MedChem | Patent Lawsuit | Chemical | BBJ0191 |
$200,000,000 | 1990 | Intel and AMD | Patent Wasted | Electronics | EBB0494 |
$125,000,000 | 1990 | Procter & Gamble vs.> Procter & Gamble vs. | Patent Lawsuit | Chemical | AA0990 |
$25,600,000 | 1990 | Brooktree vs. AMD | Patent Lawsuit | Electronics | EN1090 |
$17,000,000 | 1990 | Modine Manufacturing vs. Allen Group | Patent Lawsuit | Mechanical | BAR1090 |
$500,000,000+ | 1990 | Texas Instruments vs. Toshiba | Patent Settlement | Electronics | EET1290 |
$20,000,000 | 1990 | Rodime vs. IBM | Patent Settlement | Mechanical | EN1190 |
$205,000,000 | 1986 | Hughes Tool vs. Smith International | Patent Lawsuit | Mechanical | CFO0489 |
$23,000,000 | 1985 | Baker Hughes vs. Dresser Industries | Patent Settlement | Mechanical | FRB0790 |
$1,300,000 | 1980 | Laurie Visual vs. Chesebrough-Pond | Patent Lawsuit | Mechanical | BW1180 |
$25,000 | 1953 | Sony vs. ATT Bell Labs | Patent License | Electronics | BW0407 |
Go PTSC Onwards and Upwards!
Cheers~