73 Licenses Disclosed - Who' missing?! & for how much?!
posted on
Jul 27, 2010 04:26PM
Here's the latest tally for those keeping score at home. Implies around $315M in MMP revs to date.
Date | Licensee | Anl Electronics Revs of Licensee (Millions) - 2006 | License Fee Paid (Millions) | License Fee to Annual Revnues Ratio | ||
1 | FY05 | 2/22/2005 | AMD | $5,600.00 | $3.05 | $1,836 |
FY05 TOTALS | $5,600 | $3.05 | $1,836 | |||
2 | FY06 | 7/7/2005 | Intel | $35,382.00 | $20.00 | $1,769 |
3 | 1/24/2006 | Hewlett Packard | $94,081.00 | $26.40 | $3,564 | |
4 | 2/21/2006 | Casio | $5,187.00 | $2.00 | $2,594 | |
5 | 3/1/2006 | Fujitsu | $42,850.00 | $31.60 | $1,356 | |
FY06 TOTALS | $177,500 | $80.00 | $2,219 | |||
6 | Q107 | 6/2/2006 | Sony | $43,626.00 | $25.75 | |
7 | 6/12/2006 | Nikon | $6,656.00 | included above | ||
8 | 6/23/2006 | Seiko/Epson | $12,319.00 | included above | ||
9 | 6/28/2006 | Pentax | $700.00 | included above | ||
Q107 TOTALS | $63,301 | $25.75 | $2,458 | |||
10 | Q207 | 9/1/2006 | Olympus | $8,636.00 | $6.95 | $1,451 |
11 | 9/20/2006 | Kenwood | $1,446.00 | included above | ||
12 | 11/27/2006 | Agilent | $5,086.00 | $8.85 | $575 | |
Q207 TOTALS | $15,168 | $15.80 | $960 | |||
13 | Q307 | 12/11/2006 | Lexmark | $5,108.00 | $7.32 | $1,504 |
14 | 12/18/2006 | Schneider Electric | $5,900.00 | included above | ||
15 | 2/8/2007 | NEC (except for NEC America) | $33,742.00 | $15.99 | $2,110 | |
16 | 2/20/2007 | Funai Electric Co., Ltd. | $3,095.00 | $2.92 | $1,060 | |
Q307 TOTALS | $47,845 | $26.23 | $1,824 | |||
17 | Q407 | 3/9/2007 | Sandisk | $3,258.00 | $22.14 | $1,306 |
18 | 4/11/2007 | Sharp | $25,651.00 | included above | ||
19 | 5/3/2007 | Nokia | $54,290.00 | $20.95 | $2,591 | |
Q407 TOTALS | $83,199 | $43.09 | $1,931 | |||
20 | Q108 | 7/6/2007 | Bull | $1,514.00 | $0.50 | $3,028 |
21 | 8/29/2007 | Lego | $1,500.00 | $1.00 | $1,500 | |
Q108 TOTALS | $3,014 | $1.50 | $2,009 | |||
22 | Q208 | 9/7/2007 | DMP Electronics Inc. | $300.00 | $1.43 | $1,605 |
23 | 9/9/2007 | Denso Wave Incorporated | $400.00 | included above | ||
24 | 9/10/2007 | American Power Conversion | $1,600.00 | included above | ||
25 | 10/29/2007 | Royal Philips Electronics | $26,356.00 | $18.00 | $1,464 | |
Q208 TOTALS | $28,656 | $19.43 | $1,475 | |||
26 | Q308 | 11/17/2007 | TEAC | $900.00 | $27.92 | |
27 | 12/3/2007 | Daewoo | $100.00 | included above | ||
28 | 12/6/2007 | WMS Gaming | $500.00 | included above | ||
29 | 12/7/2007 | Lite-On-It | $6,820.00 | included above | ||
30 | 12/10/2007 | Alpine | $23.00 | included above | ||
31 | 12/18/2007 | Matsushita | $77,090.00 | included above | ||
32 | 12/18/2007 | JVC | $6,425.00 | included above | ||
33 | 12/18/2007 | Toshiba | $45,799.00 | included above | ||
34 | 12/18/2007 | NEC Electronics America | $6,054.70 | included above | ||
35 | 12/21/2007 | Verigy | $700.00 | included above | ||
36 | 1/4/2008 | Humax | $654.00 | included above | ||
37 | 1/17/2008 | Psion | $375.00 | included above | ||
38 | 2/5/2008 | Tokyo Electron | $6,772.00 | included above | ||
Q308 TOTALS | $152,213 | $27.92 | $5,452 | |||
39 | Q408 | 2/8/2008 | Direct TV | $13,160.00 | $10.43 | |
40 | 2/25/2008 | Mattel | $5,970.00 | included above | ||
41 | 2/26/2008 | AMO | $1,090.80 | included above | ||
42 | 2/28/2008 | Citizen | $2,233.00 | included above | ||
43 | 3/6/2008 | Gerber Scientific | $530.40 | included above | ||
44 | 3/17/2008 | Emerson Radio | $233.84 | included above | ||
45 | 4/22/2008 | Research In Motion | $2,668.00 | included above | ||
46 | 4/28/2008 | Onkyo | $500.00 | included above | ||
Q4 TOTALS | $26,386 | $10.43 | $2,530 | |||
47 | Q109 | 6/30/2008 | Hoya | $4,497.00 | $16.28 | |
48 | 7/10/2008 | Bosch | $68,792.00 | included above | ||
49 | 7/30/2008 | AudioVox | $591.00 | included above | ||
50 | 8/21/2008 | Roland | $807.00 | included above | ||
Q1 TOTALS | $74,687 | $16.28 | $4,589 | |||
51 | Q209 | 10/2/2008 | Rockwell Automation | $5,503.90 | $2.78 | |
10/20/2008 | Respironics - Part of Royal Philips | $1,195.00 | included above | |||
Q2 TOTALS | $6,699 | $2.78 | $2,414 | |||
52 | Q309 | 12/2/2008 | Asustek | $20,131.00 | $0.29 | |
Q3 TOTALS | $20,131 | $0.29 | $69,417 | |||
53 | Q409 | 3/13/2009 | Roper | $2,800.00 | $4.05 | |
54 | 3/23/2009 | Unisys | $1,280.00 | included in above | ||
55 | 3/26/2009 | Hoffman-Laroche | $8,547.00 | included in above | ||
56 | 4/20/2009 | Varian Medical | $2,070.00 | included in above | ||
57 | 5/5/2009 | Pantech & Curitel | $1,636.00 | included in above | ||
58 | 5/12/2009 | ADC Telecom | $1,456.00 | included in above | ||
59 | 6/2/2009 | Sanyo | $21,805.00 | $6.00 | ||
Q4 TOTALS | $39,594 | $10.05 | $3,939 | |||
60 | Q110 | 7/2/2009 | Smith & Nephew | $3,801.00 | $2.33 | |
61 | 7/29/2009 | Cardiac Science | $206.00 | included in above | ||
62 | 8/14/2009 | Melco Holdings | $1,268.79 | included in above | ||
Q1 TOTALS | $5,276 | $2.33 | $2,267 | |||
63 | Q210 | 9/10/2009 | Alcon Inc. | $6,293.70 | $8.70 | |
64 | 10/5/2009 | Harmon International | $2,891.00 | included in above | ||
65 | 10/5/2009 | TPV Tech | $8,455.00 | included in above | ||
66 | 10/5/2009 | Textron Iinc. | $5,662.00 | included in above | ||
67 | 10/27/2009 | Force 10 Networks | $200.00 | included in above | ||
68 | 11/23/2009 | Vtech Holdings | $1,552.00 | included in above | ||
Q2 TOTALS | $25,054 | $8.70 | $2,881 | |||
69 | Q310 | 2/3/2010 | Blue Coat Systems | $444.70 | $0.17 | ESTIMATE |
70 | 2/3/2010 | Caterpillar | $51,324.00 | $19.46 | ESTIMATE | |
71 | 2/9/2010 | Optoma | $35.00 | $0.01 | ESTIMATE | |
72 | 2/19/2010 | Leica Camera | $201.05 | $0.08 | ESTIMATE | |
Q3 TOTALS | $52,005 | $19.72 | $2,637 | |||
73 | Q410 | 3/17/2010 | Arcelik | $4,874.00 | $1.85 | ESTIMATE |
74 | SIRI???? | |||||
75 | T2 part 1 ??? | |||||
76 | T2 part 2 ??? | |||||
Q3 TOTALS | $4,874 | $1.85 | $2,637 |
TOTALS |
$831,200.88 | $315.19 | |||
$1 of License Fee Paid per Annual Revenues Dollars Earned | $2,637 | ||||
* | indicates estimated annual revenues |