Mosaic ImmunoEngineering is a nanotechnology-based immunotherapy company developing therapeutics and vaccines to positively impact the lives of patients and their families.

Free
Message: OT: time and Sale, 12/16

OT: time and Sale, 12/16

posted on Dec 16, 2004 02:41PM
Rec. Time Action Price Volume

4:02:24 PM Bid 0.078 5000

3:59:12 PM Trade 0.08 7600

3:59:08 PM Ask 0.081 5000

3:58:24 PM Ask 0.083 5000

3:58:18 PM Trade 0.081 24500

3:57:34 PM Trade 0.08 5000

3:57:18 PM Trade 0.081 30000

3:54:48 PM Trade 0.08 3000

3:53:58 PM Trade 0.08 20000

3:53:44 PM Trade 0.08 40000

3:52:34 PM Trade 0.081 2000

3:52:30 PM Trade 0.08 40000

3:51:26 PM Trade 0.081 15000

3:51:02 PM Bid 0.08 5000

3:49:26 PM Ask 0.081 5000

3:48:08 PM Trade 0.081 5000

3:44:18 PM Trade 0.081 250

3:42:38 PM Trade 0.081 5000

3:42:36 PM Ask 0.083 5000

3:42:24 PM Trade 0.081 40000

3:41:44 PM Ask 0.081 5000

3:39:08 PM Trade 0.081 10000

3:36:16 PM Ask 0.083 5000

3:35:42 PM Bid 0.081 5000

3:35:16 PM Trade 0.083 12800

3:34:30 PM Ask 0.085 5000

3:34:26 PM Ask 0.083 5000

3:34:22 PM Trade 0.083 5000

3:34:06 PM Trade 0.085 2800

3:32:58 PM Trade 0.085 20000

3:32:54 PM Trade 0.084 20000

3:30:54 PM Trade 0.085 30000

3:28:02 PM Trade 0.085 5000

3:26:02 PM Trade 0.085 10000

3:25:40 PM Trade 0.086 1000

3:25:40 PM Trade 0.087 800

3:25:40 PM Ask 0.085 5000

3:25:30 PM Ask 0.086 5000

3:25:22 PM Trade 0.085 5000

3:25:22 PM Bid 0.083 5000

3:25:16 PM Ask 0.085 5000

3:25:06 PM Trade 0.085 10000

3:25:06 PM Ask 0.086 5000

3:24:50 PM Ask 0.088 5000

3:17:04 PM Trade 0.085 20000

3:09:06 PM Trade 0.087 600

3:06:02 PM Trade 0.087 25000

3:03:52 PM Trade 0.087 10000

2:51:08 PM Trade 0.085 23300

2:50:54 PM Trade 0.085 5000

2:50:00 PM Trade 0.086 5000

2:49:58 PM Trade 0.085 16700

2:49:56 PM Trade 0.085 5000

2:45:44 PM Ask 0.087 5000

2:43:08 PM Trade 0.086 5000

2:43:08 PM Ask 0.088 5000

2:41:04 PM Trade 0.085 20000

2:40:18 PM Trade 0.086 1000

2:40:00 PM Trade 0.086 5000

2:39:48 PM Trade 0.085 25000

2:39:42 PM Bid 0.085 5000

2:39:20 PM Trade 0.086 15000

2:38:18 PM Ask 0.086 5000

2:38:02 PM Trade 0.086 5000

2:37:34 PM Ask 0.087 5000

2:37:08 PM Bid 0.086 5000

2:36:52 PM Ask 0.089 5000

2:36:46 PM Trade 0.088 5000

2:36:08 PM Trade 0.088 35000

2:36:06 PM Trade 0.09 1000

2:35:12 PM Trade 0.09 5000

2:31:46 PM Trade 0.09 103400

2:18:00 PM Trade 0.09 5000

2:17:44 PM Trade 0.09 5000

2:17:12 PM Trade 0.09 25000

2:16:28 PM Trade 0.09 20000

2:13:58 PM Trade 0.09 1480

2:12:46 PM Ask 0.09 5000

2:12:44 PM Ask 0.092 5000

2:12:32 PM Bid 0.088 5000

2:12:30 PM Ask 0.09 5000

2:12:16 PM Trade 0.09 10000

2:10:16 PM Trade 0.09 20000

2:08:06 PM Trade 0.09 20000

2:07:28 PM Trade 0.09 15000

2:07:20 PM Trade 0.09 40000

2:06:32 PM Trade 0.09 30000

2:06:18 PM Trade 0.09 18000

2:06:08 PM Trade 0.09 25000

2:06:00 PM Trade 0.09 25000

2:05:40 PM Bid 0.09 5000

2:05:36 PM Trade 0.091 5000

2:05:12 PM Ask 0.092 5000

2:05:04 PM Trade 0.092 5000

2:04:54 PM Bid 0.091 5000

2:00:48 PM Trade 0.093 1500

1:56:44 PM Trade 0.093 500

1:56:40 PM Trade 0.092 5000

1:56:24 PM Trade 0.093 9800

1:56:22 PM Ask 0.093 5000

1:56:14 PM Bid 0.092 5000

1:56:08 PM Trade 0.094 4800

1:56:06 PM Trade 0.094 5000

1:55:24 PM Trade 0.093 10000

1:55:22 PM Trade 0.094 5000

1:55:20 PM Trade 0.094 10000

1:55:04 PM Trade 0.094 5000

1:54:20 PM Trade 0.093 20000

1:54:08 PM Bid 0.093 5000

1:53:00 PM Trade 0.094 10000

1:52:22 PM Trade 0.091 10000

1:52:12 PM Trade 0.091 25000

1:52:06 PM Ask 0.094 5000

1:52:00 PM Trade 0.093 13000

1:48:08 PM Trade 0.091 10000

1:47:54 PM Trade 0.091 20000

1:43:58 PM Trade 0.091 25000

1:40:10 PM Trade 0.091 25000

1:39:28 PM Trade 0.091 10000

1:38:48 PM Bid 0.091 5000

1:38:34 PM Ask 0.093 5000

1:38:28 PM Trade 0.09 25000

1:38:18 PM Trade 0.091 20000

1:38:14 PM Trade 0.09 20000

1:37:46 PM Trade 0.09 11200

1:37:18 PM Trade 0.091 25000

1:37:04 PM Trade 0.091 33000

1:37:04 PM Trade 0.091 29000

1:37:00 PM Trade 0.09 29000

1:37:00 PM Ask 0.091 5000

1:36:58 PM Trade 0.09 5000

1:36:54 PM Trade 0.09 5000

1:36:52 PM Trade 0.09 5000

1:36:50 PM Trade 0.09 5000

1:36:26 PM Ask 0.09 5000

1:36:22 PM Trade 0.09 5000

1:36:16 PM Bid 0.09 5000

1:35:56 PM Ask 0.092 5000

1:34:02 PM Bid 0.091 5000

1:33:56 PM Trade 0.09 25000

1:33:46 PM Bid 0.09 5000

1:33:42 PM Trade 0.09 10000

1:32:28 PM Trade 0.09 21600

1:31:20 PM Trade 0.09 25000

1:28:48 PM Bid 0.09 10000

1:28:34 PM Bid 0.09 5000

1:28:26 PM Trade 0.093 18000

1:27:48 PM Bid 0.088 5000

1:25:34 PM Bid 0.087 10000

1:25:22 PM Ask 0.093 5000

1:25:08 PM Trade 0.09 11000

1:19:24 PM Bid 0.0853 5000

1:19:14 PM Bid 0.0852 5000

1:18:52 PM Bid 0.0851 5000

1:18:34 PM Bid 0.085 5000

1:17:44 PM Trade 0.0862 1000

1:17:08 PM Ask 0.09 5000

1:17:08 PM Bid 0.0862 5000

1:17:04 PM Bid 0.086 5000

1:17:00 PM Bid 0.085 5000

1:16:54 PM Trade 0.086 7000

1:16:38 PM Ask 0.093 5000

1:16:32 PM Bid 0.086 5000

1:16:24 PM Trade 0.087 10000

1:16:20 PM Trade 0.087 10000

1:16:08 PM Ask 0.09 5000

1:15:58 PM Ask 0.094 5000

1:15:56 PM Bid 0.087 5000

1:15:48 PM Trade 0.09 10000

1:15:36 PM Trade 0.09 5000

1:15:20 PM Trade 0.09 5000

1:15:12 PM Trade 0.095 5000

1:14:58 PM Bid 0.09 5000

1:14:52 PM Trade 0.095 2500

1:14:46 PM Ask 0.095 5000

1:14:38 PM Bid 0.095 5000

1:14:36 PM Bid 0.09 5000

1:14:04 PM Bid 0.095 5000

1:13:46 PM Bid 0.09 5000

1:13:32 PM Trade 0.095 20000

1:13:28 PM Trade 0.095 50000

1:12:50 PM Ask 0.096 5000

1:12:50 PM Bid 0.095 5000

1:12:46 PM Trade 0.096 5000

1:12:22 PM Trade 0.096 50000

1:12:18 PM Trade 0.097 50000

1:12:18 PM Bid 0.096 5000

1:12:14 PM Trade 0.097 15000

1:12:08 PM Bid 0.097 5000

1:12:00 PM Trade 0.098 5000

1:11:48 PM Ask 0.098 5000

1:11:40 PM Trade 0.097 10000

1:11:40 PM Trade 0.097 2000

1:11:36 PM Trade 0.097 25000

1:11:00 PM Trade 0.097 2000

1:11:00 PM Bid 0.096 5000

1:10:50 PM Bid 0.097 5000

1:10:40 PM Trade 0.097 6000

1:10:36 PM Trade 0.096 6000

1:10:22 PM Bid 0.096 5000

1:09:14 PM Trade 0.095 5000

1:09:08 PM Trade 0.093 19000

1:08:58 PM Ask 0.097 5000

1:08:58 PM Bid 0.095 5000

1:08:58 PM Trade 0.099 5000

1:08:54 PM Trade 0.099 30000

1:08:40 PM Trade 0.099 30000

1:08:40 PM Ask 0.099 5000

1:08:38 PM Trade 0.093 5000

1:08:34 PM Trade 0.093 1000

1:08:12 PM Bid 0.093 5000

1:07:56 PM Trade 0.095 5000

1:07:54 PM Trade 0.095 5000

1:07:26 PM Trade 0.093 19000

1:07:14 PM Trade 0.093 5000

1:06:14 PM Trade 0.093 20000

1:05:44 PM Trade 0.093 30000

1:05:34 PM Trade 0.089 60000

1:05:26 PM Trade 0.093 10000

1:05:04 PM Trade 0.093 20000

1:04:50 PM Trade 0.089 20000

1:04:32 PM Trade 0.09 25000

1:04:32 PM Bid 0.09 5000

1:04:28 PM Ask 0.093 5000

1:04:14 PM Trade 0.095 2500

1:03:24 PM Trade 0.09 5000

1:03:00 PM Trade 0.09 5000

1:02:58 PM Trade 0.09 600

1:02:56 PM Trade 0.092 525

1:02:54 PM Trade 0.086 15000

1:02:50 PM Trade 0.09 20000

1:02:32 PM Trade 0.09 5000

1:02:30 PM Trade 0.09 33000

1:02:02 PM Trade 0.089 20000

1:02:02 PM Bid 0.085 5000

1:02:00 PM Trade 0.086 5000

1:01:58 PM Trade 0.09 5000

1:01:56 PM Trade 0.09 5000

1:01:48 PM Trade 0.09 20000

1:01:44 PM Trade 0.09 5000

1:01:38 PM Bid 0.08 5000

1:01:20 PM Trade 0.089 2500

1:01:20 PM Ask 0.09 5000

1:01:14 PM Trade 0.089 5000

1:01:08 PM Bid 0.085 5000

1:00:52 PM Ask 0.089 5000

1:00:44 PM Trade 0.085 5000

1:00:24 PM Trade 0.0825 10000

1:00:18 PM Bid 0.0825 5000

12:59:48 PM Bid 0.08 5000

12:59:32 PM Trade 0.081 5000

12:59:32 PM Trade 0.08 5000

12:59:32 PM Ask 0.085 5000

12:59:24 PM Trade 0.08 5000

12:59:22 PM Trade 0.08 5000

12:59:20 PM Trade 0.08 5000

12:59:14 PM Trade 0.08 10000

12:58:42 PM Trade 0.0792 5000

12:57:52 PM Trade 0.0792 20000

12:57:48 PM Bid 0.0792 5000

12:54:32 PM Ask 0.08 5000

12:54:26 PM Trade 0.0798 25000

12:54:04 PM Ask 0.0798 5000

12:53:58 PM Trade 0.079 5000

12:53:34 PM Trade 0.078 20000

12:53:30 PM Trade 0.079 49000

12:53:08 PM Trade 0.079 5000

12:52:54 PM Trade 0.079 10000

12:52:44 PM Trade 0.079 5000

12:52:10 PM Trade 0.079 15000

12:51:54 PM Trade 0.079 10000

12:51:22 PM Trade 0.079 10000

12:50:52 PM Trade 0.079 27000

12:49:50 PM Trade 0.079 20000

12:49:34 PM Ask 0.079 5000

12:49:30 PM Trade 0.0789 20000

12:49:26 PM Trade 0.0789 25700

12:49:24 PM Bid 0.078 5000

12:49:06 PM Trade 0.077 10000

12:48:58 PM Ask 0.0789 5000

12:48:58 PM Bid 0.076 5000

12:48:36 PM Trade 0.077 5000

12:42:40 PM Bid 0.075 5000

12:42:34 PM Trade 0.077 25000

12:42:30 PM Trade 0.077 5000

12:41:44 PM Trade 0.077 5000

12:41:00 PM Trade 0.077 5000

12:35:34 PM Trade 0.074 1200

12:27:16 PM Trade 0.077 5000

12:25:26 PM Trade 0.075 2800

12:25:24 PM Trade 0.077 15000

12:24:42 PM Trade 0.077 5000

12:24:20 PM Trade 0.077 50000

12:15:32 PM Bid 0.074 5000

12:13:12 PM Trade 0.077 13500

12:13:08 PM Trade 0.076 7000

12:12:30 PM Trade 0.073 455

12:06:36 PM Bid 0.073 5000

12:04:04 PM Trade 0.076 1000

12:04:00 PM Trade 0.077 2500

11:39:48 AM Trade 0.077 1000

11:37:36 AM Trade 0.077 20000

11:37:34 AM Trade 0.072 30000

11:37:32 AM Trade 0.077 30000

11:26:00 AM Trade 0.072 4000

11:16:10 AM Trade 0.072 420

11:00:38 AM Bid 0.072 5000

10:58:52 AM Trade 0.076 10000

10:58:48 AM Trade 0.077 20000

10:42:38 AM Trade 0.077 10000

10:42:34 AM Trade 0.076 10000

10:35:56 AM Trade 0.071 20000

10:35:54 AM Bid 0.071 5000

10:35:48 AM Trade 0.074 10000

10:30:32 AM Trade 0.074 3000

10:27:48 AM Trade 0.077 3200

10:25:02 AM Trade 0.077 4500

10:18:00 AM Bid 0.074 5000

10:17:10 AM Bid 0.075 5000

10:11:58 AM Trade 0.077 10000

10:11:58 AM Ask 0.077 5000

10:11:54 AM Trade 0.075 81000

10:10:48 AM Trade 0.075 15000

9:59:28 AM Trade 0.075 25000

9:55:34 AM Trade 0.074 17500

9:54:24 AM Bid 0.074 5000

9:54:12 AM Trade 0.071 5000

9:51:02 AM Trade 0.071 1000

9:37:54 AM Trade 0.075 30000

9:37:24 AM Trade 0.072 20000

9:37:20 AM Trade 0.075 20000

9:33:56 AM Trade 0.075 45000

9:33:54 AM Trade 0.075 1000

9:33:52 AM Trade 0.071 2000

9:33:52 AM Trade 0.075 2000

9:32:14 AM Ask 0.075 5000

9:30:32 AM Ask 0.073 5000

9:30:12 AM Trade 0.072 10000

9:30:10 AM Trade 0.074 2500

9:30:10 AM Trade 0.071 10000

9:30:06 AM Trade 0.075 2500

9:30:02 AM Trade 0.071 570

7:57:20 AM Bid 0.071 5000

Share
New Message
Please login to post a reply