Re: Etrade shows bid size 25,600X ask size 35,700
in response to
by
posted on
May 17, 2011 09:35AM
http://www.otcmarkets.com/stock/PTSC/quote
best quotes & LII is real time and free
UBSS | 0.085 | 25000 | 09:30 |
ETMM | 0.081 | 55000 | 09:30 |
AUTO | 0.0802 | 8000 | 09:30 |
VERT | 0.08 | 5000 | 05/04 |
STXG | 0.08 | 5000 | 05/16 |
NITE | 0.079 | 20000 | 09:31 |
RAFF | 0.071 | 5000 | 12/29 |
CSTI | 0.071 | 5000 | 05/13 |
VFIN | 0.05 | 5000 | 12/22 |
FORT | 0.05 | 5000 | 02/14 |
HDSN | 0.05 | 5000 | 04/12 |
PERT | 0.05 | 5000 | 04/12 |
PUMA | 0.05 | 5000 | 08:57 |
DOMS | 0.043 | 5000 | 05/10 |
MAXM | 0.029 | 5000 | 01/07 |
VNDM | 0.01 | 5000 | 01/21 |
GARC | U | >year | |
LAFC | U | 07/27 | |
ARCA | U | 11/24 | |
cJPMS | U | >year |
ASK
ETMM | 0.086 | 50000 | 09:31 |
UBSS | 0.087 | 59100 | 09:30 |
AUTO | 0.09 | 26500 | 09:30 |
NITE | 0.095 | 20000 | 09:33 |
DOMS | 0.095 | 5000 | 05/11 |
STXG | 0.10 | 7500 | 05/12 |
PUMA | 0.14 | 5000 | 08:57 |
PERT | 0.149 | 5000 | 02/25 |
RAFF | 0.149 | 5000 | 04/15 |
CSTI | 0.15 | 5000 | 05/13 |
HDSN | 0.16 | 5000 | 02/28 |
VERT | 0.37 | 5000 | 04/05 |
VNDM | 1.01 | 500 | 01/21 |
MAXM | 1.01 | 500 | 03/14 |
FORT | 5.00 | 500 | 02/14 |
VFIN | 2000.00 | 5 | 04/27 |
GARC | U | >year | |
LAFC | U | 07/27 | |
ARCA | U | 11/24 | |
cJPMS | U | >year |
Level 2 Quote Montage: MMID- OTC Link Inside Quote | MMID - OTC Link quote |cMMID- Closed Quote | U - Unpriced Qoute | MMIDu - Unsolicited quote
Trade Summary: Trade Data Delayed 15 minutes