Cliff Flowers' Tenure
posted on
Mar 01, 2013 07:18PM
Statitistics of Cliff's Tenure with PTSC:
Cliff was named CFO on 9/17/07 and CEO on 10/5/09
Cliff's Salary & Bonus | Cliff's Total Compensation | PTSC Portion of MMP Revs for FY | Cash & Equivalents | Total Assets | Number of Shares Outstanding | Market Cap | Share Price | Max PPS During FY | ||
8/31/2007 | $15,684,491 | $24,130,964 | 391,272,101 | $183,897,887 | $0.47 | |||||
9/17/2007 | CFO Hire | 391,272,101 | $176,072,445 | $0.45 | ||||||
5/31/2008 | $160,096 | $225,482 | $ 20,288,124 | $6,424,015 | $25,431,902 | 387,448,755 | $108,485,651 | $0.28 | $0.94 | |
5/31/2009 | $279,543 | $362,853 | $9,712,417 | $6,206,868 | $33,726,952 | 410,304,054 | $49,236,486 | $0.12 | $0.34 | |
10/5/2009 | CEO Appt. | 410,093,076 | $139,431,646 | $0.34 | $0.34 | |||||
5/31/2010 | $480,478 | $488,573 | $7,557,827 | $10,340,110 | $27,415,681 | 408,552,671 | $36,769,740 | $0.09 | $0.42 | |
5/31/2011 | $292,872 | $313,327 | $600,460 | $12,195,703 | $12,597,403 |
406,972,710
|
$32,557,817 | $0.08 | $0.26 | |
5/31/2012 | $436,248 | $446,646 | $- | $7,859,543 | $8,138,124 | 405,575,249 | $40,557,525 | $0.10 | $0.20 | |
11/30/2012 | $975,000 | $7,859,543 | $8,138,124 | 405,575,249 | $40,557,525 | $0.10 | ||||
2/28/2013 | $233,061 | $233,061 | 405,255,843 | $45,388,654 | $0.11 | $0.17 | ||||
Totals | $1,882,298 | $ 2,069,942 | $ 39,133,828 | (13,983,742.00) | ($130,683,791.03) | Change as CFO | ||||
4,837,233.00 | ($94,042,991.42) | Change as CEO |