Insiders Buying
in response to
by
posted on
Jul 22, 2008 01:15PM
Mexico - Silver // Canada - Gold
http://www.canadianinsider.com/coRep...
Normabec Mining Resources Ltd. (NMB) |
As of July 21st, 2008 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Jul 11/08 | Jul 03/08 | Lawrick, Victor Lewis | Indirect Ownership | Warrants | 11 - Acquisition carried out privately | 150,000 | $0.550 |
Jul 11/08 | Jul 03/08 | Lawrick, Victor Lewis | Indirect Ownership | Common Shares | 11 - Acquisition carried out privately | 300,000 | $0.350 |
Jul 11/08 | Jul 04/08 | Lawrick, Victor Lewis | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -18,000 | $0.393 |
Jul 11/08 | Jul 02/08 | O'Dowd, Pierre | Direct Ownership | Warrants | 11 - Acquisition carried out privately | 30,000 | $0.550 |
Jul 11/08 | Mar 23/06 | O'Dowd, Pierre | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
Jul 11/08 | Jul 01/08 | O'Dowd, Pierre | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 60,000 | $0.350 |
Jul 11/08 | Mar 23/06 | O'Dowd, Pierre | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
Jul 03/08 | Jun 23/08 | Lawrick, Victor Lewis | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -25,000 | $0.410 |
Jul 03/08 | Jul 02/08 | McBride, John David | Direct Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 250,000 | $0.550 |
Jul 03/08 | Jul 02/08 | McBride, John David | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 500,000 | $0.350 |
- Amended Filing |