A little off the top.
in response to
by
posted on
Aug 07, 2008 11:20AM
Mexico - Silver // Canada - Gold
Any best guesses when we will see the assays?
http://www.canadianinsider.com/coRep...
Normabec Mining Resources Ltd. (NMB) |
As of August 6th, 2008 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Aug 01/08 | Jul 25/08 | giuliani, norman | Direct Ownership | Common Shares | 10 - Disposition in the public market | -47,000 | $0.325 |
Jul 11/08 | Jul 03/08 | Lawrick, Victor Lewis | Indirect Ownership | Warrants | 11 - Acquisition carried out privately | 150,000 | $0.550 |
Jul 11/08 | Jul 03/08 | Lawrick, Victor Lewis | Indirect Ownership | Common Shares | 11 - Acquisition carried out privately | 300,000 | $0.350 |
Jul 11/08 | Jul 04/08 | Lawrick, Victor Lewis | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -18,000 | $0.393 |
Jul 11/08 | Jul 02/08 | O'Dowd, Pierre | Direct Ownership | Warrants | 11 - Acquisition carried out privately | 30,000 | $0.550 |
Jul 11/08 | Mar 23/06 | O'Dowd, Pierre | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
Jul 11/08 | Jul 01/08 | O'Dowd, Pierre | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 60,000 | $0.350 |
Jul 11/08 | Mar 23/06 | O'Dowd, Pierre | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
Jul 03/08 | Jun 23/08 | Lawrick, Victor Lewis | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -25,000 | $0.410 |
Jul 03/08 | Jul 02/08 | McBride, John David | Direct Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 250,000 | $0.550 |
- Amended Filing |