HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"

NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)

Free
Message: Re: or is something really afoot?
7
Sep 11, 2009 08:42AM

Penson has loaded up the bid side huge. The have been a big accumulator since Sept 3rd:

2009-09-03 162,500 324,886 2.00 0 162,500 162,500 -324,886 -324,886
2009-09-04 65,000 128,212 1.97 0 65,000 227,500 -128,212 -453,098
2009-09-08 101,650 219,966 2.16 0 101,650 329,150 -219,966 -673,064
2009-09-09 32,875 71,903 2.19 0 32,875 362,025 -71,903 -744,967
2009-09-10 118,400 268,013 2.26 0 118,400 480,425 -268,013 -1,012,980
2009-09-11 29,855 73,739 2.47 0 29,855 510,280 -73,739 -1,086,719

I like them buying like this!

Glorieux

8
Sep 11, 2009 09:44AM
5
Sep 11, 2009 09:47AM
2
Sep 11, 2009 10:02AM
1
Sep 11, 2009 10:16AM
Share
New Message
Please login to post a reply