Northern Gold Intersects 7.41 g/t Au over 6.5 m at Jonpol East Zone
posted on
Sep 18, 2013 11:28AM
The company’s strategic direction is to continue to seek out properties and claims in the area known to have high value gold targets and to execute the necessary work to rapidly move these projects towards advanced exploration and mine development stages.
TORONTO, ONTARIO--(Marketwired - Sept. 18, 2013) - NORTHERN GOLD MINING INC. (TSX VENTURE:NGM) ("Northern Gold" or the "Company") is pleased to announce results from the 34 diamond drill holes from its surface diamond drilling program on the East Zone of the Jonpol Deposit of the Golden Bear Project, 100 km east of Timmins, Ontario. The 34 drill holes totaled 8,370 metres.
Drill assay highlights for the drill holes include: |
Martin Shefsky, President and CEO of Northern Gold, comments: "This phase of drilling successfully intersected an area of high grade mineralization with significant widths in the Jonpol East zone that had previously not been tested. The drilling also suggests that portions of the East zone remain open at depth, with possible mineralized extensions down plunge to the east. "
Table 1 - Jonpol East Assay Results * - These results are significant drill assays from 34 drill holes on the Jonpol East Zone. |
Hole | Zone | Section | From (m | ) | Inc. (m |
) | To (m |
) | Interval (m |
) | Au g/t Un-Cut |
Au g/t Cut |
||
GAR-12-164X* | Green Zone | 2+50W | 572.0 | 579.0 | 7.0 | 1.02 | ||||||||
603.0 | 604.0 | 1.0 | 5.55 | |||||||||||
620.0 | 622.0 | 2.0 | 2.59 | |||||||||||
GAR-12-225 | East Zone | 14+75W | NSV | |||||||||||
GAR-12-255 | Garrcon North | 12+25W | 42.0 | 76.0 | 34.0 | 1.42 | ||||||||
Green Zone | 12+25W | 318.0 | 319.0 | 1.0 | 6.99 | |||||||||
325.0 | 326.0 | 1.0 | 8.10 | |||||||||||
East Zone | 12+25W | 441.0 | 451.0 | 10.0 | 1.33 | |||||||||
483.0 | 485.0 | 2.0 | 5.51 | |||||||||||
GAR-12-256 | East Zone | 12+75W | NSV | |||||||||||
GAR-12-257 | East Zone | 13+25W | NSV | |||||||||||
GAR-12-258 | East Zone | 13+25W | NSV | |||||||||||
GAR-12-259 | East Zone | 12+75W | NSV | |||||||||||
GAR-12-265 | Green Zone | 1+50W | 250.0 | 256.0 | 6.0 | 1.52 | ||||||||
GAR-12-271 | East Zone | 13+25W | 98.0 | 100.0 | 2.0 | 2.41 | ||||||||
GAR-12-271a | East Zone | 13+25W | 96.0 | 98.0 | 2.0 | 3.07 | ||||||||
GAR-12-272 | East Zone | 13+75W | NSV | |||||||||||
GAR-12-273 | East Zone | 13+25W | NSV | |||||||||||
GAR-12-274 | East Zone | 13+75W | NSV | |||||||||||
GAR-12-274a | East Zone | 13+75W | 187.3 | 188.0 | 0.7 | 2.29 | ||||||||
GAR-12-275 | East Zone | 12+75W | 196.0 | 197.0 | 1.0 | 3.08 | ||||||||
216.0 | 218.0 | 2.0 | 1.20 | |||||||||||
245.5 | 248.5 | 3.0 | 1.33 | |||||||||||
GAR-12-276 | East Zone | 13+25W | NSV | |||||||||||
GAR-12-277 | East Zone | 12+25W | NSV | |||||||||||
GAR-12-278 | East Zone | 12+25W | NSV | |||||||||||
GAR-12-279 | Green Zone | 11+75W | 59.0 | 60.0 | 1.0 | 3.05 | ||||||||
105.0 | 108.0 | 3.0 | 2.60 | |||||||||||
GAR-12-280 | Green Zone | 12+25W | 57.0 | 58.0 | 1.0 | 4.11 | ||||||||
136.0 | 140.0 | 4.0 | 1.35 | |||||||||||
GAR-12-281 | East Zone | 11+75W | 237.6 | 238.3 | 0.7 | 1.89 | ||||||||
GAR-12-282 | Green Zone | 11+25W | 127.0 | 128.0 | 1.0 | 4.49 | ||||||||
176.0 | 179.0 | 3.0 | 3.53 | |||||||||||
GAR-12-283 | East Zone | 13+75W | 81.0 | 82.0 | 1.0 | 3.60 | ||||||||
GAR-12-284 | East Zone | 14+25W | 198.8 | 199.2 | 0.4 | 3.48 | ||||||||
GAR-12-285 | East Zone | 14+25W | 177.0 | 179.0 | 2.0 | 1.96 | ||||||||
GAR-12-286 | East Zone | 16+25W | 170.0 | 171.0 | 1.0 | 2.15 | ||||||||
180.0 | 182.0 | 2.0 | 1.09 | |||||||||||
GAR-12-287 | East Zone | 16+25W | 129.0 | 134.0 | 5.0 | 2.49 | ||||||||
164.6 | 165.5 | 0.9 | 10.38 | |||||||||||
GAR-12-288 | East Zone | 16+25W | 225.6 | 226.2 | 0.6 | 16.59 | ||||||||
236.0 | 242.0 | 6.0 | 4.23 | |||||||||||
GAR-12-289 | East Zone | 16+75W | 110.0 | 115.0 | 5.0 | 1.31 | ||||||||
GAR-12-290 | East Zone | 16+75W | 85.0 | 86.0 | 1.0 | 5.87 | ||||||||
92.0 | 95.0 | 3.0 | 1.52 | |||||||||||
GAR-13-291 | East Zone | 17+25W | 54.0 | 81.0 | 27.0 | 2.80 | ||||||||
74.5 | 81.0 | 6.5 | 7.41 | |||||||||||
GAR-13-292 | East Zone | 17+25W | 82.0 | 83.0 | 1.0 | 3.10 | ||||||||
88.0 | 89.0 | 1.0 | 2.56 | |||||||||||
93.0 | 104.0 | 11.0 | 1.07 | |||||||||||
118.0 | 119.0 | 1.0 | 2.99 | |||||||||||
GAR-13-293 | East Zone | 17+75W | 103.0 | 123.0 | 20.0 | 4.52 | 4.42 | |||||||
103.0 | 104.0 | 1.0 | 8.61 | |||||||||||
107.0 | 108.0 | 1.0 | 36.23 | 34.28 | ||||||||||
120.0 | 123.0 | 3.0 | 8.94 | |||||||||||
141.0 | 146.0 | 5.0 | 1.43 | |||||||||||
169.0 | 170.0 | 1.0 | 33.94 | |||||||||||
194.2 | 195.0 | 0.8 | 4.78 | |||||||||||
197.0 | 198.0 | 1.0 | 2.01 | |||||||||||
GAR-13-294 | East Zone | 17+75W | 49.0 | 56.4 | 7.4 | 5.73 | ||||||||
49.0 | 51.0 | 2.0 | 13.76 | |||||||||||
109.0 | 116.0 | 7.0 | 1.83 | |||||||||||
132.0 | 132.7 | 0.7 | 16.30 |
Notes |
- reported intervals are downhole lengths and not true widths. High grade assays are cut to 34.28 g/t Au |
- NSV - no significant values |
- intervals may be rounded to the nearest 0.1 metre |
* - hole GAR-12-164X is an extension of GAR-11-164 starting at 486.0 metres and extended 230.3 metres for a total length of 716.3 metres |
Jonpol East zone Sections 11+25W to 13+75W
Drill holes GAR-12-256 to GAR-12-259 and GAR-12-271 to GAR-12-283 were all drilled in the Jonpol East zone and targeted above 200m depth from sections 11+25W to 13+75W. These holes were designed to test mineralization along the footwall contact between the Munro Fault and mafic volcanic rock to the north, near where historical drilling had previously intersected gold mineralization. While most of the holes intersected the footwall contact and a persistent horizon of graphite/sulphide mineralization many of the gold values were low. Drilling below this location has proven successful at depth suggesting an apparent plunge east.
Drill Hole GAR-12-255 was collared within the Garrcon deposit and targeted the Jonpol East zone along section 12+25W at an approximate depth of 350m. This hole successfully intersected mineralization within the Garrcon North zone, the Green zone and in the deeper section of the East zone supporting the interpretation that the mineralization plunges moving east.
Jonpol East zone Sections 14+25W to 17+75W
Drill Holes GAR-12-284 to GAR-12-290 and GAR-13-291 to GAR-13-294 were drilled in the Jonpol East zone and targeted above the 200m depth from sections 14+25W to 17+75W. These holes were designed to test for gold mineralization within the Munro fault; many of the holes were successful at intersecting Albite type mineralization hosted in green carbonate schist within the Munro fault which is typical of the Jonpol East zone. Drilling along sections 17+25W 17+75W successfully intersected an area of high grade mineralization in holes GAR-13-291,293 and 294. This region had previously been untested. Several areas within the Jonpol East zone remain open at depth.
Munro Fault Sections
Two holes were drilled an additional 1000m along strike of the Jonpol East zone and targeted the Munro fault. GAR-12-265 and GAR-12-164X were drilled along section 1+50W and intersected the Munro fault but it was significantly narrower than further west. GAR-12-164X was an extension of a Garrcon deposit drill hole and targeted a deeper section of the Munro fault. Both holes intersected mineralization in the hanging wall meta-sediments along one of the Green zone horizons but failed to intersect any significant values in the Munro fault.
Table 2 - Location and Initial Orientation of Drill Holes |
Hole ID | Section Line West |
Section Line North |
Length | Azimuth (True |
) | Inclination (degrees |
) | |||
GAR-12-164X | 2+50W | 8+90N | 230.3 | 343 | -45 | |||||
GAR-12-225 | 14+75W | 12+00N | 420 | 339 | -45 | |||||
GAR-12-255 | 12+25W | 11+00N | 588.3 | 332 | -50 | |||||
GAR-12-256 | 12+75W | 13+50N | 225 | 338 | -45 | |||||
GAR-12-257 | 13+25W | 13+50N | 236.1 | 337 | -45 | |||||
GAR-12-258 | 13+25W | 14+00N | 224 | 339 | -45 | |||||
GAR-12-259 | 12+75W | 14+50N | 135 | 338 | -45 | |||||
GAR-12-265 | 1+50W | 11+50N | 417 | 339 | -45 | |||||
GAR-12-271 | 13+25W | 14+50N | 104.5 | 340 | -45 | |||||
GAR-12-271a | 13+25W | 14+50N | 129 | 342 | -45 | |||||
GAR-12-272 | 13+75W | 14+50N | 189 | 340 | -45 | |||||
GAR-12-273 | 13+25W | 15+00N | 75 | 340 | -45 | |||||
GAR-12-274 | 13+75W | 14+00N | 102 | 343 | -45 | |||||
GAR-12-274a | 13+75W | 13+90N | 231 | 341 | -45 | |||||
GAR-12-275 | 12+75W | 13+00N | 264 | 341 | -45 | |||||
GAR-12-276 | 13+25W | 14+90N | 117 | 339 | -45 | |||||
GAR-12-277 | 12+25W | 13+50N | 216 | 336 | -45 | |||||
GAR-12-278 | 12+25W | 13+00N | 261 | 338 | -45 | |||||
GAR-12-279 | 11+75W | 13+00N | 231 | 340 | -45 | |||||
GAR-12-280 | 12+25W | 12+50N | 312 | 336 | -45 | |||||
GAR-12-281 | 11+75W | 12+50N | 273 | 338 | -45 | |||||
GAR-12-282 | 11+25W | 12+50N | 243 | 336 | -45 | |||||
GAR-12-283 | 13+75W | 13+50N | 270 | 342 | -45 | |||||
GAR-12-284 | 14+25W | 14+50N | 210 | 333 | -45 | |||||
GAR-12-285 | 14+25W | 14+00N | 263.8 | 336 | -45 | |||||
GAR-12-286 | 16+25W | 14+50N | 264 | 341 | -45 | |||||
GAR-12-287 | 16+25W | 14+00N | 318 | 335 | -45 | |||||
GAR-12-288 | 16+25W | 13+50N | 408 | 343 | -45 | |||||
GAR-12-289 | 16+75W | 14+50N | 279 | 337 | -45 | |||||
GAR-12-290 | 16+75W | 15+00N | 234 | 338 | -45 | |||||
GAR-13-291 | 17+25W | 15+00N | 230 | 343 | -45 | |||||
GAR-13-292 | 17+25W | 14+50N | 280 | 338 | -45 | |||||
GAR-13-293 | 17+75W | 14+50N | 230 | 341 | -45 | |||||
GAR-13-294 | 17+75W | 15+00N | 160 | 340 | -45 |
Jonpol East Zone drill plan and long section will be posted on the Company's website at: http://northerngold.ca/golden-bear-project/jonpol-deposit
Quality Assurance/Quality Control
Northern Gold has implemented comprehensive, industry standard quality-assurance, quality-control protocols for diamond drilling, core recovery, handling, sampling, shipping and assaying. Details of these best practice principals can be viewed on the Company's website at: http://www.northerngold.ca/QA-QC.php
The technical aspects of this press release have been reviewed and approved by Gary Nassif, M.Sc., P.Geo., Manager Exploration Services of Northern Gold and the "Qualified Person" as defined by National Instrument 43-101 for the Golden Bear Project.
About Northern Gold
Northern Gold is a TSXV-listed gold company based in Toronto, Ontario. The Company's main focus is the exploration and development of its prospective mineral properties at the Golden Bear Project in the Larder Lake Mining Division, northeastern Ontario. Northern Gold has a portfolio of advanced exploration projects, including the Jonpol and Garrcon Deposits and the Buffonta Property. Recent transactions, including the Harker-Holloway Property acquisition and the amalgamation with Victory Gold Mines Inc., add to the Company's regional consolidation strategy along the Destor-Porcupine Fault Zone.
CAUTIONARY STATEMENT: Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release. No stock exchange, securities commission or other regulatory authority has approved or disapproved of the information contained herein. This news release contains forward-looking information which is not comprised of historical facts. Forward-looking statements are characterized by words such as "plan", "expect", "project", "intend", "believe", "anticipate", "estimate" and other similar words, or statements that certain events or conditions "may" or "will" occur. Forward-looking information involves risks, uncertainties and other factors that could cause actual events, results, performance, prospects and opportunities to differ materially from those expressed or implied by such forward-looking information. Forward-looking information in this news release includes, but is not limited to, Northern Gold's strategic partnership and issuances of securities, and is based on, among other things, the opinions and assumptions of management considered reasonable as of the date of this news release. Factors that could cause actual results to differ materially from such forward-looking information include, but are not limited to, delays in obtaining or failures to obtain required regulatory approvals, changes in equity markets, fluctuations in commodity prices, and other risks involved in the mineral exploration and development industry, including those risks set out in Northern Gold's public documents filed on SEDAR. Although Northern Gold believes that the assumptions and factors used in preparing the forward-looking information in this news release are reasonable, undue reliance should not be placed on such information, which only applies as of the date of this news release, and no assurance can be given that such events will occur in the disclosed time frames or at all. Northern Gold disclaims any intention or obligation to update or revise any forward-looking information, whether as a result of new information, future events or otherwise, other than as required by law.
Northern Gold Mining Inc.
Martin Shefsky
President & Chief Executive Officer
647.297.8793
mshefsky@northerngold.ca
Northern Gold Mining Inc.
Eric Szustak
Manager, Business Development
905.330.7948
eszustak@northerngold.ca
www.northerngold.ca