Welcome To The Oilexco Inc. HUB On AGORACOM

Edit this title from the Fast Facts Section

Free
Message: House positions 11/21/08...

House positions 11/21/08...

posted on Nov 21, 2008 11:20AM

Here are all the house positions for : OIL for 11/21/2008.

50 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
33 Canaccord 2,125,837 3,504,235 1.65 574,083 964,092 1.68 1,551,754 -2,540,143
46 Blackmont 429,000 721,324 1.68 40,450 68,400 1.69 388,550 -652,924
2 RBC 719,186 1,195,711 1.66 515,223 855,565 1.66 203,963 -340,146
80 National Bank 304,550 502,835 1.65 192,000 311,172 1.62 112,550 -191,663
71 Brant 55,500 91,066 1.64 12,500 21,310 1.70 43,000 -69,756
39 Merrill Lynch 236,000 383,918 1.63 194,000 322,846 1.66 42,000 -61,072
14 ITG 420,900 699,920 1.66 381,500 632,587 1.66 39,400 -67,333
58 Qtrade 37,600 62,287 1.66 9,000 14,717 1.64 28,600 -47,570
81 HSBC 57,375 93,895 1.64 35,105 59,452 1.69 22,270 -34,443
19 Desjardins 74,775 123,576 1.65 53,045 88,693 1.67 21,730 -34,883
95 Wolverton 25,000 44,500 1.78 4,000 7,000 1.75 21,000 -37,500
5 Penson 13,070 21,886 1.67 4,035 7,223 1.79 9,035 -14,663
37 MacDougall 10,000 17,300 1.73 2,000 3,474 1.74 8,000 -13,826
141 Bolder 37,500 61,450 1.64 29,500 50,150 1.70 8,000 -11,300
15 UBS 8,000 12,640 1.58 190 340 1.79 7,810 -12,300
70 Berkshire 1,600 2,816 1.76 0 1,600 -2,816
57 Interactive 1,500 2,573 1.72 0 1,500 -2,573
48 Laurentian 1,000 1,580 1.58 0 1,000 -1,580
25 Odlum 1,000 1,690 1.69 0 1,000 -1,690
68 Leede 6,700 11,313 1.69 6,200 10,788 1.74 500 -525
72 Credit Suisse 100 158 1.58 0 100 -158
89 Raymond James 20,050 34,105 1.70 21,400 34,983 1.63 -1,350 878
83 Research Cap 0 2,000 3,040 1.52 -2,000 3,040
99 Jitney 0 3,000 5,340 1.78 -3,000 5,340
60 MF Global Can 0 3,000 4,752 1.58 -3,000 4,752
67 Northern 0 5,000 8,219 1.64 -5,000 8,219
94 Hampton 2,000 3,560 1.78 7,700 13,532 1.76 -5,700 9,972
74 GMP 5,000 7,873 1.57 10,800 17,456 1.62 -5,800 9,583
62 Haywood 20,300 34,099 1.68 27,300 46,478 1.70 -7,000 12,379
44 Jones Gable 0 7,000 11,230 1.60 -7,000 11,230
31 Dominick 10,000 16,000 1.60 20,000 34,300 1.72 -10,000 18,300
75 MGI 0 10,000 17,500 1.75 -10,000 17,500
145 Woodstone 19,500 31,230 1.60 35,000 59,040 1.69 -15,500 27,810
59 PI 15,000 25,457 1.70 35,000 60,800 1.74 -20,000 35,343
65 Goldman 0 22,800 35,630 1.56 -22,800 35,630
17 Integral 0 26,000 42,865 1.65 -26,000 42,865
124 Questrade 23,150 39,049 1.69 49,450 83,431 1.69 -26,300 44,382
88 E-TRADE 105,434 173,867 1.65 144,966 241,454 1.67 -39,532 67,587
6 Union 59,900 100,541 1.68 101,000 172,706 1.71 -41,100 72,165
12 Wellington 0 43,200 75,411 1.75 -43,200 75,411
85 Scotia 234,748 392,601 1.67 284,787 467,891 1.64 -50,039 75,290
13 Instinet 0 91,700 154,406 1.68 -91,700 154,406
18 Genuity 0 95,600 161,087 1.69 -95,600 161,087
27 Dundee 26,500 42,508 1.60 175,550 279,693 1.59 -149,050 237,185
1 Anonymous 818,500 1,349,722 1.65 982,000 1,623,565 1.65 -163,500 273,843
79 CIBC 1,066,238 1,771,307 1.66 1,235,902 2,036,421 1.65 -169,664 265,114
23 State Street 0 183,800 306,016 1.66 -183,800 306,016
9 BMO Nesbitt 361,740 590,722 1.63 662,364 1,087,682 1.64 -300,624 496,960
82 Thomas Weisel 0 500,000 804,490 1.61 -500,000 804,490
7 TD Sec 1,660,377 2,753,399 1.66 2,175,480 3,615,486 1.66 -515,103 862,087
Total 9,014,630 14,922,713 1.66 9,014,630 14,922,713 1.66 0 0
Share
New Message
Please login to post a reply