Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: Re: Still troublesome
1
Oct 29, 2013 02:36PM

Oct 29, 2013 02:38PM
1
Oct 29, 2013 02:40PM

Oct 29, 2013 02:46PM

Oct 29, 2013 02:51PM
1
Oct 29, 2013 02:53PM

I can give you a month for Anon that's all i can get right now

Broker Positions for C:PTK Broker #1 from 20130929 to 20131029

Date Bought $Val Ave Sold $Val Ave Net Position $Net $Position
20130930 1,000 420 0.42 2,500 1,087 0.435 -1,500 -1,500 667 667
20131002 500 215 0.43 0 500 -1,000 -215 452
20131003 8,000 3,360 0.42 2,000 840 0.42 6,000 5,000 -2,520 -2,068
20131007 12,500 5,442 0.435 2,000 870 0.435 10,500 15,500 -4,572 -6,640
20131008 0 44,500 19,057 0.428 -44,500 -29,000 19,057 12,417
20131009 0 3,000 1,275 0.425 -3,000 -32,000 1,275 13,692
20131011 2,000 850 0.425 0 2,000 -30,000 -850 12,842
20131015 6,500 2,717 0.418 124,500 51,211 0.411 -118,000 -148,000 48,494 61,336
20131016 2,500 975 0.39 42,000 16,350 0.389 -39,500 -187,500 15,375 76,711
20131017 86,500 28,445 0.329 411,000 138,393 0.337 -324,500 -512,000 109,948 186,659
20131018 29,500 10,497 0.356 26,000 9,170 0.353 3,500 -508,500 -1,327 185,332
20131021 40,500 16,597 0.41 48,000 19,200 0.40 -7,500 -516,000 2,603 187,935
20131022 21,500 9,427 0.438 6,500 2,860 0.44 15,000 -501,000 -6,567 181,368
20131023 18,500 7,722 0.417 8,500 3,690 0.434 10,000 -491,000 -4,032 177,336
20131024 57,500 24,137 0.42 3,000 1,264 0.421 54,500 -436,500 -22,873 154,463
20131025 127,500 54,172 0.425 10,500 4,515 0.43 117,000 -319,500 -49,657 104,806
20131028 70,500 30,835 0.437 11,000 4,830 0.439 59,500 -260,000 -26,005 78,801
20131029 65,500 28,489 0.435 7,000 3,115 0.445 58,500 -201,500 -25,374 53,427
TOTAL 550,500 224,300 0.407 752,000 277,727 0.369 -201,500 53,427

Oct 29, 2013 02:56PM

Oct 29, 2013 03:00PM

Oct 29, 2013 03:10PM
1
Oct 29, 2013 03:17PM
1
Oct 29, 2013 03:19PM
2
Oct 29, 2013 03:30PM
6
Oct 29, 2013 03:39PM
4
Oct 29, 2013 03:48PM

Oct 29, 2013 03:50PM

Oct 29, 2013 03:52PM

Oct 29, 2013 03:57PM

Oct 29, 2013 03:58PM

Oct 29, 2013 03:58PM
1
Oct 29, 2013 04:08PM
9
Oct 29, 2013 04:56PM

Oct 29, 2013 05:09PM

Oct 29, 2013 05:10PM
1
Oct 29, 2013 05:41PM
5
Oct 29, 2013 05:58PM

Oct 29, 2013 06:03PM

Oct 29, 2013 06:03PM

Oct 29, 2013 07:43PM
2
Oct 30, 2013 10:22AM

Oct 30, 2013 11:41AM
4
Oct 30, 2013 04:19PM
Share
New Message
Please login to post a reply