Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: Volume spike coming

I believe it was just coincidence, in my opinion the wall was put up by RBC which is seller 002 on this list:

TimePriceSharesChangeBuyerSeller
02/27/2014 3:06 PM EST 0.95 1,000 0.04 002 >007
02/27/2014 3:06 PM EST 0.95 1,500 0.04 002 >036
02/27/2014 3:06 PM EST 0.95 1,000 0.04 002 >001
02/27/2014 3:05 PM EST 0.95 500 0.04 095 >001
02/27/2014 3:04 PM EST 0.95 150 0.04 002 >095
02/27/2014 2:56 PM EST 0.95 2,000 0.04 001 >001
02/27/2014 2:56 PM EST 0.94 1,000 0.03 009 >095
02/27/2014 2:56 PM EST 0.95 9,000 0.04 007 >007
02/27/2014 2:56 PM EST 0.94 210 0.03 095 >124
02/27/2014 2:56 PM EST 0.94 460 0.03 095 >002
02/27/2014 2:56 PM EST 0.94 83 0.03 095 >002
02/27/2014 2:56 PM EST 0.94 2,000 0.03 009 >080
02/27/2014 2:56 PM EST 0.94 3,500 0.03 009 >124
02/27/2014 2:56 PM EST 0.94 500 0.03 001 >124
02/27/2014 2:56 PM EST 0.94 1,000 0.03 001 >124
02/27/2014 2:56 PM EST 0.94 500 0.03 001 >124
02/27/2014 2:56 PM EST 0.94 3,000 0.03 072 >124
02/27/2014 2:56 PM EST 0.94 7,000 0.03 072 >002
02/27/2014 2:56 PM EST 0.94 10,000 0.03 072 >002
02/27/2014 2:56 PM EST 0.94 10,000 0.03 072 >002
02/27/2014 2:56 PM EST 0.94 6,000 0.03 099 >002
02/27/2014 2:56 PM EST 0.94 6,000 0.03 099 >002
02/27/2014 2:56 PM EST 0.94 15,000 0.03 072 >002
02/27/2014 2:56 PM EST 0.94 23,000 0.03 001 >002
02/27/2014 2:56 PM EST 0.94 7,000 0.03 001 >002
Share
New Message
Please login to post a reply