Re: Site Rules
in response to
by
posted on
Apr 27, 2014 01:29PM
The only reason the SP dropped was a stop sell with no limit drove it down to 2.25 in seconds.
12:04:28 | V | 2.44 | 2,000 | 13 Instinet | 2 RBC | K | |
12:04:25 | V | 2.44 | 600 | 1 Anonymous | 2 RBC | K | |
12:04:25 | V | 2.44 | 2,400 | 1 Anonymous | 2 RBC | K | |
12:04:25 | V | 2.44 | 7,600 | 85 Scotia | 2 RBC | K | |
12:04:25 | V | 2.42 | -0.02 | 2,500 | 85 Scotia | 99 Jitney | K |
12:04:25 | V | 2.40 | -0.04 | 600 | 85 Scotia | 2 RBC | KW |
12:04:25 | V | 2.39 | -0.05 | 1,000 | 85 Scotia | 1 Anonymous | KW |
12:04:22 | V | 2.40 | -0.04 | 3,800 | 1 Anonymous | 2 RBC | K |
12:04:22 | V | 2.40 | -0.04 | 3,000 | 1 Anonymous | 7 TD Sec | K |
12:04:22 | V | 2.40 | -0.04 | 3,600 | 1 Anonymous | 7 TD Sec | K |
12:04:22 | V | 2.38 | -0.06 | 600 | 1 Anonymous | 1 Anonymous | K |
12:04:22 | V | 2.38 | -0.06 | 100 | 1 Anonymous | 1 Anonymous | K |
12:04:21 | V | 2.38 | -0.06 | 3,000 | 1 Anonymous | 85 Scotia | K |
12:04:20 | V | 2.38 | -0.06 | 2,000 | 1 Anonymous | 85 Scotia | K |
12:04:20 | V | 2.35 | -0.09 | 50 | 95 Wolverton | 7 TD Sec | K |
12:04:20 | V | 2.35 | -0.09 | 1,800 | 7 TD Sec | 85 Scotia | K |
12:04:20 | V | 2.35 | -0.09 | 2,500 | 1 Anonymous | 85 Scotia | K |
12:04:20 | V | 2.35 | -0.09 | 5,000 | 1 Anonymous | 85 Scotia | K |
12:04:20 | V | 2.35 | -0.09 | 1,200 | 72 Credit Suisse | 85 Scotia | K |
12:04:19 | V | 2.35 | -0.09 | 5,000 | 121 Jennings | 85 Scotia | K |
12:04:19 | V | 2.35 | -0.09 | 1,300 | 7 TD Sec | 85 Scotia | K |
12:04:19 | V | 2.35 | -0.09 | 200 | 7 TD Sec | 7 TD Sec | K |
12:04:16 | V | 2.30 | -0.14 | 700 | 1 Anonymous | 7 TD Sec | K |
12:04:15 | V | 2.30 | -0.14 | 300 | 99 Jitney | 7 TD Sec | K |
12:04:11 | V | 2.34 | -0.10 | 100 | 79 CIBC | 99 Jitney | K |
12:04:10 | V | 2.25 | -0.19 | 50 | 95 Wolverton | 13 Instinet | |
12:04:10 | V | 2.30 | -0.14 | 1,000 | 1 Anonymous | 58 Qtrade | K |
12:04:10 | V | 2.29 | -0.15 | 500 | 1 Anonymous | 7 TD Sec | K |
12:04:10 | V | 2.30 | -0.14 | 95 | 36 Latimer | 95 Wolverton | |
12:04:10 | V | 2.30 | -0.14 | 50 | 2 RBC | 95 Wolverton | |
12:04:10 | V | 2.31 | -0.13 | 99 | 13 Instinet | 95 Wolverton | |
12:04:10 | V | 2.35 | -0.09 | 96 | 7 TD Sec | 95 Wolverton | |
12:04:10 | V | 2.25 | -0.19 | 100 | 79 CIBC | 85 Scotia | K |
12:04:10 | V | 2.25 | -0.19 | 2,000 | 2 RBC | 85 Scotia | K |
12:04:10 | V | 2.25 | -0.19 | 3,000 | 7 TD Sec | 85 Scotia | K |
12:04:10 | V | 2.25 | -0.19 | 5,000 | 7 TD Sec | 85 Scotia | K |
12:04:10 | V | 2.26 | -0.18 | 1,000 | 79 CIBC | 85 Scotia | K |
12:04:10 | V | 2.28 | -0.16 | 5,000 | 2 RBC | 85 Scotia | K |
12:04:10 | V | 2.30 | -0.14 | 20,000 | 2 RBC | 85 Scotia | K |
12:04:10 | V | 2.30 | -0.14 | 500 | 79 CIBC | 85 Scotia | K |
12:04:10 | V | 2.30 | -0.14 | 200 | 2 RBC | 85 Scotia | K |
12:04:10 | V | 2.31 | -0.13 | 9,900 | 13 Instinet | 85 Scotia | K |
12:04:10 | V | 2.35 | -0.09 | 2,100 | 7 TD Sec | 85 Scotia | K |
12:04:10 | V | 2.35 | -0.09 | 400 | 7 TD Sec | 85 Scotia | K |
12:04:10 | V | 2.36 | -0.08 | 1,000 | 1 Anonymous | 85 Scotia | K |
12:04:10 | V | 2.36 | -0.08 | 2,000 | 62 Haywood | 85 Scotia | K |
12:04:10 | V | 2.37 | -0.07 | 1,000 | 85 Scotia | 85 Scotia | K |
12:04:10 | V | 2.38 | -0.06 | 1,000 | 1 Anonymous | 85 Scotia | K |
12:04:10 | V | 2.38 | -0.06 | 12,000 | 1 Anonymous | 85 Scotia | K |
12:04:10 | V | 2.39 | -0.05 | 12,000 | 1 Anonymous | 85 Scotia | K |
12:04:10 | V | 2.40 | -0.04 | 1,000 | 1 Anonymous | 85 Scotia | K |
12:04:10 | V | 2.40 | -0.04 | 1,000 | 7 TD Sec | 85 Scotia | K |
12:04:10 | V | 2.40 | -0.04 | 10,000 | 7 TD Sec | 85 Scotia | K |
12:04:10 | V | 2.40 | -0.04 | 2,000 | 9 BMO Nesbitt | 85 Scotia | K |
12:04:10 | V | 2.40 | -0.04 | 8,300 | 7 TD Sec | 85 Scotia | K |
12:04:10 | V | 2.40 | -0.04 | 5,000 | 7 TD Sec | 85 Scotia | K |
12:04:10 | V | 2.41 | -0.03 | 300 | 36 Latimer | 85 Scotia | K |
12:04:10 | V | 2.41 | -0.03 | 2,400 | 83 Mackie | 85 Scotia | K |
12:04:10 | V | 2.41 | -0.03 | 500 | 80 National Bank | 85 Scotia | K |
12:04:10 | V | 2.41 | -0.03 | 1,500 | 80 National Bank | 85 Scotia | K |
12:04:10 | V | 2.42 | -0.02 | 8,500 | 79 CIBC | 85 Scotia | K |
12:04:09 | V | 2.42 | -0.02 | 6,500 | 79 CIBC | 1 Anonymous | K |
12:04:09 | V | 2.42 | -0.02 | 1,000 | 1 Anonymous | 1 Anonymous | K |
12:04:09 | V | 2.43 | -0.01 | 4,500 | 2 RBC | 85 Scotia | K |
12:04:09 | V | 2.43 | -0.01 | 500 | 2 RBC | 15 UBS | K |
12:04:09 | V | 2.44 | 1,000 | 1 Anonymous | 15 UBS | K | |
12:04:09 | V | 2.44 | 500 | 19 Desjardins | 15 UBS | K | |
12:04:09 | V | 2.45 | 0.01 | 800 | 9 BMO Nesbitt | 2 RBC | K |
12:04:09 | V | 2.45 | 0.01 | 1,500 | 9 BMO Nesbitt | 2 RBC | K |
12:04:09 | V | 2.45 | 0.01 | 2,000 | 7 TD Sec | 2 RBC | K |
12:04:09 | V | 2.45 | 0.01 | 2,000 | 7 TD Sec | 2 RBC | K |
12:04:09 | V | 2.45 | 0.01 | 700 | 7 TD Sec | 2 RBC | K |
12:04:09 | V | 2.45 | 0.01 | 100 | 7 TD Sec | 2 RBC | K |
12:04:09 | V | 2.46 | 0.02 | 100 | 72 Credit Suisse | 2 RBC | K |
12:04:09 | V | 2.46 | 0.02 | 1,000 | 1 Anonymous | 2 RBC | K |
12:04:09 | V | 2.46 | 0.02 | 10,000 | 7 TD Sec | 2 RBC | K |
12:04:09 | V | 2.46 | 0.02 | 1,000 |
Read more at http://www.stockhouse.com/companies/bullboard/v.ptk/poet-technologies-inc#m2l7VQM6tW71tChz.99