Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: Instinet Broker 13 Feb purchase........
Broker Positions for C:PTK Broker #13 from 20150201 to 20150224
Date Bought $Val Ave Sold $Val Ave Net Position $Net $Position
20150202 33,500 42,035 1.255 1,900 2,418 1.273 31,600 31,600 -39,617 -39,617
20150203 1,400 1,782 1.273 0 1,400 33,000 -1,782 -41,399
20150204 3,000 3,800 1.267 0 3,000 36,000 -3,800 -45,199
20150205 11,800 14,670 1.243 5,700 7,169 1.258 6,100 42,100 -7,501 -52,700
20150206 800 968 1.21 2,500 3,150 1.26 -1,700 40,400 2,182 -50,518
20150209 10,000 12,547 1.255 6,900 8,676 1.257 3,100 43,500 -3,871 -54,389
20150210 43,000 56,292 1.309 17,100 22,686 1.327 25,900 69,400 -33,606 -87,995
20150211 29,480 39,658 1.345 400 532 1.33 29,080 98,480 -39,126 -127,121
20150212 11,600 15,850 1.366 10,300 14,191 1.378 1,300 99,780 -1,659 -128,780
20150213 3,100 4,120 1.329 5,900 7,909 1.341 -2,800 96,980 3,789 -124,991
20150217 37,600 51,478 1.369 9,900 13,644 1.378 27,700 124,680 -37,834 -162,825
20150218 30,600 43,001 1.405 1,200 1,668 1.39 29,400 154,080 -41,333 -204,158
20150219 17,300 26,001 1.503 8,800 13,232 1.504 8,500 162,580 -12,769 -216,927
20150220 29,900 46,959 1.571 17,400 26,653 1.532 12,500 175,080 -20,306 -237,233
20150223 33,100 48,483 1.465 3,500 5,161 1.475 29,600 204,680 -43,322 -280,555
20150224 18,300 28,375 1.551 2,600 4,004 1.54 15,700 220,380 -24,371 -304,926
TOTAL 314,480 436,019 1.386 94,100 131,093 1.393 220,380 -304,926
Share
New Message
Please login to post a reply