Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: House position
House Positions for C:PTK from 20150320 to 20150320
HouseBought$ValAveSold$ValAveNet$Net
9 BMO Nesbitt 91,500 140,273 1.533 20,500 31,276 1.526 71,000 -108,997
71 Brant 60,400 93,079 1.541 7,200 11,036 1.533 53,200 -82,043
1 Anonymous 40,800 61,978 1.519 21,100 31,973 1.515 19,700 -30,005
13 Instinet 12,100 18,366 1.518 4,000 6,110 1.528 8,100 -12,256
2 RBC 42,028 63,992 1.523 35,740 53,953 1.51 6,288 -10,039
19 Desjardins 6,600 10,104 1.531 3,000 4,590 1.53 3,600 -5,514
36 Latimer 1,750 2,642 1.51 0 1,750 -2,642
143 Pershing 7,800 11,836 1.517 7,400 11,356 1.535 400 -480
95 Wolverton 667 1,003 1.504 628 949 1.511 39 -54
39 Merrill Lynch 0 500 770 1.54 -500 770
33 Canaccord 700 1,057 1.51 1,475 2,213 1.50 -775 1,156
53 Morgan Stanley 0 4,100 6,254 1.525 -4,100 6,254
7 TD Sec 59,200 89,524 1.512 72,100 110,124 1.527 -12,900 20,600
85 Scotia 22,200 33,676 1.517 40,200 62,117 1.545 -18,000 28,441
79 CIBC 6,200 9,502 1.533 40,752 62,037 1.522 -34,552 52,535
80 National Bank 13,050 19,577 1.50 106,300 161,851 1.523 -93,250 142,274
TOTAL 364,995 556,609 1.525 364,995 556,609 1.525 0 0
Share
New Message
Please login to post a reply