Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: Last 8 minutes- Trades-BMO again
House Positions for C:PTK from 20150301 to 20150323
HouseBought$ValAveSold$ValAveNet$Net
9 BMO Nesbitt 387,095 580,231 1.499 126,050 187,652 1.489 261,045 -392,579
33 Canaccord 107,966 158,015 1.464 36,432 52,378 1.438 71,534 -105,637
71 Brant 164,500 246,656 1.499 100,300 149,273 1.488 64,200 -97,383
48 Laurentian 44,500 63,962 1.437 0 44,500 -63,962
59 PI 40,437 58,654 1.451 0 40,437 -58,654
2 RBC 370,975 551,833 1.488 335,659 492,441 1.467 35,316 -59,392
13 Instinet 125,083 185,471 1.483 90,400 133,658 1.479 34,683 -51,813
88 Credential 10,250 15,050 1.468 0 10,250 -15,050
89 Raymond James 9,400 14,287 1.52 0 9,400 -14,287
58 Qtrade 10,920 15,854 1.452 1,700 2,533 1.49 9,220 -13,321
27 Dundee 6,200 8,742 1.41 0 6,200 -8,742
99 Jitney 11,800 17,487 1.482 6,700 9,606 1.434 5,100 -7,881
36 Latimer 18,805 27,129 1.443 15,350 22,513 1.467 3,455 -4,616
64 Octagon 7,700 11,835 1.537 5,000 7,700 1.54 2,700 -4,135
15 UBS 2,911 4,309 1.48 2,500 3,640 1.456 411 -669
95 Wolverton 8,515 12,585 1.478 8,447 12,464 1.476 68 -121
28 BBS 55 80 1.455 5 7 1.40 50 -73
72 Credit Suisse 0 20 29 1.45 -20 29
101 SG Capital 0 600 896 1.493 -600 896
39 Merrill Lynch 600 874 1.457 1,200 1,816 1.513 -600 942
76 Industrial Alliance 0 1,500 2,100 1.40 -1,500 2,100
53 Morgan Stanley 4,700 7,121 1.515 6,560 10,017 1.527 -1,860 2,896
7 TD Sec 694,380 1,027,297 1.479 697,658 1,049,756 1.505 -3,278 22,459
83 Mackie 0 3,500 5,110 1.46 -3,500 5,110
19 Desjardins 50,000 74,803 1.496 55,600 81,936 1.474 -5,600 7,133
124 Questrade 12,596 18,671 1.482 19,560 29,404 1.503 -6,964 10,733
14 ITG 0 20,400 28,876 1.415 -20,400 28,876
143 Pershing 50,051 75,065 1.50 81,948 121,073 1.477 -31,897 46,008
1 Anonymous 255,500 381,529 1.493 305,400 451,856 1.48 -49,900 70,327
79 CIBC 268,418 397,325 1.48 322,678 477,734 1.481 -54,260 80,409
80 National Bank 90,000 136,109 1.512 159,565 241,654 1.514 -69,565 105,545
85 Scotia 275,175 403,566 1.467 426,200 630,164 1.479 -151,025 226,598
74 GMP 3,000 4,200 1.40 200,600 292,454 1.458 -197,600 288,254
TOTAL 3,031,532 4,498,740 1.484 3,031,532 4,498,740 1.484 0 0
Share
New Message
Please login to post a reply