Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: House Position for today

National -the seller

---------------------------

CIBC-TD-Pershing-Anonymous- the buyers

House Positions for C:PTK from 20150519 to 20150519
House Bought $Val Ave Sold $Val Ave Net $Net
79 CIBC 13,700 20,120 1.469 3,900 5,648 1.448 9,800 -14,472
7 TD Sec 26,520 38,949 1.469 19,240 28,592 1.486 7,280 -10,357
143 Pershing 9,820 14,464 1.473 4,000 5,880 1.47 5,820 -8,584
1 Anonymous 32,800 47,856 1.459 27,300 40,106 1.469 5,500 -7,750
36 Latimer 7,549 11,050 1.464 2,900 4,292 1.48 4,649 -6,758
99 Jitney 5,900 8,590 1.456 1,800 2,610 1.45 4,100 -5,980
2 RBC 7,440 10,943 1.471 5,000 7,450 1.49 2,440 -3,493
88 Credential 1,900 2,814 1.481 0 1,900 -2,814
13 Instinet 1,500 2,145 1.43 0 1,500 -2,145
124 Questrade 2,155 3,129 1.452 1,300 1,911 1.47 855 -1,218
33 Canaccord 500 740 1.48 0 500 -740
58 Qtrade 338 490 1.45 0 338 -490
95 Wolverton 770 1,132 1.47 868 1,274 1.468 -98 142
71 Brant 0 500 740 1.48 -500 740
85 Scotia 42,457 62,243 1.466 43,800 64,494 1.472 -1,343 2,251
9 BMO Nesbitt 2,200 3,168 1.44 3,930 5,791 1.474 -1,730 2,623
48 Laurentian 0 2,000 2,940 1.47 -2,000 2,940
14 ITG 0 2,500 3,700 1.48 -2,500 3,700
80 National Bank 1,189 1,747 1.469 37,700 54,152 1.436 -36,511 52,405
TOTAL 156,738 229,580 1.465 156,738 229,580 1.465 0 0
Share
New Message
Please login to post a reply