posted on
Aug 20, 2015 10:40PM
Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications
Message: Re: Thats it last 6 month
check those numbers closely..........what conclusion do you come up with.....people have been milking this cow for a long long time.....people on this forum i'm sure
House Positions for PTK from 2015-02-21 to 2015-08-20 |
HouseBought$ValueAveSold$ValueAveNet$Net
7 TD Sec | 16,194,844 | 22,917,668 | 1.42 | 10,086,224 | 15,572,224 | 1.54 | 6,108,620 | -7,345,444 | |||
2 RBC | 9,666,919 | 13,525,704 | 1.40 | 5,543,899 | 8,656,578 | 1.56 | 4,123,020 | -4,869,126 | |||
9 BMO Nesbitt | 5,291,110 | 7,414,926 | 1.40 | 2,636,736 | 3,865,094 | 1.47 | 2,654,374 | -3,549,832 | |||
85 Scotia | 12,332,444 | 17,079,884 | 1.38 | 10,569,417 | 14,843,998 | 1.40 | 1,763,027 | -2,235,886 | |||
6 Edgecrest | 1,449,800 | 2,029,720 | 1.40 | 1,449,800 | -2,029,720 | ||||||
79 CIBC | 6,307,928 | 8,879,470 | 1.41 | 4,980,681 | 7,419,913 | 1.49 | 1,327,247 | -1,459,557 | |||
13 Instinet | 4,254,933 | 6,106,194 | 1.44 | 3,474,932 | 5,071,970 | 1.46 | 780,001 | -1,034,224 | |||
48 Laurentian | 505,800 | 774,242 | 1.53 | 45,200 | 70,870 | 1.57 | 460,600 | -703,372 | |||
143 Pershing | 1,062,870 | 1,464,349 | 1.38 | 603,769 | 915,537 | 1.52 | 459,101 | -548,812 | |||
36 Latimer | 608,253 | 904,497 | 1.49 | 226,799 | 326,737 | 1.44 | 381,454 | -577,760 | |||
19 Desjardins | 808,423 | 1,165,237 | 1.44 | 542,453 | 823,196 | 1.52 | 265,970 | -342,041 | |||
58 Qtrade | 273,646 | 374,975 | 1.37 | 75,534 | 104,998 | 1.39 | 198,112 | -269,977 | |||
71 Brant | 1,151,390 | 1,578,033 | 1.37 | 1,017,400 | 1,632,184 | 1.60 | 133,990 | 54,151 | |||
88 Credential | 210,739 | 304,033 | 1.44 | 152,888 | 241,389 | 1.58 | 57,851 | -62,644 | |||
89 Raymond James | 78,877 | 122,987 | 1.56 | 26,500 | 32,905 | 1.24 | 52,377 | -90,082 | |||
124 Questrade | 666,041 | 970,729 | 1.46 | 614,458 | 907,418 | 1.48 | 51,583 | -63,311 | |||
15 UBS | 156,499 | 209,438 | 1.34 | 120,354 | 160,415 | 1.33 | 36,145 | -49,023 | |||
70 Manulife | 34,500 | 56,959 | 1.65 | 34,500 | -56,959 | ||||||
62 Haywood | 48,500 | 87,795 | 1.81 | 16,087 | 25,535 | 1.59 | 32,413 | -62,260 | |||
123 Citigroup | 27,900 | 35,360 | 1.27 | 700 | 1,037 | 1.48 | 27,200 | -34,323 | |||
39 Merrill Lynch | 493,200 | 745,639 | 1.51 | 466,088 | 704,087 | 1.51 | 27,112 | -41,552 | |||
27 Dundee | 25,970 | 40,773 | 1.57 | 600 | 798 | 1.33 | 25,370 | -39,975 | |||
14 ITG | 259,600 | 432,682 | 1.67 | 239,787 | 360,563 | 1.50 | 19,813 | -72,119 | |||
57 Interactive | 41,555 | 49,619 | 1.19 | 22,978 | 29,206 | 1.27 | 18,577 | -20,413 | |||
28 BBS | 39,552 | 54,969 | 1.39 | 25,080 | 35,482 | 1.41 | 14,472 | -19,487 | |||
64 Octagon | 26,800 | 40,499 | 1.51 | 17,200 | 26,705 | 1.55 | 9,600 | -13,794 | |||
54 Global | 9,600 | 9,386 | 0.98 | 1,000 | 1,960 | 1.96 | 8,600 | -7,426 | |||
56 Edward Jones | 6,350 | 9,525 | 1.50 | 6,350 | -9,525 | ||||||
95 Wolverton | 171,828 | 219,698 | 1.28 | 165,526 | 209,662 | 1.27 | 6,302 | -10,036 | |||
90 Barclays | 2,400 | 4,387 | 1.83 | 2,400 | -4,387 | ||||||
31 D&D | 2,000 | 3,640 | 1.82 | 2,000 | -3,640 | ||||||
76 Industrial Alliance | 24,000 | 45,600 | 1.90 | 25,500 | 37,132 | 1.46 | -1,500 | -8,468 | |||
72 Credit Suisse | 11,532 | 16,383 | 1.42 | 13,342 | 18,690 | 1.40 | -1,810 | 2,307 | |||
101 SG Capital | 33,274 | 41,459 | 1.25 | 36,985 | 47,426 | 1.28 | -3,711 | 5,967 | |||
22 Fidelity | 3,400 | 5,195 | 1.53 | 8,712 | 13,265 | 1.52 | -5,312 | 8,070 | |||
18 Euro Pac | 7,600 | 11,689 | 1.54 | -7,600 | 11,689 | ||||||
83 Mackie | 46,109 | 71,085 | 1.54 | 54,449 | 82,506 | 1.52 | -8,340 | 11,421 | |||
53 Morgan Stanley | 13,000 | 19,996 | 1.54 | 27,960 | 41,270 | 1.48 | -14,960 | 21,274 | |||
59 PI | 171,786 | 266,675 | 1.55 | 245,450 | 295,385 | 1.20 | -73,664 | 28,710 | |||
99 Jitney | 3,281,400 | 4,260,713 | 1.30 | 3,371,900 | 4,313,636 | 1.28 | -90,500 | 52,923 | |||
74 GMP | 202,350 | 303,851 | 1.50 | 1,216,700 | 1,615,489 | 1.33 | -1,014,350 | 1,311,638 | |||
33 Canaccord | 2,533,533 | 3,583,232 | 1.41 | 4,185,096 | 6,165,765 | 1.47 | -1,651,563 | 2,582,533 | |||
80 National Bank | 2,485,036 | 3,567,895 | 1.44 | 7,056,150 | 9,893,273 | 1.40 | -4,571,114 | 6,325,378 | |||
1 Anonymous | 14,817,143 | 20,899,343 | 1.41 | 27,910,700 | 36,118,457 | 1.29 | -13,093,557 | 15,219,114 | |||
Total | 85,832,834 | 120,694,444 | 85,832,834 | 120,694,444 | 0 | 0 |
13 Recommendations
Loading...
Loading...
New Message
Please
login
to post a reply