Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: Shorts dropping price again?

Shorts up 550k. It sure wouldn't hurt my feelings to see some unexpected news that would see them scrambling to cover.

As of Short Volume Change In Volume
31/Oct/2015 1,045,300 550,171
15/Oct/2015 495,129 -64,071
30/Sep/2015 559,200 28,921
15/Sep/2015 530,279 -62,121
31/Aug/2015 592,400 180,861
15/Aug/2015 411,539 41,639
31/Jul/2015 369,900 -190,100
15/Jul/2015 560,000 -45,300
30/Jun/2015 605,300 -265,800
15/Jun/2015 871,100 -574,900
31/May/2015 1,446,000 -276,500
15/May/2015 1,722,500 -212,700
Share
New Message
Please login to post a reply