Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: Re: Bids building at $1.30
14
Apr 25, 2016 12:42PM

As of April 15 there were 174,600 on Short volume,, UP 49,700 shares... Nice !! LOL

15/Apr/2016 174,600 49,700
31/Mar/2016 124,900 -62,600
15/Mar/2016 187,500 -187,500
29/Feb/2016 375,000 -600,299
15/Feb/2016 975,299 498,799
31/Jan/2016 476,500 -99,100
15/Jan/2016 575,600 -41,613
31/Dec/2015 617,213 110,013
15/Dec/2015 507,200 -3,000
30/Nov/2015 510,200 -21,753
15/Nov/2015 531,953 -513,347
31/Oct/2015 1,045,300 550,171


Share
New Message
Please login to post a reply