Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: Re: Short position,, 38 shares added

This is what I got... TSX Venture only.

Short Positions for PTK
SymbolReport DateVolumeChangeShares Issued% Float
V : PTK 2016-06-15 18,038 38 221,248,337 0.01
V : PTK 2016-05-31 18,000 -136,005 220,658,337 0.01
V : PTK 2016-05-15 154,005 -72,606 217,333,337 0.07
V : PTK 2016-04-30 226,611 52,011 200,732,762 0.11
V : PTK 2016-04-15 174,600 49,700 200,662,762 0.09
V : PTK 2016-03-31 124,900 -62,600 200,402,762 0.06
V : PTK 2016-03-15 187,500 -187,500 200,402,762 0.09
V : PTK 2016-02-29 375,000 -600,299 200,402,762 0.19
V : PTK 2016-02-15 975,299 498,799 200,402,762 0.49
V : PTK 2016-01-31 476,500 -99,100 198,121,320 0.24
V : PTK 2016-01-15 575,600 -41,613 197,868,925 0.29
5
Jun 21, 2016 01:35PM
Share
New Message
Please login to post a reply