Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: Morgan Stanley likes buying at this price

Morgan Stanley is accumulating so it is not in their best interest to support the share priceat this time.

 

Date Bought $Val Ave Sold $Val Ave Net Position $Net $Position
20230117 960 6,483 6.753 0   960 960 -6,483 -6,483
20230118 1,195 8,993 7.526 2,990 23,271 7.783 -1,795 -835 14,278 7,795
20230119 26 193 7.423 0   26 -809 -193 7,602
20230120 0   100 745 7.45 -100 -909 745 8,347
20230123 2,000 14,200 7.10 10 70 7.00 1,990 1,081 -14,130 -5,783
20230125 2,340 16,202 6.924 0   2,340 3,421 -16,202 -21,985
20230126 20,900 146,201 6.995 0   20,900 24,321 -146,201 -168,186
20230127 9,200 64,147 6.973 0   9,200 33,521 -64,147 -232,333
20230130 3,800 24,868 6.544 0   3,800 37,321 -24,868 -257,201
20230131 7,300 45,257 6.20 0   7,300 44,621 -45,257 -302,458
20230201 12,900 78,732 6.103 0   12,900 57,521 -78,732 -381,190
20230206 1,500 9,765 6.51 0   1,500 59,021 -9,765 -390,955
20230207 4,800 30,348 6.323 0   4,800 63,821 -30,348 -421,303
20230208 7,700 46,664 6.06 0   7,700 71,521 -46,664 -467,967
20230209 400 2,366 5.915 100 600 6.00 300 71,821 -1,766 -469,733
20230210 800 4,744 5.93 0   800 72,621 -4,744 -474,477
20230213 7,700 45,910 5.962 0   7,700 80,321 -45,910 -520,387
20230214 11,000 65,856 5.987 0   11,000 91,321 -65,856 -586,243
20230215 8,600 50,359 5.856 0   8,600 99,921 -50,359 -636,602
20230216 6,800 37,604 5.53 0   6,800 106,721 -37,604 -674,206
20230217 5,400 29,682 5.497 0   5,400 112,121 -29,682 -703,888
TOTAL 115,321 728,574 6.318 3,200 24,686 7.714   112,121   -703,888

Share
New Message
Please login to post a reply