Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: Share count increase
POET Technologies Inc. ( PTK )   ---- Navigation Options ---- -POET Technologies Inc.    (PTK)-       Corporate Actions       Security Summary       Short Summary       Trading Status Changes -POET Technologies Inc.    -       Company News and Bulletins       Company Summary       Financings       Public Filings -All Listed Companies-       Latest Company News and Bulletins       Latest Public Filings       Latest Trading Status Changes -General-       Help       Search       Site Map       TMX Group Home Page
Listed Company    
 
  MARKET CAPITALIZATION
 Show Market Cap based on date range selected below
 
Effective Date Expiry Date Authorized Shares Issued Escrow Last Price Market Cap** Float Quoted Market Value*** Description  
07/Mar/2023   Unlimited 38,853,818 0 6.350 246,721,744 246,721,744.300 computershare  
24/Feb/2023  06/Mar/2023 Unlimited 38,508,532 0 5.560 214,107,438 214,107,437.920 computershare  
13/Feb/2023  23/Feb/2023 Unlimited 38,372,379 0 6.060 232,536,617 232,536,616.740 computershare  
08/Feb/2023  12/Feb/2023 Unlimited 38,151,341 0 6.000 228,908,046 228,908,046.000 computershare  
29/Jan/2023  07/Feb/2023 Unlimited 37,847,950 0 6.900 261,150,855 261,150,855.000 computershare  
02/Dec/2022  28/Jan/2023 Unlimited 37,841,950 0 4.060 153,638,317 153,638,317.000 computershare  
30/Sep/2022  01/Dec/2022 Unlimited 36,715,315 0 3.570 131,073,675 131,073,674.550 computershare  
13/Sep/2022  29/Sep/2022 Unlimited 36,707,815 0 4.780 175,463,356 175,463,355.700 computershare  
11/May/2022  12/Sep/2022 Unlimited 36,692,815 0 7.650 280,700,035 280,700,034.750 computershare  
12/Apr/2022  10/May/2022 Unlimited 36,610,940 0 8.220 300,941,927 300,941,926.800 computershare  
04/Apr/2022  11/Apr/2022 Unlimited 36,560,628 0 8.700 318,077,464 318,077,463.600 computershare  
28/Feb/2022  03/Apr/2022 Unlimited 36,496,456 0 10.220 372,993,780 372,993,780.320 Cons & Cusip Change - "10" old for "1" new eff 28FEB2022  
 
  DAILY TRADING SUMMARY
 
 
From:       January   February   March      April      May      June      July      August      September      October      November      December      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31     1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023           To:       January   February   March      April      May      June      July      August      September      October      November      December      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31     1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023       
Trade Date Open High Low Close Volume Net Change Bid Ask Last Price Value 10 Day Closing Avg
07/Mar/2023 6.790 6.790 6.300 6.350 44,543 0.380   6.350 6.370 6.350 288,792.28 5.923
06/Mar/2023 6.840 6.900 6.600 6.730 35,290 0.130   6.550 6.700 6.730 236,554.75 5.833
03/Mar/2023 6.510 6.710 6.400 6.600 46,727 0.010   6.550 6.700 6.600 306,544.89 5.710
02/Mar/2023 5.810 6.830 5.670 6.610 81,901 1.040   6.200 6.690 6.610 510,562.60 5.593
01/Mar/2023 5.890 5.890 5.570 5.570 33,540 0.030   5.550 5.650 5.570 190,992.20 5.623
28/Feb/2023 5.620 5.700 5.510 5.600 22,832 0.050   5.550 5.650 5.600 128,097.75 5.667
27/Feb/2023 5.700 5.740 5.460 5.550 36,559 0.010   5.560 5.850 5.550 202,818.27 5.723
24/Feb/2023 5.730 5.730 5.530 5.560 28,094 0.160   5.530 5.630 5.560 158,076.39 5.781
23/Feb/2023 5.560 5.750 5.550 5.720 33,324 0.120   5.680 5.880 5.720 188,463.07 5.809
22/Feb/2023 5.710 5.980 5.510 5.600 31,324 0.090   5.500 5.690 5.600 179,548.70 5.853
21/Feb/2023 5.550 5.750 5.430 5.690 43,900 0.200   5.690 5.890 5.690 244,826.69 5.916
17/Feb/2023 5.600 5.600 5.290 5.490 61,456 0.070   5.400 5.500 5.490 332,437.15 6.094
16/Feb/2023 5.710 5.900 5.450 5.560 52,761 0.280   5.480 5.600 5.560 293,826.09 6.173
15/Feb/2023 5.990 6.000 5.780 5.840 41,163 0.150   5.750 5.920 5.840 240,926.30 6.179
14/Feb/2023 6.200 6.200 5.900 5.990 42,638 0.070   5.910 6.090 5.990 255,815.96 6.191
13/Feb/2023 6.100 6.120 5.910 6.060 28,872 0.020   6.060 6.160 6.060 174,097.31 6.225
10/Feb/2023 6.050 6.080 5.930 6.080 27,866 0.110   6.010 6.080 6.080 167,480.64 6.307
09/Feb/2023 6.240 6.240 5.930 5.970 17,783 0.030   5.930 6.000 5.970 106,560.19 6.410
08/Feb/2023 6.210 6.260 5.980 6.000 46,313 0.250   6.000 6.660 6.000 280,595.76 6.507
07/Feb/2023 6.620 6.650 6.160 6.250


 

Share
New Message
Please login to post a reply