Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: Possible ATM share sales?

Just wondering if this scenario is possible.

Is it possible that the Company is selling shares under the ATM program again? Over the last 2 weeks they might be trying to fill as much of the placement by using the ATM, without having to give up a warrant, then if they were sold thru the Life Offering program? 

This excerp from the Oct 13 press release(My Bold)states that they do not have to provide notice if they continue using the ATM. From Nov 1 until now there was almost 3m shares sold on Canadian exchanges alone.

The Company has not sold any common shares under the United States-only ATM Program from its inception on September 1, 2023 through September 30, 2023. The Company has suspended sales under the United States-only ATM Program and is not required to provide notice if it resumes making sales there under in the future.

Date Open High Low Close VWAP Volume % Chg $ Chg Trade Val # Trades
2023-11-15 1.82 1.82 1.66 1.69 1.7112 232.54k -6.11% -0.11 398,129.59 406
2023-11-14 1.80 1.89 1.76 1.80 1.8132 99.64k 1.70% 0.03 180,635.02 421
2023-11-13 1.94 1.97 1.75 1.77 1.849 123.56k -2.21% -0.04 228,528.12 460
2023-11-10 2.08 2.08 1.79 1.81 1.929 107.03k -9.50% -0.19 206,541.07 423
2023-11-09 1.94 2.18 1.85 2.00 1.9672 258.94k 14.29% 0.25 509,602.49 870
2023-11-08 1.63 1.78 1.63 1.75 1.676 239.40k 2.94% 0.05 401,332.00 582
2023-11-07 1.77 1.81 1.62 1.70 1.7034 439.63k -8.60% -0.16 749,084.22 1,113
2023-11-06 2.09 2.09 1.82 1.86 1.9664 313.51k -7.00% -0.14 616,428.13 645
2023-11-03 2.36 2.39 1.91 2.00 2.2397 322.17k -10.31% -0.23 721,625.60 856
2023-11-02 3.70 3.70 2.09 2.23 2.5758 708.35k -40.37% -1.51 1,826,669.94 2,062
2023-11-01 -- 3.84 3.71 3.74 3.7689 24.41k 0.54% 0.02 92,109.42 80
1
Nov 16, 2023 09:27AM
Share
New Message
Please login to post a reply