Very transparent activities out of Morgan Stanley
posted on
Mar 04, 2024 04:33PM
I only went back one month. Lots of selling but today was the reversal. Maybe they heard something or just playing the stock but in either case it is good to see no selling from them for first time in awhile. And some decent buying. Fingers crossed.
|
Broker Positions for C:PTK Broker #53 from 20240204 to 20240304 |
Date | Bought | $Val | Ave | Sold | $Val | Ave | Net | Position | $Net | $Position |
---|---|---|---|---|---|---|---|---|---|---|
20240205 | 1,500 | 2,865 | 1.91 | 3,510 | 6,493 | 1.85 | -2,010 | -2,010 | 3,628 | 3,628 |
20240206 | 0 | 1,100 | 2,033 | 1.848 | -1,100 | -3,110 | 2,033 | 5,661 | ||
20240207 | 28,300 | 49,525 | 1.75 | 3,600 | 6,352 | 1.764 | 24,700 | 21,590 | -43,173 | -37,512 |
20240208 | 23,800 | 41,264 | 1.734 | 4,335 | 7,557 | 1.743 | 19,465 | 41,055 | -33,707 | -71,219 |
20240209 | 1,500 | 2,625 | 1.75 | 3,700 | 6,707 | 1.813 | -2,200 | 38,855 | 4,082 | -67,137 |
20240212 | 0 | 2,200 | 3,932 | 1.787 | -2,200 | 36,655 | 3,932 | -63,205 | ||
20240213 | 5,900 | 10,300 | 1.746 | 2,414 | 4,247 | 1.759 | 3,486 | 40,141 | -6,053 | -69,258 |
20240214 | 1,200 | 2,100 | 1.75 | 3,700 | 6,534 | 1.766 | -2,500 | 37,641 | 4,434 | -64,824 |
20240215 | 2,000 | 3,489 | 1.745 | 2,100 | 3,691 | 1.758 | -100 | 37,541 | 202 | -64,622 |
20240216 | 0 | 3,732 | 6,886 | 1.845 | -3,732 | 33,809 | 6,886 | -57,736 | ||
20240220 | 0 | 34,700 | 66,067 | 1.904 | -34,700 | -891 | 66,067 | 8,331 | ||
20240221 | 0 | 2,800 | 5,261 | 1.879 | -2,800 | -3,691 | 5,261 | 13,592 | ||
20240222 | 15,600 | 29,640 | 1.90 | 15,200 | 28,847 | 1.898 | 400 | -3,291 | -793 | 12,799 |
20240223 | 0 | 6,400 | 11,944 | 1.866 | -6,400 | -9,691 | 11,944 | 24,743 | ||
20240226 | 0 | 2,100 | 3,929 | 1.871 | -2,100 | -11,791 | 3,929 | 28,672 | ||
20240227 | 5,300 | 10,070 | 1.90 | 6,810 | 13,320 | 1.956 | -1,510 | -13,301 | 3,250 | 31,922 |
20240228 | 10 | 20 | 2.00 | 22,910 | 44,967 | 1.963 | -22,900 | -36,201 | 44,947 | 76,869 |
20240229 | 0 | 14,200 | 26,975 | 1.90 | -14,200 | -50,401 | 26,975 | 103,844 | ||
20240301 | 0 | 3,600 | 6,577 | 1.827 | -3,600 | -54,001 | 6,577 | 110,421 | ||
20240304 | 16,600 | 29,044 | 1.75 | 0 | 16,600 | -37,401 | -29,044 | 81,377 | ||
TOTAL | 101,710 | 180,942 | 1.779 | 139,111 | 262,319 | 1.886 | -37,401 |
81,377
|