Re: Price Tanks on High Volume? ...Market Makers....Playing games ..
in response to
by
posted on
Feb 26, 2009 08:33AM
manufacturing & consulting
Pharmaceutical, Biotechnology & Medical Device Industries
Market Makers....Playing games ..for some one
2009-02-24 11:17:43 | 0.02 | -0.08 | 2,888,500 | 74 GMP | 74 GMP | K |
Previous trades where @ .10, and .08,. and then
it began with a cross trade, at .02 for almost 3m shares by broker 74, GMP
http://www.gmponline.com/home/defaul...
Here are all the house positions for : PII from 2/23/2009 to 2/26/2009. |
17 Records Returned |
House Positions |
Exch | House | Bought | $Value | Ave | Sold | $Value | Ave | Net | $Net | |||
7 TD Sec | 697,000 | 24,815 | 0.04 | 202,000 | 7,625 | 0.04 | 495,000 | -17,190 | ||||
88 E-TRADE | 341,000 | 12,907 | 0.04 | 25,000 | 1,300 | 0.05 | 316,000 | -11,607 | ||||
79 CIBC | 243,000 | 11,320 | 0.05 | 0 | 243,000 | -11,320 | ||||||
19 Desjardins | 210,000 | 8,400 | 0.04 | 0 | 210,000 | -8,400 | ||||||
80 National Bank | 567,500 | 20,650 | 0.04 | 386,000 | 14,350 | 0.04 | 181,500 | -6,300 | ||||
83 Research Cap | 170,000 | 6,300 | 0.04 | 0 | 170,000 | -6,300 | ||||||
2 RBC | 213,000 | 7,650 | 0.04 | 50,000 | 1,750 | 0.04 | 163,000 | -5,900 | ||||
44 Jones Gable | 110,000 | 3,850 | 0.04 | 0 | 110,000 | -3,850 | ||||||
9 BMO Nesbitt | 66,000 | 4,440 | 0.07 | 0 | 66,000 | -4,440 | ||||||
124 Questrade | 250,000 | 9,500 | 0.04 | 200,000 | 8,000 | 0.04 | 50,000 | -1,500 | ||||
85 Scotia | 147,000 | 5,645 | 0.04 | 100,000 | 3,500 | 0.04 | 47,000 | -2,145 | ||||
68 Leede | 260,000 | 9,600 | 0.04 | 220,000 | 8,100 | 0.04 | 40,000 | -1,500 | ||||
15 UBS | 20,000 | 700 | 0.04 | 0 | 20,000 | -700 | ||||||
33 Canaccord | 2,000 | 80 | 0.04 | 0 | 2,000 | -80 | ||||||
74 GMP | 2,888,500 | 57,770 | 0.02 | 2,953,500 | 63,470 | 0.02 | -65,000 | 5,700 | ||||
17 Integral | 0 | 120,000 | 4,200 | 0.04 | -120,000 | 4,200 | ||||||
1 Anonymous | 2,180,000 | 76,910 | 0.04 | 4,108,500 | 148,242 | 0.04 | -1,928,500 | 71,332 | ||||
Total | 8,365,000 | 260,537 | 0.03 | 8,365,000 | 260,537 | 0.03 | 0 | 0 |
Hg