Re: Big Time Volume Yesterday 2.7M EOM
in response to
by
posted on
Aug 28, 2008 06:05AM
Edit this title from the Fast Facts Section
House Positions |
Exch | House | Bought | $Value | Ave | Sold | $Value | Ave | Net | $Net | |||
V | 1 Anonymous | 644,000 | 12,630 | 0.02 | 100,000 | 2,000 | 0.02 | 544,000 | -10,630 | |||
V | 7 TD Sec | 692,000 | 14,315 | 0.02 | 215,000 | 4,655 | 0.02 | 477,000 | -9,660 | |||
V | 79 CIBC | 287,000 | 4,410 | 0.02 | 134,000 | 2,740 | 0.02 | 153,000 | -1,670 | |||
V | 85 Scotia | 170,000 | 2,550 | 0.02 | 70,000 | 1,400 | 0.02 | 100,000 | -1,150 | |||
V | 5 Penson | 93,000 | 2,325 | 0.03 | 0 | 93,000 | -2,325 | |||||
V | 2 RBC | 87,000 | 1,705 | 0.02 | 68,000 | 1,700 | 0.03 | 19,000 | -5 | |||
V | 19 Desjardins | 70,000 | 1,500 | 0.02 | 60,000 | 1,400 | 0.02 | 10,000 | -100 | |||
V | 62 Haywood | 1,552 | 6 | 0.00 | 0 | 1,552 | -6 | |||||
V | 46 Blackmont | 55,000 | 825 | 0.02 | 55,000 | 825 | 0.02 | |||||
V | 88 E-TRADE | 100,000 | 1,500 | 0.02 | 100,000 | 2,000 | 0.02 | 500 | ||||
V | 124 Questrade | 0 | 20,000 | 500 | 0.03 | -20,000 | 500 | |||||
V | 145 Woodstone | 0 | 66,000 | 1,320 | 0.02 | -66,000 | 1,320 | |||||
V | 68 Leede | 0 | 100,000 | 2,500 | 0.03 | -100,000 | 2,500 | |||||
V | 9 BMO Nesbitt | 100,000 | 2,500 | 0.03 | 1,311,552 | 23,226 | 0.02 | -1,211,552 | 20,726 | |||
Total | 2,299,552 | 44,266 | 0.02 | 2,299,552 | 44,266 | 0.02 | 0 | 0 |
Rage Against The Machine