TODAY'S DISCOVERY, TOMORROW'S FUTURE

Creating shareholder wealth by advancing gold projects through the exploration and mine development cycle.

Free
Message: 6 month change in house positions

6 month change in house positions

posted on Jul 27, 2009 10:57PM
House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
7 TD Sec 4,426,730 2,790,073 0.63 3,460,967 2,193,915 0.63 965,763 -596,158
79 CIBC 1,919,850 1,186,826 0.62 1,476,242 921,572 0.62 443,608 -265,254
85 Scotia 1,088,491 674,579 0.62 771,036 466,799 0.61 317,455 -207,780
2 RBC 4,026,132 2,456,434 0.61 3,764,367 2,334,507 0.62 261,765 -121,927
124 Questrade 344,610 214,234 0.62 177,190 111,606 0.63 167,420 -102,628
81 HSBC 377,325 228,670 0.61 222,700 135,174 0.61 154,625 -93,496
80 National Bank 1,450,900 891,384 0.61 1,307,175 815,918 0.62 143,725 -75,466
121 Jennings 139,000 83,410 0.60 10,000 7,200 0.72 129,000 -76,210
73 Cormark 359,125 213,989 0.60 238,950 140,336 0.59 120,175 -73,653
39 Merrill Lynch 125,000 73,175 0.59 5,000 3,150 0.63 120,000 -70,025
31 Dominick 103,492 74,164 0.72 0 103,492 -74,164
59 PI 110,000 72,855 0.66 30,000 20,500 0.68 80,000 -52,355
58 Qtrade 157,750 98,150 0.62 83,100 53,631 0.65 74,650 -44,519
89 Raymond James 212,500 127,725 0.60 170,000 110,525 0.65 42,500 -17,200
15 UBS 83,000 48,603 0.59 40,800 24,790 0.61 42,200 -23,813
6 Union 109,000 69,850 0.64 70,146 45,414 0.65 38,854 -24,436
222 JP Morgan 35,000 22,225 0.64 0 35,000 -22,225
18 Genuity 30,000 19,000 0.63 0 30,000 -19,000
54 Global 35,600 23,319 0.66 10,000 8,000 0.80 25,600 -15,319
67 Northern 25,000 15,235 0.61 5,000 3,150 0.63 20,000 -12,085
25 Odlum 11,000 5,910 0.54 0 11,000 -5,910
57 Interactive 14,700 9,053 0.62 4,598 2,897 0.63 10,102 -6,156
145 Woodstone 10,000 7,500 0.75 0 10,000 -7,500
44 Jones Gable 30,000 20,400 0.68 20,000 14,000 0.70 10,000 -6,400
62 Haywood 24,500 14,835 0.61 21,000 12,655 0.60 3,500 -2,180
86 Pictet 3,000 1,590 0.53 0 3,000 -1,590
22 International Advisory 1,000 760 0.76 0 1,000 -760
56 Edward Jones 0 4,000 2,440 0.61 -4,000 2,440
72 Credit Suisse 1,350 756 0.56 8,050 4,418 0.55 -6,700 3,662
14 ITG 66,225 41,586 0.63 74,838 43,118 0.58 -8,613 1,532
83 Research Cap 10,000 7,500 0.75 21,500 13,020 0.61 -11,500 5,520
111 Fraser Mackenzie 0 13,500 8,420 0.62 -13,500 8,420
68 Leede 9,500 6,265 0.66 24,000 16,790 0.70 -14,500 10,525
99 Jitney 3,800 2,466 0.65 27,200 16,824 0.62 -23,400 14,358
88 Scotia iTRADE 823,325 523,771 0.64 856,328 548,290 0.64 -33,003 24,519
46 Blackmont 18,600 12,411 0.67 68,167 44,143 0.65 -49,567 31,732
141 Bolder 0 50,000 30,000 0.60 -50,000 30,000
43 Caldwell 0 55,200 34,132 0.62 -55,200 34,132
95 Wolverton 85,625 52,321 0.61 153,137 97,817 0.64 -67,512 45,496
10 FirstEnergy 0 74,200 48,220 0.65 -74,200 48,220
5 Penson 4,350 2,640 0.61 85,973 48,020 0.56 -81,623 45,380
33 Canaccord 840,100 521,047 0.62 941,647 580,238 0.62 -101,547 59,191
36 Latimer 64,000 38,030 0.59 176,500 107,335 0.61 -112,500 69,305
27 Dundee 96,700 65,626 0.68 230,850 142,533 0.62 -134,150 76,907
9 BMO Nesbitt 893,790 552,470 0.62 1,056,664 695,000 0.66 -162,874 142,530
19 Desjardins 366,442 236,610 0.65 637,487 398,375 0.62 -271,045 161,765
74 GMP 0 488,000 271,330 0.56 -488,000 271,330
1 Anonymous 2,421,000 1,489,140 0.62 4,022,000 2,420,385 0.60 -1,601,000 931,245
Total 20,957,512 12,996,587 0.62 20,957,512 12,996,587 0.62 0 0
Share
New Message
Please login to post a reply